| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 8:30 PM | CT Chiefs 12GRY | Home | L | 3 - 4 | Scoresheet |
| 2025-08-23 7:00 AM | PAL Sound Tigers 12GRY | Away | L | 13 - 0 | Scoresheet |
| 2025-08-23 5:30 PM | Ramapo Saints 12GRY | Away | L | 11 - 1 | Scoresheet |
| 2025-08-24 11:45 AM | CT Chiefs 12GRY | Away | L | 7 - 0 | Scoresheet |
| 2025-09-06 6:40 PM | Hollydell Hurricanes 12GRY | Away | L | 9 - 1 | Scoresheet |
| 2025-09-07 8:45 AM | Valley Forge Colonials 12GRY | Away | L | 12 - 0 | Scoresheet |
| 2025-09-13 1:00 PM | Igloo Jaguars 12GRY | Away | L | 6 - 1 | Scoresheet |
| 2025-09-20 11:30 AM | Ashburn Xtreme 12GRY | Home | L | 3 - 6 | Scoresheet |
| 2025-09-20 4:00 PM | Ashburn Xtreme 12GRY | Home | L | 3 - 6 | Scoresheet |
| 2025-09-21 12:10 PM | TI Selects 12GRY | Away | L | 6 - 1 | Scoresheet |
| 2025-10-04 2:30 PM | Wissahickon Warriors 12GRY | Home | L | 0 - 6 | Scoresheet |
| 2025-10-05 11:15 AM | Hollydell Hurricanes 12GRY | Away | L | 9 - 0 | Scoresheet |
| 2025-10-18 2:30 PM | Valley Forge Colonials 12GRY | Home | L | 5 - 7 | Scoresheet |
| 2025-10-25 10:00 AM | PTL 12U ELITE | Away | L | 7 - 2 | Scoresheet |
| 2025-10-25 7:00 PM | Saugerties Mustangs 12GRY | Home | L | 0 - 6 | Scoresheet |
| 2025-10-26 11:15 AM | Ramapo Saints 12GRY | Away | L | 6 - 2 | Scoresheet |
| 2025-10-26 3:45 PM | Frederick Freeze 12GRY | Away | L | 9 - 5 | Scoresheet |
| 2025-11-02 4:30 PM | Lancaster Firebirds 12GRY | Home | L | 2 - 7 | Scoresheet |
| 2025-11-15 2:00 PM | So Maryland Sabres 12GRY | Away | L | 9 - 1 | Scoresheet |
| 2025-11-15 5:20 PM | So Maryland Sabres 12GRY | Away | L | 2 - 1 | Scoresheet |
| 2025-11-22 6:20 PM | Team Philadelphia 12GRY | Home | L | 4 - 7 | Scoresheet |
| 2025-11-23 1:50 PM | TI Selects 12GRY | Away | L | 8 - 0 | Scoresheet |
| 2025-12-06 2:40 PM | Igloo Jaguars 12GRY | Away | L | 5 - 3 | Scoresheet |
| 2025-12-07 12:00 AM | Mercer Chiefs 12GRY | Away | L | 8 - 2 | Scoresheet |
| 2025-12-14 8:30 AM | Valley Forge Colonials 12GRY | Away | L | 11 - 2 | Scoresheet |
| 2025-12-20 11:30 AM | TI Selects 12GRY | Home | L | 1 - 7 | Scoresheet |
| 2026-01-04 3:00 PM | TI Selects 12GRY | Home | — | Scoresheet | |
| 2026-01-10 3:00 PM | Valley Forge Colonials 12GRY | Home | — | Scoresheet | |
| 2026-01-11 11:30 AM | Wissahickon Warriors 12GRY | Home | — | Scoresheet | |
| 2026-01-24 4:40 PM | Team Philadelphia 12GRY | Home | — | Scoresheet | |
| 2026-01-25 2:30 PM | Lancaster Firebirds 12GRY | Home | — | Scoresheet | |
| 2026-02-01 11:20 AM | Jersey Shore Wildcats 12GRY | Away | — | Scoresheet | |
| 2026-02-01 3:15 PM | Jersey Shore Wildcats 12GRY | Away | — | Scoresheet | |
| 2026-02-07 11:30 AM | Mercer Chiefs 12GRY | Home | — | Scoresheet | |
| 2026-02-07 4:40 PM | Mercer Chiefs 12GRY | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 0 | 6 | 0 | 27 | 423 | 5 | 56 | -51 |
| 2025-09-15 | 7 | 0 | 7 | 0 | 20 | 345 | 6 | 62 | -56 |
| 2025-09-22 | 10 | 0 | 10 | 0 | 10 | 247 | 13 | 80 | -67 |
| 2025-09-29 | 10 | 0 | 10 | 0 | 9 | 250 | 13 | 80 | -67 |
| 2025-10-06 | 12 | 0 | 12 | 0 | 9 | 241 | 13 | 95 | -82 |
| 2025-10-13 | 12 | 0 | 12 | 0 | 11 | 248 | 13 | 95 | -82 |
| 2025-10-20 | 13 | 0 | 13 | 0 | 11 | 292 | 18 | 102 | -84 |
| 2025-10-27 | 17 | 0 | 17 | 0 | 6 | 279 | 27 | 130 | -103 |
| 2025-11-03 | 18 | 0 | 18 | 0 | 5 | 271 | 29 | 137 | -108 |
| 2025-11-10 | 18 | 0 | 18 | 0 | 5 | 269 | 29 | 137 | -108 |
| 2025-11-17 | 18 | 0 | 18 | 0 | 5 | 315 | 29 | 137 | -108 |
| 2025-11-24 | 22 | 0 | 22 | 0 | 5 | 321 | 35 | 163 | -128 |
| 2025-12-01 | 22 | 0 | 22 | 0 | 5 | 321 | 35 | 163 | -128 |
| 2025-12-08 | 22 | 0 | 22 | 0 | 5 | 316 | 35 | 163 | -128 |
| 2025-12-15 | 25 | 0 | 25 | 0 | 5 | 313 | 42 | 187 | -145 |
| 2025-12-22 | 26 | 0 | 26 | 0 | 5 | 316 | 43 | 194 | -151 |
| 2025-12-29 | 26 | 0 | 26 | 0 | 5 | 316 | 43 | 194 | -151 |
| 2026-01-05 | 26 | 0 | 26 | 0 | 5 | 316 | 43 | 194 | -151 |
Skaters
No data available.
Goalies
No data available.
