| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:30 PM | Rye Rangers HC 12GRY | Home | W | 4 - 3 | Scoresheet |
| 2025-08-23 8:30 AM | PTL 12U ELITE | Away | L | 2 - 1 | Scoresheet |
| 2025-08-23 2:30 PM | Saugerties Mustangs 12GRY | Away | L | 5 - 0 | Scoresheet |
| 2025-08-24 10:30 AM | Ramapo Saints 12GRY | Home | W | 2 - 0 | Scoresheet |
| 2025-09-06 1:45 PM | Mercer Chiefs 12GRY | Away | L | 3 - 2 | Scoresheet |
| 2025-09-07 2:10 PM | Tom's River 12GRY | Home | W | 7 - 5 | Scoresheet |
| 2025-09-13 4:15 PM | Wissahickon Warriors 12GRY | Away | W | 0 - 1 | Scoresheet |
| 2025-09-21 9:40 AM | Igloo Jaguars 12GRY | Away | L | 2 - 0 | Scoresheet |
| 2025-09-27 9:00 AM | Wissahickon Warriors 12GRY | Away | L | 3 - 0 | Scoresheet |
| 2025-10-18 5:20 PM | Ramapo Saints 12GRY | Away | T | 0 - 0 | Scoresheet |
| 2025-10-19 1:45 PM | Mercer Chiefs 12GRY | Away | L | 6 - 0 | Scoresheet |
| 2025-10-25 8:30 AM | Jr Black Bears 12GRY | Home | L | 1 - 6 | Scoresheet |
| 2025-10-25 5:30 PM | TI Selects 12GRY | Away | W | 1 - 2 | Scoresheet |
| 2025-10-26 8:30 AM | Lancaster Firebirds 12GRY | Home | T | 4 - 4 | Scoresheet |
| 2025-10-26 4:15 PM | Tri-City Eagles 12GRY | Away | T | 4 - 4 | Scoresheet |
| 2025-11-01 3:20 PM | Team Philadelphia 12GRY | Home | T | 0 - 0 | Scoresheet |
| 2025-11-08 10:30 AM | Tom's River 12GRY | Away | L | 5 - 4 | Scoresheet |
| 2025-11-09 10:10 AM | Wissahickon Warriors 12GRY | Home | L | 1 - 5 | Scoresheet |
| 2025-11-15 12:15 PM | Tom's River 12GRY | Away | L | 5 - 2 | Scoresheet |
| 2025-11-16 2:10 PM | Igloo Jaguars 12GRY | Home | T | 1 - 1 | Scoresheet |
| 2025-11-22 12:00 PM | Ramapo Saints 12GRY | Away | W | 2 - 3 | Scoresheet |
| 2025-12-06 1:40 PM | Wissahickon Warriors 12GRY | Home | L | 0 - 2 | Scoresheet |
| 2025-12-07 2:40 PM | Ramapo Saints 12GRY | Home | — | Scoresheet | |
| 2025-12-14 2:00 PM | Team Philadelphia 12GRY | Home | L | 0 - 10 | Scoresheet |
| 2025-12-20 3:40 PM | Igloo Jaguars 12GRY | Home | W | 4 - 0 | Scoresheet |
| 2025-12-21 9:15 AM | Team Philadelphia 12GRY | Away | L | 5 - 1 | Scoresheet |
| 2026-01-03 3:20 PM | Tom's River 12GRY | Home | — | Scoresheet | |
| 2026-01-04 11:30 AM | Igloo Jaguars 12GRY | Away | — | Scoresheet | |
| 2026-01-10 11:00 AM | Team Philadelphia 12GRY | Away | — | Scoresheet | |
| 2026-01-11 2:00 PM | Mercer Chiefs 12GRY | Home | — | Scoresheet | |
| 2026-01-24 1:40 PM | Mercer Chiefs 12GRY | Home | — | Scoresheet | |
| 2026-01-31 11:50 AM | Hollydell Hurricanes 12GRY | Away | — | Scoresheet | |
| 2026-02-01 11:20 AM | Delaware Ducks 12GRY | Home | — | Scoresheet | |
| 2026-02-01 3:15 PM | Delaware Ducks 12GRY | Home | — | Scoresheet | |
| 2026-02-07 3:40 PM | Ramapo Saints 12GRY | Home | — | Scoresheet | |
| 2026-02-08 11:20 AM | Hollydell Hurricanes 12GRY | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 3 | 3 | 0 | 208 | 213 | 16 | 18 | -2 |
| 2025-09-15 | 7 | 4 | 3 | 0 | 268 | 222 | 17 | 18 | -1 |
| 2025-09-22 | 8 | 4 | 4 | 0 | 191 | 209 | 17 | 20 | -3 |
| 2025-09-29 | 9 | 4 | 5 | 0 | 143 | 186 | 17 | 23 | -6 |
| 2025-10-06 | 9 | 4 | 5 | 0 | 152 | 204 | 17 | 23 | -6 |
| 2025-10-13 | 9 | 4 | 5 | 0 | 155 | 204 | 17 | 23 | -6 |
| 2025-10-20 | 10 | 4 | 6 | 0 | 148 | 238 | 17 | 29 | -12 |
| 2025-10-27 | 14 | 5 | 7 | 2 | 190 | 299 | 28 | 44 | -16 |
| 2025-11-03 | 14 | 5 | 7 | 2 | 186 | 303 | 28 | 44 | -16 |
| 2025-11-10 | 15 | 5 | 8 | 2 | 165 | 306 | 32 | 49 | -17 |
| 2025-11-17 | 16 | 5 | 9 | 2 | 160 | 345 | 33 | 54 | -21 |
| 2025-11-24 | 20 | 5 | 10 | 5 | 163 | 344 | 36 | 60 | -24 |
| 2025-12-01 | 20 | 5 | 10 | 5 | 163 | 344 | 36 | 60 | -24 |
| 2025-12-08 | 20 | 5 | 10 | 5 | 153 | 353 | 36 | 60 | -24 |
| 2025-12-15 | 21 | 5 | 11 | 5 | 155 | 377 | 36 | 62 | -26 |
| 2025-12-22 | 24 | 7 | 12 | 5 | 162 | 373 | 43 | 74 | -31 |
| 2025-12-29 | 25 | 7 | 13 | 5 | 162 | 374 | 44 | 79 | -35 |
| 2026-01-05 | 25 | 7 | 13 | 5 | 162 | 374 | 44 | 79 | -35 |
Skaters
No data available.
Goalies
No data available.
