MYHA 12GRY
MYHA 12GRY
AHF 2025-26 • 12U Gretzky
Association: MYHA
Date Opponent H/A Result Score
2025-08-22 6:10 PM Mercer Chiefs 12GRY Home W 4 - 3
2025-08-23 1:00 PM Lancaster Firebirds 12GRY Away W 3 - 7
2025-08-23 5:30 PM Tom's River 12GRY Away T 5 - 5
2025-08-24 8:30 AM CT Clippers 12GRY Away W 4 - 7
2025-08-24 1:15 PM Valley Forge Colonials 12GRY Away W 2 - 5
2025-09-06 10:40 AM Igloo Jaguars 12GRY Home W 6 - 2
2025-09-06 3:20 PM Igloo Jaguars 12GRY Home W 6 - 1
2025-09-13 11:00 AM Team Philadelphia 12GRY Away W 1 - 6
2025-09-13 4:15 PM Team Philadelphia 12GRY Away W 3 - 6
2025-09-20 2:00 PM Valley Forge Colonials 12GRY Away W 2 - 8
2025-09-20 5:30 PM Valley Forge Colonials 12GRY Away W 4 - 8
2025-10-25 7:00 AM Hollydell Hurricanes 12GRY Away W 1 - 5
2025-10-25 3:00 PM CT Clippers 12GRY Home W 5 - 3
2025-10-26 7:15 AM PAL Sound Tigers 12GRY Away W 2 - 4
2025-10-26 1:00 PM Wissahickon Warriors 12GRY Home L 2 - 5
2025-11-02 12:00 PM TI Selects 12GRY Home W 5 - 1
2025-12-06 4:40 PM TI Selects 12GRY Away
Date KRACH SoS
2025-10-13 3288 434
2025-10-20 3271 428
2025-10-27 2465 449
2025-11-03 2616 442
An unhandled error has occurred. Reload 🗙