| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 5:30 PM | Jersey Shore Wildcats 12GRY | Away | L | 4 - 3 |
| 2025-08-23 7:10 AM | Wissahickon Warriors 12GRY | Home | W | 2 - 1 |
| 2025-08-23 4:00 PM | Igloo Jaguars 12GRY | Home | W | 3 - 1 |
| 2025-08-24 8:45 AM | Wissahickon Warriors 12GRY | Home | L | 4 - 8 |
| 2025-10-05 1:00 PM | PAL Sound Tigers 12GRY | Away | L | 7 - 1 |
| 2025-10-19 12:00 PM | Ramapo Saints 12GRY | Home | T | 0 - 0 |
| 2025-10-25 1:00 PM | TI Selects 12GRY | Home | L | 1 - 7 |
| 2025-10-25 5:30 PM | Lancaster Firebirds 12GRY | Away | W | 3 - 4 |
| 2025-10-26 10:00 AM | Igloo Jaguars 12GRY | Home | W(OT) | 6 - 2 |
| 2025-10-26 2:45 PM | Jr Black Bears 12GRY | Away | W | 3 - 5 |
| 2025-11-08 11:45 AM | PTL 12U ELITE | Home | — | |
| 2025-11-08 5:45 PM | PTL 12U ELITE | Home | — | |
| 2025-11-22 10:00 AM | PAL Sound Tigers 12GRY | Home | — | |
| 2025-12-06 6:30 PM | Ramapo Saints 12GRY | Home | — | |
| 2025-12-07 11:25 AM | CT Chiefs 12GRY | Away | — | |
| 2025-12-07 2:15 PM | CT Chiefs 12GRY | Away | — | |
| 2025-12-14 1:00 PM | PAL Sound Tigers 12GRY | Away | — | |
| 2026-01-11 4:50 PM | PAL Sound Tigers 12GRY | Home | — | |
| 2026-01-31 1:40 PM | Mercer Chiefs 12GRY | Away | — | |
| 2026-01-31 5:40 PM | Mercer Chiefs 12GRY | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 189 | 335 |
| 2025-10-20 | 186 | 327 |
| 2025-10-27 | 369 | 399 |
| 2025-11-03 | 357 | 395 |
