| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 2:30 PM | PTL 12U ELITE | Home | W | 2 - 0 | Scoresheet |
| 2025-08-23 10:00 AM | Saugerties Mustangs 12GRY | Away | L | 2 - 1 | Scoresheet |
| 2025-08-23 4:00 PM | Rye Rangers HC 12GRY | Away | L | 3 - 1 | Scoresheet |
| 2025-08-24 9:00 AM | PTL 12U ELITE | Home | T | 5 - 5 | Scoresheet |
| 2025-09-06 10:40 AM | MYHA 12GRY | Away | L | 6 - 2 | Scoresheet |
| 2025-09-06 3:20 PM | MYHA 12GRY | Away | L | 6 - 1 | Scoresheet |
| 2025-09-07 1:10 PM | TI Selects 12GRY | Home | W | 3 - 2 | Scoresheet |
| 2025-09-13 1:00 PM | Delaware Ducks 12GRY | Home | W | 6 - 1 | Scoresheet |
| 2025-09-20 3:15 PM | Mercer Chiefs 12GRY | Away | T | 2 - 2 | Scoresheet |
| 2025-09-21 9:40 AM | Jersey Shore Wildcats 12GRY | Home | W | 2 - 0 | Scoresheet |
| 2025-09-27 10:30 AM | Frederick Freeze 12GRY | Home | W | 3 - 2 | Scoresheet |
| 2025-09-27 3:10 PM | Frederick Freeze 12GRY | Home | W | 4 - 3 | Scoresheet |
| 2025-09-28 11:00 AM | Tri-City Eagles 12GRY | Away | L | 5 - 2 | Scoresheet |
| 2025-09-28 3:30 PM | Tri-City Eagles 12GRY | Away | L | 4 - 1 | Scoresheet |
| 2025-10-04 1:45 PM | Mercer Chiefs 12GRY | Away | — | Scoresheet | |
| 2025-10-24 6:30 PM | Saugerties Mustangs 12GRY | Home | L | 0 - 2 | Scoresheet |
| 2025-10-25 12:00 PM | Tri-City Eagles 12GRY | Away | L | 2 - 1 | Scoresheet |
| 2025-10-25 4:30 PM | Tom's River 12GRY | Home | L | 1 - 6 | Scoresheet |
| 2025-10-26 10:00 AM | Rye Rangers HC 12GRY | Away | L(OT) | 6 - 2 | Scoresheet |
| 2025-11-02 8:10 AM | Mercer Chiefs 12GRY | Home | L | 0 - 3 | Scoresheet |
| 2025-11-15 9:00 AM | Hollydell Hurricanes 12GRY | Away | W | 2 - 3 | Scoresheet |
| 2025-11-16 2:10 PM | Jersey Shore Wildcats 12GRY | Away | T | 1 - 1 | Scoresheet |
| 2025-11-22 10:25 AM | Lancaster Firebirds 12GRY | Away | L | 4 - 1 | Scoresheet |
| 2025-11-22 2:20 PM | Lancaster Firebirds 12GRY | Away | L | 4 - 1 | Scoresheet |
| 2025-12-06 2:40 PM | Delaware Ducks 12GRY | Home | W | 5 - 3 | Scoresheet |
| 2025-12-07 11:30 AM | TI Selects 12GRY | Home | L | 3 - 5 | Scoresheet |
| 2025-12-14 11:30 AM | Ramapo Saints 12GRY | Away | L | 8 - 1 | Scoresheet |
| 2025-12-14 5:10 PM | Ramapo Saints 12GRY | Away | L | 5 - 1 | Scoresheet |
| 2025-12-20 3:40 PM | Jersey Shore Wildcats 12GRY | Away | L | 4 - 0 | Scoresheet |
| 2026-01-03 10:30 AM | Mercer Chiefs 12GRY | Home | — | Scoresheet | |
| 2026-01-04 11:30 AM | Jersey Shore Wildcats 12GRY | Home | — | Scoresheet | |
| 2026-01-10 10:30 AM | Tom's River 12GRY | Away | — | Scoresheet | |
| 2026-01-24 12:10 PM | Hollydell Hurricanes 12GRY | Home | — | Scoresheet | |
| 2026-01-31 12:00 PM | Ramapo Saints 12GRY | Home | — | Scoresheet | |
| 2026-01-31 4:40 PM | Ramapo Saints 12GRY | Home | — | Scoresheet | |
| 2026-02-01 10:30 AM | Tom's River 12GRY | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 7 | 2 | 4 | 1 | 213 | 628 | 15 | 24 | -9 |
| 2025-09-15 | 8 | 3 | 4 | 1 | 216 | 807 | 21 | 25 | -4 |
| 2025-09-22 | 10 | 4 | 4 | 2 | 243 | 788 | 25 | 27 | -2 |
| 2025-09-29 | 14 | 6 | 6 | 2 | 178 | 603 | 35 | 41 | -6 |
| 2025-10-06 | 14 | 6 | 6 | 2 | 185 | 622 | 35 | 41 | -6 |
| 2025-10-13 | 14 | 6 | 6 | 2 | 175 | 609 | 35 | 41 | -6 |
| 2025-10-20 | 14 | 6 | 6 | 2 | 185 | 613 | 35 | 41 | -6 |
| 2025-10-27 | 18 | 6 | 10 | 2 | 131 | 475 | 39 | 57 | -18 |
| 2025-11-03 | 19 | 6 | 11 | 2 | 115 | 472 | 39 | 60 | -21 |
| 2025-11-10 | 19 | 6 | 11 | 2 | 111 | 472 | 39 | 60 | -21 |
| 2025-11-17 | 20 | 7 | 11 | 2 | 133 | 447 | 42 | 62 | -20 |
| 2025-11-24 | 23 | 7 | 13 | 3 | 120 | 439 | 45 | 71 | -26 |
| 2025-12-01 | 23 | 7 | 13 | 3 | 120 | 439 | 45 | 71 | -26 |
| 2025-12-08 | 23 | 7 | 13 | 3 | 110 | 419 | 45 | 71 | -26 |
| 2025-12-15 | 25 | 8 | 14 | 3 | 105 | 428 | 53 | 79 | -26 |
| 2025-12-22 | 28 | 8 | 17 | 3 | 83 | 401 | 55 | 96 | -41 |
| 2025-12-29 | 28 | 8 | 17 | 3 | 83 | 400 | 55 | 96 | -41 |
| 2026-01-05 | 28 | 8 | 17 | 3 | 83 | 400 | 55 | 96 | -41 |
Skaters
No data available.
Goalies
No data available.
