| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 4:00 PM | Wissahickon Warriors 12GRY | Away | L | 5 - 3 |
| 2025-08-23 10:00 AM | Igloo Jaguars 12GRY | Home | W | 2 - 1 |
| 2025-08-23 2:30 PM | Jersey Shore Wildcats 12GRY | Home | W | 5 - 0 |
| 2025-08-24 7:15 AM | PAL Sound Tigers 12GRY | Away | L | 9 - 3 |
| 2025-09-07 2:45 PM | PAL Sound Tigers 12GRY | Away | L | 3 - 2 |
| 2025-10-04 3:15 PM | PAL Sound Tigers 12GRY | Away | W | 2 - 3 |
| 2025-10-24 6:30 PM | Igloo Jaguars 12GRY | Away | W | 0 - 2 |
| 2025-10-25 11:30 AM | Ashburn Xtreme 12GRY | Home | T(OT) | 2 - 2 |
| 2025-10-25 7:00 PM | Delaware Ducks 12GRY | Away | W | 0 - 6 |
| 2025-10-26 10:00 AM | Frederick Freeze 12GRY | Home | W | 5 - 0 |
| 2026-01-10 12:15 PM | CT Chiefs 12GRY | Away | — | |
| 2026-01-10 3:05 PM | CT Chiefs 12GRY | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 345 | 497 |
| 2025-10-20 | 338 | 482 |
| 2025-10-27 | 415 | 405 |
| 2025-11-03 | 401 | 397 |
