Frederick Freeze 12GRY
Frederick Freeze 12GRY
AHF 2025-26 • 12U Gretzky
Date Opponent H/A Result Score  
2025-08-22 5:20 PM CT Clippers 12GRY Home L 3 - 11 Scoresheet
2025-08-23 10:00 AM Hollydell Hurricanes 12GRY Away L 6 - 4 Scoresheet
2025-08-23 4:00 PM Valley Forge Colonials 12GRY Away L 9 - 2 Scoresheet
2025-08-24 1:00 PM Ashburn Xtreme 12GRY Away L 7 - 3 Scoresheet
2025-09-06 1:45 PM Wissahickon Warriors 12GRY Home L 1 - 6 Scoresheet
2025-09-06 5:15 PM Wissahickon Warriors 12GRY Home L 6 - 11 Scoresheet
2025-09-20 1:35 PM Lancaster Firebirds 12GRY Home L 6 - 8 Scoresheet
2025-09-20 5:15 PM Lancaster Firebirds 12GRY Home L 5 - 6 Scoresheet
2025-09-27 10:30 AM Igloo Jaguars 12GRY Away L 3 - 2 Scoresheet
2025-09-27 3:10 PM Igloo Jaguars 12GRY Away L 4 - 3 Scoresheet
2025-10-05 9:30 AM TI Selects 12GRY Away L 4 - 2 Scoresheet
2025-10-19 1:50 PM TI Selects 12GRY Away L 6 - 2 Scoresheet
2025-10-25 1:00 PM Ramapo Saints 12GRY Away W 5 - 6 Scoresheet
2025-10-25 6:00 PM PTL 12U ELITE Home L 0 - 4 Scoresheet
2025-10-26 10:00 AM Saugerties Mustangs 12GRY Away L 5 - 0 Scoresheet
2025-10-26 3:45 PM Delaware Ducks 12GRY Home W 9 - 5 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 6 0 6 036 500 3011.5 8.77273 0.3773939.69821 52.9309592.53 -5.00 0.9719 50 -31 09/08/2025 00:00:00
2025-09-15 6 0 6 029 378 2991.5 8.77273 0.3501538.35220 51.1362691.64 -5.00 0.7119 50 -31 09/15/2025 00:00:00
2025-09-22 8 0 8 022 304 2741 8.00000 0.3588438.51931 51.3590891.73 -4.12 0.5730 64 -34 09/22/2025 00:00:00
2025-09-29 10 0 10 018 329 2531 7.46154 0.3679838.63133 51.5084492.21 -3.50 0.5135 71 -36 09/29/2025 00:00:00
2025-10-06 11 0 11 017 305 2441 7.22222 0.3717938.47591 51.3012292.31 -3.36 0.5037 75 -38 10/06/2025 00:00:00
2025-10-13 11 0 11 017 291 2441 7.22222 0.3711038.25134 51.0017992.42 -3.36 0.4537 75 -38 10/13/2025 00:00:00
2025-10-20 12 0 12 017 314 2361 7.00000 0.3772838.47078 51.2943892.64 -3.42 0.5439 81 -42 10/20/2025 00:00:00
2025-10-27 16 2 14 028 287 2141 6.25000 0.3571839.98563 49.1475093.02 -2.81 -0.2954 100 -46 10/27/2025 00:00:00
2025-11-03 16 2 14 026 283 2131 6.25000 0.3546339.86071 48.9809592.85 -2.81 -0.3554 100 -46 11/03/2025 00:00:00
2025-11-10 16 2 14 025 284 2131 6.25000 0.3505739.82387 48.9318392.82 -2.81 -0.3654 100 -46 11/10/2025 00:00:00
2025-11-17 16 2 14 026 291 2131 6.25000 0.3520339.93506 49.0800892.91 -2.81 -0.2954 100 -46 11/17/2025 00:00:00
2025-11-24 16 2 14 026 280 2131 6.25000 0.3501839.78721 48.8829592.95 -2.81 -0.3454 100 -46 11/24/2025 00:00:00
2025-12-01 16 2 14 026 280 2131 6.25000 0.3501839.78721 48.8829592.95 -2.81 -0.3454 100 -46 12/01/2025 00:00:00
2025-12-08 16 2 14 026 288 2131 6.25000 0.3539739.87541 49.0005492.97 -2.81 -0.3254 100 -46 12/08/2025 00:00:00
2025-12-15 16 2 14 027 290 2131 6.25000 0.3549539.84576 48.9610192.99 -2.81 -0.3454 100 -46 12/15/2025 00:00:00
2025-12-22 16 2 14 025 301 2131 6.25000 0.3555339.86809 48.9907992.98 -2.81 -0.3454 100 -46 12/22/2025 00:00:00
2025-12-29 16 2 14 025 301 2131 6.25000 0.3555339.86809 48.9907992.98 -2.81 -0.3454 100 -46 12/29/2025 00:00:00
2026-01-05 16 2 14 026 312 2131 6.25000 0.3593839.99613 49.1615093.04 -2.81 -0.3054 100 -46 01/05/2026 00:00:00
2026-01-12 16 2 14 027 310 2131 6.25000 0.3642240.12055 49.3274093.07 -2.81 -0.2654 100 -46 01/12/2026 00:00:00
2026-01-19 16 2 14 027 310 2131 6.25000 0.3642240.12055 49.3274093.07 -2.81 -0.2654 100 -46 01/19/2026 00:00:00
2026-01-26 16 2 14 026 309 2131 6.25000 0.3641640.12574 49.3343393.07 -2.81 -0.2554 100 -46 01/26/2026 00:00:00
2026-02-02 16 2 14 026 311 2131 6.25000 0.3634340.08758 49.2834493.04 -2.81 -0.2554 100 -46 02/02/2026 00:00:00
2026-02-09 16 2 14 026 312 2131 6.25000 0.3641940.13416 49.3455493.04 -2.81 -0.2254 100 -46 02/09/2026 13:32:29
2026-02-16 16 2 14 026 312 2131 6.25000 0.3642640.13394 49.3452593.04 -2.81 -0.2254 100 -46 02/16/2026 22:17:22
2026-02-23 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 02/23/2026 22:21:36
2026-03-02 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 03/02/2026 22:17:10
2026-03-09 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 03/09/2026 22:13:54
2026-03-16 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 03/16/2026 22:18:30
2026-03-23 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 03/23/2026 22:16:22
2026-03-30 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 03/30/2026 22:17:14
2026-04-06 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 04/06/2026 22:13:27
2026-04-13 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 04/13/2026 22:20:02
2026-04-20 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 04/20/2026 22:03:50
2026-04-27 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 04/27/2026 22:03:51
2026-05-04 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 05/04/2026 22:05:03
2026-05-11 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 05/11/2026 22:03:51
2026-05-18 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 05/18/2026 22:03:56
2026-05-25 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 05/25/2026 22:03:56
2026-06-01 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 06/01/2026 22:03:47
2026-06-08 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 06/08/2026 22:05:54
2026-06-15 16 2 14 027 316 211 6.25000 0.3558339.84611 48.9614893.43 -2.81 -0.3254 100 -46 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙