| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 8:20 PM | Tri-City Eagles 12GRY | Away | W | 4 - 9 | Scoresheet |
| 2025-08-23 11:30 AM | Jr Black Bears 12GRY | Home | L | 3 - 5 | Scoresheet |
| 2025-08-23 4:00 PM | Frederick Freeze 12GRY | Home | W | 9 - 2 | Scoresheet |
| 2025-08-24 7:00 AM | So Maryland Sabres 12GRY | Away | W | 4 - 8 | Scoresheet |
| 2025-08-24 1:15 PM | MYHA 12GRY | Home | L | 2 - 5 | Scoresheet |
| 2025-09-07 8:45 AM | Delaware Ducks 12GRY | Home | W | 12 - 0 | Scoresheet |
| 2025-09-14 8:00 AM | Wissahickon Warriors 12GRY | Away | W | 3 - 5 | Scoresheet |
| 2025-09-20 2:00 PM | MYHA 12GRY | Home | L | 2 - 8 | Scoresheet |
| 2025-09-20 5:30 PM | MYHA 12GRY | Home | L | 4 - 8 | Scoresheet |
| 2025-09-21 8:45 AM | Team Philadelphia 12GRY | Home | L | 3 - 4 | Scoresheet |
| 2025-09-27 4:15 PM | Mercer Chiefs 12GRY | Home | W | 15 - 2 | Scoresheet |
| 2025-09-28 12:40 PM | Hollydell Hurricanes 12GRY | Away | W | 3 - 7 | Scoresheet |
| 2025-10-05 9:15 AM | Team Philadelphia 12GRY | Away | L | 5 - 4 | Scoresheet |
| 2025-10-11 10:30 AM | Tom's River 12GRY | Away | T | 7 - 7 | Scoresheet |
| 2025-10-12 5:25 PM | Wissahickon Warriors 12GRY | Away | W | 3 - 5 | Scoresheet |
| 2025-10-18 2:30 PM | Delaware Ducks 12GRY | Away | W | 5 - 7 | Scoresheet |
| 2025-10-19 10:30 AM | Lancaster Firebirds 12GRY | Away | W | 4 - 5 | Scoresheet |
| 2025-10-25 8:30 AM | PAL Sound Tigers 12GRY | Home | L | 1 - 2 | Scoresheet |
| 2025-10-25 1:30 PM | So Maryland Sabres 12GRY | Away | L | 4 - 3 | Scoresheet |
| 2025-10-26 7:00 AM | Hollydell Hurricanes 12GRY | Away | W | 2 - 6 | Scoresheet |
| 2025-10-26 11:30 AM | CT Clippers 12GRY | Away | W | 3 - 6 | Scoresheet |
| 2025-11-01 2:00 PM | Wissahickon Warriors 12GRY | Home | W | 3 - 2 | Scoresheet |
| 2025-11-02 8:30 AM | Hollydell Hurricanes 12GRY | Home | W | 11 - 2 | Scoresheet |
| 2025-11-16 9:30 AM | TI Selects 12GRY | Away | T | 4 - 4 | Scoresheet |
| 2025-11-22 12:45 PM | Jr Black Bears 12GRY | Home | L | 5 - 6 | Scoresheet |
| 2025-11-22 5:30 PM | Jr Black Bears 12GRY | Home | L | 2 - 6 | Scoresheet |
| 2025-11-23 10:30 AM | Team Philadelphia 12GRY | Home | T | 4 - 4 | Scoresheet |
| 2025-12-06 11:50 AM | Ashburn Xtreme 12GRY | Away | W | 1 - 5 | Scoresheet |
| 2025-12-06 4:20 PM | Ashburn Xtreme 12GRY | Away | W | 2 - 9 | Scoresheet |
| 2025-12-14 8:30 AM | Delaware Ducks 12GRY | Home | W | 11 - 2 | Scoresheet |
| 2025-12-20 6:00 PM | Team Philadelphia 12GRY | Away | W | 3 - 4 | Scoresheet |
| 2026-01-03 5:45 PM | Mercer Chiefs 12GRY | Home | — | Scoresheet | |
| 2026-01-04 10:30 AM | Tom's River 12GRY | Away | — | Scoresheet | |
| 2026-01-10 3:00 PM | Delaware Ducks 12GRY | Away | — | Scoresheet | |
| 2026-01-25 9:30 AM | TI Selects 12GRY | Away | — | Scoresheet | |
| 2026-02-01 8:30 AM | Wissahickon Warriors 12GRY | Home | — | Scoresheet | |
| 2026-02-07 10:25 AM | Lancaster Firebirds 12GRY | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 4 | 2 | 0 | 467 | 468 | 43 | 20 | 23 |
| 2025-09-15 | 7 | 5 | 2 | 0 | 588 | 581 | 48 | 23 | 25 |
| 2025-09-22 | 10 | 5 | 5 | 0 | 380 | 1176 | 57 | 43 | 14 |
| 2025-09-29 | 12 | 7 | 5 | 0 | 532 | 1010 | 79 | 48 | 31 |
| 2025-10-06 | 13 | 7 | 6 | 0 | 459 | 1018 | 83 | 53 | 30 |
| 2025-10-13 | 15 | 8 | 6 | 1 | 476 | 915 | 95 | 63 | 32 |
| 2025-10-20 | 17 | 10 | 6 | 1 | 536 | 807 | 107 | 72 | 35 |
| 2025-10-27 | 21 | 12 | 8 | 1 | 572 | 702 | 123 | 83 | 40 |
| 2025-11-03 | 23 | 13 | 8 | 2 | 600 | 693 | 137 | 88 | 49 |
| 2025-11-10 | 23 | 13 | 8 | 2 | 598 | 695 | 137 | 88 | 49 |
| 2025-11-17 | 23 | 14 | 8 | 1 | 640 | 673 | 137 | 87 | 50 |
| 2025-11-24 | 27 | 14 | 10 | 3 | 536 | 645 | 152 | 107 | 45 |
| 2025-12-01 | 27 | 14 | 10 | 3 | 536 | 645 | 152 | 107 | 45 |
| 2025-12-08 | 28 | 15 | 10 | 3 | 570 | 626 | 157 | 108 | 49 |
| 2025-12-15 | 30 | 17 | 10 | 3 | 564 | 598 | 177 | 112 | 65 |
| 2025-12-22 | 31 | 18 | 10 | 3 | 612 | 603 | 181 | 115 | 66 |
| 2025-12-29 | 31 | 18 | 10 | 3 | 612 | 604 | 181 | 115 | 66 |
| 2026-01-05 | 31 | 18 | 10 | 3 | 612 | 604 | 181 | 115 | 66 |
Skaters
No data available.
Goalies
No data available.
