CT Clippers 12GRY
AHF 2025-26 • 12U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:20 PM | Frederick Freeze 12GRY | Away | W | 3 - 11 | Scoresheet |
| 2025-08-23 8:30 AM | Tri-City Eagles 12GRY | Home | W | 5 - 4 | Scoresheet |
| 2025-08-23 5:00 PM | Jr Black Bears 12GRY | Home | W | 5 - 4 | Scoresheet |
| 2025-08-24 8:30 AM | MYHA 12GRY | Home | L | 4 - 7 | Scoresheet |
| 2025-10-25 9:00 AM | Wissahickon Warriors 12GRY | Away | L | 5 - 2 | Scoresheet |
| 2025-10-25 3:00 PM | MYHA 12GRY | Away | L | 5 - 3 | Scoresheet |
| 2025-10-26 7:00 AM | So Maryland Sabres 12GRY | Home | L | 3 - 8 | Scoresheet |
| 2025-10-26 11:30 AM | Valley Forge Colonials 12GRY | Home | L | 3 - 6 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 685 | 562 | 457 | 25 | 18 | 7 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 3 | 1 | 0 | 718 | 823 | 464 | 25 | 18 | 7 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 3 | 1 | 0 | 660 | 940 | 452 | 25 | 18 | 7 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 768 | 986 | 474 | 25 | 18 | 7 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 3 | 1 | 0 | 700 | 972 | 460 | 25 | 18 | 7 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 3 | 1 | 0 | 664 | 957 | 453 | 25 | 18 | 7 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 3 | 1 | 0 | 619 | 925 | 444 | 25 | 18 | 7 | 10/20/2025 00:00:00 |
| 2025-10-27 | 8 | 3 | 5 | 0 | 257 | 924 | 352 | 36 | 42 | -6 | 10/27/2025 00:00:00 |
| 2025-11-03 | 8 | 3 | 5 | 0 | 254 | 971 | 351 | 36 | 42 | -6 | 11/03/2025 00:00:00 |
| 2025-11-10 | 8 | 3 | 5 | 0 | 253 | 977 | 351 | 36 | 42 | -6 | 11/10/2025 00:00:00 |
| 2025-11-17 | 8 | 3 | 5 | 0 | 257 | 976 | 352 | 36 | 42 | -6 | 11/17/2025 00:00:00 |
| 2025-11-24 | 8 | 3 | 5 | 0 | 269 | 952 | 356 | 36 | 42 | -6 | 11/24/2025 00:00:00 |
| 2025-12-01 | 8 | 3 | 5 | 0 | 269 | 952 | 356 | 36 | 42 | -6 | 12/01/2025 00:00:00 |
| 2025-12-08 | 8 | 3 | 5 | 0 | 271 | 1001 | 357 | 36 | 42 | -6 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 3 | 5 | 0 | 261 | 981 | 354 | 36 | 42 | -6 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 3 | 5 | 0 | 260 | 993 | 353 | 36 | 42 | -6 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 3 | 5 | 0 | 260 | 993 | 353 | 36 | 42 | -6 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 3 | 5 | 0 | 266 | 1004 | 355 | 36 | 42 | -6 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 3 | 5 | 0 | 262 | 997 | 354 | 36 | 42 | -6 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 3 | 5 | 0 | 262 | 997 | 354 | 36 | 42 | -6 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 3 | 5 | 0 | 262 | 997 | 354 | 36 | 42 | -6 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 3 | 5 | 0 | 263 | 1006 | 354 | 36 | 42 | -6 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 3 | 5 | 0 | 264 | 1007 | 355 | 36 | 42 | -6 | 02/09/2026 13:32:29 |
| 2026-02-16 | 8 | 3 | 5 | 0 | 264 | 1007 | 355 | 36 | 42 | -6 | 02/16/2026 22:17:22 |
| 2026-02-23 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 36 | 42 | -6 | 02/23/2026 22:21:36 |
| 2026-03-02 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 36 | 42 | -6 | 03/02/2026 16:25:22 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Stephen Rinaldi | 6 | 8 | 9 | 6 | 15 | |
| Evan Ricca | 3 | 8 | 7 | 3 | 10 | |
| Tommy Maisano | 19 | 8 | 4 | 3 | 7 | |
| Brady Kelleher | 37 | 8 | 2 | 2 | 4 | |
| Chloe Trice | 9 | 8 | 2 | 2 | 4 | |
| William Ceriello | 13 | 8 | 2 | 2 | 4 | |
| Nolan Thompson | 28 | 8 | 2 | 1 | 3 | |
| Finn Heagney | 88 | 4 | 1 | 2 | 3 | |
| Ryan Burtis | 21 | 7 | 2 | 0 | 2 | |
| Armand DeBenedictis | 17 | 7 | 2 | 0 | 2 | |
| Samuel Malizia | 4 | 7 | 1 | 1 | 2 | |
| Brady Frawley | 7 | 8 | 2 | 0 | 2 | |
| Nathan Talaniec | 67 | 8 | 0 | 0 | 0 | |
| Cody Long | 77 | 7 | 0 | 0 | 0 |
Goalies
No data available.
