CT Clippers 12GRY
AHF 2025-26 • 12U Gretzky
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:20 PM | Frederick Freeze 12GRY | Away | W | 3 - 11 | Scoresheet |
| 2025-08-23 8:30 AM | Tri-City Eagles 12GRY | Home | W | 5 - 4 | Scoresheet |
| 2025-08-23 5:00 PM | Jr Black Bears 12GRY | Home | W | 5 - 4 | Scoresheet |
| 2025-08-24 8:30 AM | MYHA 12GRY | Home | L | 4 - 7 | Scoresheet |
| 2025-10-25 9:00 AM | Wissahickon Warriors 12GRY | Away | L | 5 - 2 | Scoresheet |
| 2025-10-25 3:00 PM | MYHA 12GRY | Away | L | 5 - 3 | Scoresheet |
| 2025-10-26 7:00 AM | So Maryland Sabres 12GRY | Home | L | 3 - 8 | Scoresheet |
| 2025-10-26 11:30 AM | Valley Forge Colonials 12GRY | Home | L | 3 - 6 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 685 | 562 | 457 | 20.5 | 13.30000 | 0.60104 | 56.68016 | 50.57354 | 98.54 | 1.50 | 0.48 | 25 | 18 | 7 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 3 | 1 | 0 | 718 | 823 | 464 | 21.5 | 13.50000 | 0.60460 | 56.76881 | 50.69175 | 98.02 | 1.50 | 0.59 | 25 | 18 | 7 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 3 | 1 | 0 | 660 | 940 | 452 | 20.5 | 13.30000 | 0.60454 | 56.92274 | 50.89699 | 97.64 | 1.50 | 0.85 | 25 | 18 | 7 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 768 | 986 | 474 | 21.5 | 13.50000 | 0.62169 | 57.78661 | 52.04881 | 97.98 | 1.50 | 1.29 | 25 | 18 | 7 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 3 | 1 | 0 | 700 | 972 | 460 | 20.5 | 13.30000 | 0.58863 | 56.97674 | 50.96899 | 97.75 | 1.50 | 1.08 | 25 | 18 | 7 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 3 | 1 | 0 | 664 | 957 | 453 | 20.5 | 13.30000 | 0.58221 | 56.69868 | 50.59824 | 97.77 | 1.50 | 0.94 | 25 | 18 | 7 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 3 | 1 | 0 | 619 | 925 | 444 | 19.5 | 13.10000 | 0.56919 | 56.24110 | 49.98813 | 97.71 | 1.50 | 0.69 | 25 | 18 | 7 | 10/20/2025 00:00:00 |
| 2025-10-27 | 8 | 3 | 5 | 0 | 257 | 924 | 352 | 12.5 | 11.83333 | 0.50683 | 49.44528 | 53.42704 | 96.59 | -0.88 | 1.34 | 36 | 42 | -6 | 10/27/2025 00:00:00 |
| 2025-11-03 | 8 | 3 | 5 | 0 | 254 | 971 | 351 | 13 | 12.00000 | 0.50601 | 49.45470 | 53.43960 | 96.51 | -0.88 | 1.38 | 36 | 42 | -6 | 11/03/2025 00:00:00 |
| 2025-11-10 | 8 | 3 | 5 | 0 | 253 | 977 | 351 | 13 | 12.00000 | 0.50818 | 49.53158 | 53.54211 | 96.52 | -0.88 | 1.41 | 36 | 42 | -6 | 11/10/2025 00:00:00 |
| 2025-11-17 | 8 | 3 | 5 | 0 | 257 | 976 | 352 | 13 | 12.00000 | 0.51128 | 49.50969 | 53.51292 | 96.47 | -0.88 | 1.33 | 36 | 42 | -6 | 11/17/2025 00:00:00 |
| 2025-11-24 | 8 | 3 | 5 | 0 | 269 | 952 | 356 | 12 | 11.66667 | 0.51059 | 49.49372 | 53.49163 | 96.55 | -0.88 | 1.33 | 36 | 42 | -6 | 11/24/2025 00:00:00 |
| 2025-12-01 | 8 | 3 | 5 | 0 | 269 | 952 | 356 | 12 | 11.66667 | 0.51059 | 49.49372 | 53.49163 | 96.55 | -0.88 | 1.33 | 36 | 42 | -6 | 12/01/2025 00:00:00 |
| 2025-12-08 | 8 | 3 | 5 | 0 | 271 | 1001 | 357 | 12 | 11.66667 | 0.51465 | 49.61993 | 53.65991 | 96.59 | -0.88 | 1.37 | 36 | 42 | -6 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 3 | 5 | 0 | 261 | 981 | 354 | 12 | 11.66667 | 0.50566 | 49.31324 | 53.25099 | 96.54 | -0.88 | 1.28 | 36 | 42 | -6 | 12/15/2025 00:00:00 |
| 2025-12-22 | 8 | 3 | 5 | 0 | 260 | 993 | 353 | 12 | 11.66667 | 0.50447 | 49.32768 | 53.27023 | 96.55 | -0.88 | 1.29 | 36 | 42 | -6 | 12/22/2025 00:00:00 |
| 2025-12-29 | 8 | 3 | 5 | 0 | 260 | 993 | 353 | 12 | 11.66667 | 0.50447 | 49.32768 | 53.27023 | 96.55 | -0.88 | 1.29 | 36 | 42 | -6 | 12/29/2025 00:00:00 |
| 2026-01-05 | 8 | 3 | 5 | 0 | 266 | 1004 | 355 | 12.5 | 11.83333 | 0.50595 | 49.39059 | 53.35413 | 96.58 | -0.88 | 1.31 | 36 | 42 | -6 | 01/05/2026 00:00:00 |
| 2026-01-12 | 8 | 3 | 5 | 0 | 262 | 997 | 354 | 12.5 | 11.83333 | 0.50614 | 49.35030 | 53.30040 | 96.55 | -0.88 | 1.29 | 36 | 42 | -6 | 01/12/2026 00:00:00 |
| 2026-01-19 | 8 | 3 | 5 | 0 | 262 | 997 | 354 | 12.5 | 11.83333 | 0.50614 | 49.35030 | 53.30040 | 96.55 | -0.88 | 1.29 | 36 | 42 | -6 | 01/19/2026 00:00:00 |
| 2026-01-26 | 8 | 3 | 5 | 0 | 262 | 997 | 354 | 12 | 11.66667 | 0.50674 | 49.37248 | 53.32997 | 96.56 | -0.88 | 1.30 | 36 | 42 | -6 | 01/26/2026 00:00:00 |
| 2026-02-02 | 8 | 3 | 5 | 0 | 263 | 1006 | 354 | 12 | 11.66667 | 0.50625 | 49.38363 | 53.34484 | 96.56 | -0.88 | 1.34 | 36 | 42 | -6 | 02/02/2026 00:00:00 |
| 2026-02-09 | 8 | 3 | 5 | 0 | 264 | 1007 | 355 | 12 | 11.66667 | 0.50737 | 49.43969 | 53.41958 | 96.56 | -0.88 | 1.36 | 36 | 42 | -6 | 02/09/2026 13:32:29 |
| 2026-02-16 | 8 | 3 | 5 | 0 | 264 | 1007 | 355 | 12 | 11.66667 | 0.50733 | 49.43775 | 53.41700 | 96.56 | -0.88 | 1.35 | 36 | 42 | -6 | 02/16/2026 22:17:22 |
| 2026-02-23 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 02/23/2026 22:21:36 |
| 2026-03-02 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 03/02/2026 22:17:10 |
| 2026-03-09 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 03/09/2026 22:13:54 |
| 2026-03-16 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 03/16/2026 22:18:30 |
| 2026-03-23 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 03/23/2026 22:16:22 |
| 2026-03-30 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 03/30/2026 22:17:14 |
| 2026-04-06 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 04/06/2026 22:13:27 |
| 2026-04-13 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 04/13/2026 22:20:02 |
| 2026-04-20 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 04/20/2026 22:03:50 |
| 2026-04-27 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 04/27/2026 22:03:51 |
| 2026-05-04 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 05/04/2026 22:05:03 |
| 2026-05-11 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 05/11/2026 22:03:51 |
| 2026-05-18 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 05/18/2026 22:03:56 |
| 2026-05-25 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 05/25/2026 22:03:56 |
| 2026-06-01 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 06/01/2026 22:03:47 |
| 2026-06-08 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 06/08/2026 22:05:54 |
| 2026-06-15 | 8 | 3 | 5 | 0 | 268 | 935 | 146 | 11.5 | 11.50000 | 0.49878 | 49.08195 | 52.94259 | 96.84 | -0.88 | 1.15 | 36 | 42 | -6 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
