| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:20 PM | Frederick Freeze 12GRY | Away | W | 3 - 11 | Scoresheet |
| 2025-08-23 8:30 AM | Tri-City Eagles 12GRY | Home | W | 5 - 4 | Scoresheet |
| 2025-08-23 5:00 PM | Jr Black Bears 12GRY | Home | W | 5 - 4 | Scoresheet |
| 2025-08-24 8:30 AM | MYHA 12GRY | Home | L | 4 - 7 | Scoresheet |
| 2025-10-25 9:00 AM | Wissahickon Warriors 12GRY | Away | L | 5 - 2 | Scoresheet |
| 2025-10-25 3:00 PM | MYHA 12GRY | Away | L | 5 - 3 | Scoresheet |
| 2025-10-26 7:00 AM | So Maryland Sabres 12GRY | Home | L | 3 - 8 | Scoresheet |
| 2025-10-26 11:30 AM | Valley Forge Colonials 12GRY | Home | L | 3 - 6 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 685 | 562 | 25 | 18 | 7 |
| 2025-09-15 | 4 | 3 | 1 | 0 | 718 | 823 | 25 | 18 | 7 |
| 2025-09-22 | 4 | 3 | 1 | 0 | 660 | 940 | 25 | 18 | 7 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 768 | 986 | 25 | 18 | 7 |
| 2025-10-06 | 4 | 3 | 1 | 0 | 700 | 972 | 25 | 18 | 7 |
| 2025-10-13 | 4 | 3 | 1 | 0 | 663 | 957 | 25 | 18 | 7 |
| 2025-10-20 | 4 | 3 | 1 | 0 | 618 | 924 | 25 | 18 | 7 |
| 2025-10-27 | 8 | 3 | 5 | 0 | 257 | 924 | 36 | 42 | -6 |
| 2025-11-03 | 8 | 3 | 5 | 0 | 253 | 965 | 36 | 42 | -6 |
| 2025-11-10 | 8 | 3 | 5 | 0 | 251 | 967 | 36 | 42 | -6 |
| 2025-11-17 | 8 | 3 | 5 | 0 | 257 | 975 | 36 | 42 | -6 |
| 2025-11-24 | 8 | 3 | 5 | 0 | 269 | 950 | 36 | 42 | -6 |
| 2025-12-01 | 8 | 3 | 5 | 0 | 269 | 950 | 36 | 42 | -6 |
| 2025-12-08 | 8 | 3 | 5 | 0 | 271 | 1001 | 36 | 42 | -6 |
| 2025-12-15 | 8 | 3 | 5 | 0 | 262 | 982 | 36 | 42 | -6 |
| 2025-12-22 | 8 | 3 | 5 | 0 | 260 | 994 | 36 | 42 | -6 |
| 2025-12-29 | 8 | 3 | 5 | 0 | 260 | 994 | 36 | 42 | -6 |
| 2026-01-05 | 8 | 3 | 5 | 0 | 260 | 994 | 36 | 42 | -6 |
Skaters
No data available.
Goalies
No data available.
