| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 6:10 PM | MYHA 12GRY | Away | L | 4 - 3 | Scoresheet |
| 2025-08-23 11:30 AM | So Maryland Sabres 12GRY | Home | L | 2 - 6 | Scoresheet |
| 2025-08-23 6:30 PM | Ashburn Xtreme 12GRY | Home | W | 7 - 3 | Scoresheet |
| 2025-08-24 10:15 AM | Tri-City Eagles 12GRY | Away | L | 8 - 5 | Scoresheet |
| 2025-09-06 1:45 PM | Jersey Shore Wildcats 12GRY | Home | W | 3 - 2 | Scoresheet |
| 2025-09-13 3:15 PM | Tom's River 12GRY | Away | W | 9 - 10 | Scoresheet |
| 2025-09-14 5:15 PM | Ramapo Saints 12GRY | Away | W | 2 - 3 | Scoresheet |
| 2025-09-20 3:15 PM | Igloo Jaguars 12GRY | Home | T | 2 - 2 | Scoresheet |
| 2025-09-27 10:50 AM | Hollydell Hurricanes 12GRY | Away | L | 5 - 4 | Scoresheet |
| 2025-09-27 4:15 PM | Valley Forge Colonials 12GRY | Away | L | 15 - 2 | Scoresheet |
| 2025-10-04 1:45 PM | Igloo Jaguars 12GRY | Home | — | Scoresheet | |
| 2025-10-05 10:30 AM | Tom's River 12GRY | Away | W | 1 - 5 | Scoresheet |
| 2025-10-12 1:30 PM | Ramapo Saints 12GRY | Home | W | 8 - 5 | Scoresheet |
| 2025-10-19 1:45 PM | Jersey Shore Wildcats 12GRY | Home | W | 6 - 0 | Scoresheet |
| 2025-10-24 5:00 PM | Ashburn Xtreme 12GRY | Home | W | 7 - 4 | Scoresheet |
| 2025-10-25 7:30 AM | Tri-City Eagles 12GRY | Home | L | 4 - 6 | Scoresheet |
| 2025-10-25 4:00 PM | Jr Black Bears 12GRY | Away | L | 7 - 6 | Scoresheet |
| 2025-10-26 8:45 AM | TI Selects 12GRY | Home | L | 2 - 9 | Scoresheet |
| 2025-11-01 2:15 PM | Ramapo Saints 12GRY | Home | W | 11 - 2 | Scoresheet |
| 2025-11-02 8:10 AM | Igloo Jaguars 12GRY | Away | W | 0 - 3 | Scoresheet |
| 2025-11-22 6:45 PM | Wissahickon Warriors 12GRY | Home | W | 3 - 2 | Scoresheet |
| 2025-11-23 2:45 PM | Tom's River 12GRY | Home | W | 4 - 2 | Scoresheet |
| 2025-12-06 1:45 PM | Hollydell Hurricanes 12GRY | Home | L | 5 - 7 | Scoresheet |
| 2025-12-07 12:00 AM | Delaware Ducks 12GRY | Home | W | 8 - 2 | Scoresheet |
| 2025-12-20 7:15 PM | Wissahickon Warriors 12GRY | Home | L | 1 - 6 | Scoresheet |
| 2025-12-21 1:40 PM | Tom's River 12GRY | Home | L | 5 - 6 | Scoresheet |
| 2026-01-03 10:30 AM | Igloo Jaguars 12GRY | Away | — | Scoresheet | |
| 2026-01-03 5:45 PM | Valley Forge Colonials 12GRY | Away | — | Scoresheet | |
| 2026-01-04 5:10 PM | Ramapo Saints 12GRY | Away | — | Scoresheet | |
| 2026-01-11 2:00 PM | Jersey Shore Wildcats 12GRY | Away | — | Scoresheet | |
| 2026-01-24 1:40 PM | Jersey Shore Wildcats 12GRY | Away | — | Scoresheet | |
| 2026-01-31 1:40 PM | Rye Rangers HC 12GRY | Home | — | Scoresheet | |
| 2026-01-31 5:40 PM | Rye Rangers HC 12GRY | Home | — | Scoresheet | |
| 2026-02-07 11:30 AM | Delaware Ducks 12GRY | Away | — | Scoresheet | |
| 2026-02-07 4:40 PM | Delaware Ducks 12GRY | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 2 | 3 | 0 | 208 | 529 | 20 | 23 | -3 |
| 2025-09-15 | 7 | 4 | 3 | 0 | 310 | 562 | 33 | 34 | -1 |
| 2025-09-22 | 8 | 4 | 3 | 1 | 271 | 571 | 35 | 36 | -1 |
| 2025-09-29 | 10 | 4 | 5 | 1 | 189 | 542 | 41 | 56 | -15 |
| 2025-10-06 | 11 | 5 | 5 | 1 | 230 | 510 | 46 | 57 | -11 |
| 2025-10-13 | 12 | 6 | 5 | 1 | 239 | 462 | 54 | 62 | -8 |
| 2025-10-20 | 13 | 7 | 5 | 1 | 281 | 446 | 60 | 62 | -2 |
| 2025-10-27 | 17 | 8 | 8 | 1 | 220 | 377 | 79 | 88 | -9 |
| 2025-11-03 | 19 | 10 | 8 | 1 | 239 | 349 | 93 | 90 | 3 |
| 2025-11-10 | 19 | 10 | 8 | 1 | 233 | 346 | 93 | 90 | 3 |
| 2025-11-17 | 19 | 10 | 8 | 1 | 237 | 351 | 93 | 90 | 3 |
| 2025-11-24 | 21 | 12 | 8 | 1 | 334 | 367 | 100 | 94 | 6 |
| 2025-12-01 | 21 | 12 | 8 | 1 | 334 | 367 | 100 | 94 | 6 |
| 2025-12-08 | 21 | 12 | 8 | 1 | 301 | 357 | 100 | 94 | 6 |
| 2025-12-15 | 23 | 13 | 9 | 1 | 311 | 359 | 113 | 103 | 10 |
| 2025-12-22 | 24 | 13 | 10 | 1 | 282 | 374 | 114 | 109 | 5 |
| 2025-12-29 | 25 | 13 | 11 | 1 | 262 | 375 | 119 | 115 | 4 |
| 2026-01-05 | 25 | 13 | 11 | 1 | 262 | 375 | 119 | 115 | 4 |
Skaters
No data available.
Goalies
No data available.
