So Maryland Sabres 12GRY
So Maryland Sabres 12GRY
AHF 2025-26 • 12U Gretzky
Date Opponent H/A Result Score  
2025-08-22 3:30 PM Tom's River 12GRY Home W 4 - 3 Scoresheet
2025-08-23 11:30 AM Mercer Chiefs 12GRY Away W 2 - 6 Scoresheet
2025-08-23 7:00 PM Lancaster Firebirds 12GRY Away W 4 - 5 Scoresheet
2025-08-24 7:00 AM Valley Forge Colonials 12GRY Home L 4 - 8 Scoresheet
2025-09-14 9:10 AM TI Selects 12GRY Home L 2 - 5 Scoresheet
2025-09-14 12:10 PM TI Selects 12GRY Home W 6 - 4 Scoresheet
2025-10-25 7:00 AM Team Philadelphia 12GRY Away L 4 - 2 Scoresheet
2025-10-25 1:30 PM Valley Forge Colonials 12GRY Home W 4 - 3 Scoresheet
2025-10-26 7:00 AM CT Clippers 12GRY Away W 3 - 8 Scoresheet
2025-10-26 11:45 AM Hollydell Hurricanes 12GRY Home W 9 - 6 Scoresheet
2025-11-15 2:00 PM Delaware Ducks 12GRY Home W 9 - 1 Scoresheet
2025-11-15 5:20 PM Delaware Ducks 12GRY Home W 2 - 1 Scoresheet
2025-12-14 9:30 AM TI Selects 12GRY Away L 4 - 3 Scoresheet
2025-12-14 1:50 PM TI Selects 12GRY Away L 8 - 2 Scoresheet
2025-12-21 11:05 AM Wissahickon Warriors 12GRY Away L 5 - 1 Scoresheet
2025-12-21 3:50 PM Wissahickon Warriors 12GRY Away L 5 - 2 Scoresheet
2026-02-20 2:10 PM PAL Sound Tigers 12GRY Away L 5 - 2 Scoresheet
2026-02-21 12:10 PM TI Selects 12GRY Away W 1 - 5 Scoresheet
2026-02-21 7:20 PM Rye Rangers HC 12GRY Away W 1 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 4 3 1 0535 267 42717.5 12.70000 0.5676055.79546 49.3939597.57 0.50 0.5119 17 2 09/08/2025 00:00:00
2025-09-15 6 4 2 0455 293 41517.5 13.13636 0.5626554.32907 50.2165496.98 0.17 0.8827 26 1 09/15/2025 00:00:00
2025-09-22 6 4 2 0406 249 40218 13.27273 0.5716754.64388 50.6362896.19 0.17 0.7327 26 1 09/22/2025 00:00:00
2025-09-29 6 4 2 0465 307 41818 13.27273 0.5814555.20873 51.3894196.33 0.17 0.9727 26 1 09/29/2025 00:00:00
2025-10-06 6 4 2 0442 281 41118 13.27273 0.5724454.99895 51.1097196.15 0.17 0.8127 26 1 10/06/2025 00:00:00
2025-10-13 6 4 2 0451 289 41418.5 13.40909 0.5727055.07339 51.2089696.19 0.17 0.6927 26 1 10/13/2025 00:00:00
2025-10-20 6 4 2 0483 317 42319.5 13.68182 0.5805955.26212 51.4606196.41 0.17 0.7227 26 1 10/20/2025 00:00:00
2025-10-27 10 7 3 0709 401 51920 14.76923 0.5856756.35773 51.8103097.97 0.80 1.0450 42 8 10/27/2025 00:00:00
2025-11-03 10 7 3 0713 406 52121 15.15385 0.5865756.45065 51.9342197.85 0.80 1.0450 42 8 11/03/2025 00:00:00
2025-11-10 10 7 3 0707 404 51821 15.15385 0.5880456.50012 52.0001697.84 0.80 1.0550 42 8 11/10/2025 00:00:00
2025-11-17 12 9 3 0702 329 53019.5 14.92857 0.5656455.77440 49.3658697.27 1.33 -0.0761 44 17 11/17/2025 00:00:00
2025-11-24 12 9 3 0715 323 53521 15.57143 0.5667755.75944 49.3459297.37 1.33 -0.0661 44 17 11/24/2025 00:00:00
2025-12-01 12 9 3 0715 323 53521 15.57143 0.5667755.75944 49.3459297.37 1.33 -0.0661 44 17 12/01/2025 00:00:00
2025-12-08 12 9 3 0718 325 53620.5 15.35714 0.5651355.80918 49.4122497.42 1.33 -0.0161 44 17 12/08/2025 00:00:00
2025-12-15 14 9 5 0511 361 45217.5 14.30000 0.5391153.59905 50.0368397.01 0.64 0.2366 56 10 12/15/2025 00:00:00
2025-12-22 16 9 7 0407 408 40416.5 14.00000 0.5296752.14451 50.7760196.73 0.12 0.4769 66 3 12/22/2025 00:00:00
2025-12-29 16 9 7 0407 408 40416.5 14.00000 0.5296752.14451 50.7760196.73 0.12 0.4769 66 3 12/29/2025 00:00:00
2026-01-05 16 9 7 0416 417 40815.5 13.50000 0.5287952.19985 50.8498096.76 0.12 0.4969 66 3 01/05/2026 00:00:00
2026-01-12 16 9 7 0414 410 40716 13.75000 0.5295952.18917 50.8355696.74 0.12 0.4769 66 3 01/12/2026 00:00:00
2026-01-19 16 9 7 0414 410 40716 13.75000 0.5295952.18917 50.8355696.74 0.12 0.4769 66 3 01/19/2026 00:00:00
2026-01-26 16 9 7 0415 411 40716 13.75000 0.5318552.24465 50.9095396.76 0.12 0.5069 66 3 01/26/2026 00:00:00
2026-02-02 16 9 7 0422 419 41118 14.75000 0.5333252.29731 50.9797496.76 0.12 0.5469 66 3 02/02/2026 00:00:00
2026-02-09 16 9 7 0420 419 41017 14.25000 0.5342152.36109 51.0647996.75 0.12 0.5569 66 3 02/09/2026 13:32:29
2026-02-16 16 9 7 0420 419 41017 14.25000 0.5340052.35733 51.0597796.75 0.12 0.5569 66 3 02/16/2026 22:17:22
2026-02-23 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 02/23/2026 22:21:36
2026-03-02 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 03/02/2026 22:17:10
2026-03-09 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 03/09/2026 22:13:54
2026-03-16 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 03/16/2026 22:18:30
2026-03-23 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 03/23/2026 22:16:22
2026-03-30 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 03/30/2026 22:17:14
2026-04-06 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 04/06/2026 22:13:27
2026-04-13 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 04/13/2026 22:20:02
2026-04-20 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 04/20/2026 22:03:50
2026-04-27 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 04/27/2026 22:03:51
2026-05-04 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 05/04/2026 22:05:03
2026-05-11 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 05/11/2026 22:03:51
2026-05-18 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 05/18/2026 22:03:56
2026-05-25 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 05/25/2026 22:03:56
2026-06-01 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 06/01/2026 22:03:47
2026-06-08 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 06/08/2026 22:05:54
2026-06-15 19 11 8 0491 438 41217.5 14.75714 0.5413852.78754 51.0851597.28 0.26 0.4679 73 6 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙