| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 2:10 PM | Team Philadelphia 12L White | Away | W | 3 - 6 |
| 2025-08-23 11:30 AM | Grundy Senators 12L | Home | L | 1 - 3 |
| 2025-08-23 4:30 PM | Tri-City Eagles 12L | Home | W | 4 - 3 |
| 2025-08-24 8:30 AM | Jersey Colts 12L | Home | L | 2 - 9 |
| 2025-10-18 8:30 AM | Tri-City Eagles 12L | Home | W | 4 - 0 |
| 2025-10-18 3:40 PM | Valley Forge Colonials 12L | Away | W | 1 - 3 |
| 2025-10-19 8:30 AM | Philadelphia Blazers 12L | Home | W | 4 - 2 |
| 2025-10-19 3:40 PM | PBK 12L | Away | L | 9 - 4 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 114 | 140 |
| 2025-10-20 | 114 | 140 |
| 2025-10-27 | 129 | 92 |
| 2025-11-03 | 141 | 102 |
