AHF 2025-26 • 12U Lemieux
Standings - 12U Lemieux
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 25 | 2 | 0 | 1994 | 264 | 0 | 160 | 60 | 100 | |
| 2 | 17 | 15 | 1 | 1 | 1788 | 331 | 0 | 81 | 13 | 68 | |
| 3 | 14 | 12 | 2 | 0 | 1157 | 308 | 0 | 109 | 34 | 75 | |
| 4 | 17 | 12 | 5 | 0 | 715 | 522 | 0 | 81 | 42 | 39 | |
| 5 | 30 | 21 | 9 | 0 | 515 | 438 | 0 | 128 | 80 | 48 | |
| 6 | 30 | 19 | 10 | 1 | 405 | 433 | 0 | 139 | 91 | 48 | |
| 7 | 12 | 6 | 4 | 2 | 381 | 668 | 0 | 43 | 23 | 20 | |
| 8 | 13 | 9 | 3 | 1 | 380 | 214 | 0 | 70 | 45 | 25 | |
| 9 | 16 | 10 | 5 | 1 | 239 | 201 | 0 | 63 | 38 | 25 | |
| 10 | 16 | 9 | 5 | 2 | 214 | 204 | 0 | 46 | 41 | 5 | |
| 11 | 29 | 15 | 13 | 1 | 212 | 459 | 0 | 109 | 101 | 8 | |
| 12 | 29 | 16 | 10 | 3 | 178 | 345 | 0 | 146 | 123 | 23 | |
| 13 | 26 | 11 | 10 | 5 | 162 | 279 | 0 | 118 | 95 | 23 | |
| 14 | 25 | 11 | 14 | 0 | 147 | 460 | 0 | 111 | 121 | -10 | |
| 15 | 29 | 13 | 13 | 3 | 146 | 255 | 0 | 129 | 140 | -11 | |
| 16 | 28 | 10 | 15 | 3 | 123 | 460 | 0 | 72 | 85 | -13 | |
| 17 | 29 | 14 | 12 | 3 | 110 | 330 | 0 | 160 | 130 | 30 | |
| 18 | 8 | 5 | 3 | 0 | 110 | 78 | 0 | 28 | 30 | -2 | |
| 19 | 10 | 3 | 7 | 0 | 106 | 451 | 0 | 21 | 39 | -18 | |
| 20 | 29 | 16 | 12 | 1 | 93 | 164 | 0 | 147 | 145 | 2 | |
| 21 | 29 | 10 | 17 | 2 | 61 | 454 | 0 | 98 | 111 | -13 | |
| 22 | 16 | 6 | 9 | 1 | 34 | 121 | 0 | 48 | 52 | -4 | |
| 23 | 27 | 11 | 16 | 0 | 30 | 175 | 0 | 97 | 107 | -10 | |
| 24 | 28 | 10 | 18 | 0 | 28 | 103 | 0 | 134 | 153 | -19 | |
| 25 | 27 | 6 | 19 | 2 | 16 | 267 | 0 | 89 | 164 | -75 | |
| 26 | 28 | 4 | 24 | 0 | 8 | 188 | 0 | 69 | 202 | -133 | |
| 27 | 28 | 3 | 24 | 1 | 5 | 227 | 0 | 82 | 203 | -121 | |
| 28 | 27 | 1 | 23 | 3 | 3 | 146 | 0 | 31 | 154 | -123 |























