AHF 2025-26 • 12U Lemieux
Standings - 12U Lemieux
Updated just now
| KRACH # | Team | GP | W | L | T | KRACH ▼ | SOS | Adj KRACH | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 19 | 2 | 0 | 2155 | 364 | 1901 | 156 | 50 | 106 | |
| 2 | 20 | 17 | 2 | 1 | 1464 | 323 | 1260 | 89 | 16 | 73 | |
| 3 | 39 | 32 | 6 | 1 | 1005 | 282 | 1005 | 216 | 93 | 123 | |
| 4 | 24 | 17 | 6 | 1 | 891 | 583 | 840 | 121 | 65 | 56 | |
| 5 | 42 | 30 | 11 | 1 | 702 | 458 | 702 | 171 | 106 | 65 | |
| 6 | 19 | 12 | 5 | 2 | 583 | 519 | 489 | 77 | 36 | 41 | |
| 7 | 39 | 23 | 14 | 2 | 436 | 441 | 436 | 176 | 120 | 56 | |
| 8 | 19 | 13 | 5 | 1 | 331 | 204 | 277 | 106 | 68 | 38 | |
| 9 | 19 | 11 | 6 | 2 | 274 | 326 | 230 | 53 | 53 | 0 | |
| 10 | 38 | 19 | 18 | 1 | 194 | 432 | 194 | 134 | 128 | 6 | |
| 11 | 40 | 19 | 15 | 6 | 181 | 291 | 181 | 193 | 146 | 47 | |
| 12 | 19 | 10 | 8 | 1 | 178 | 327 | 150 | 71 | 51 | 20 | |
| 13 | 38 | 21 | 14 | 3 | 157 | 265 | 157 | 192 | 175 | 17 | |
| 14 | 40 | 19 | 20 | 1 | 148 | 423 | 148 | 191 | 174 | 17 | |
| 15 | 38 | 17 | 17 | 4 | 148 | 328 | 148 | 162 | 176 | -14 | |
| 16 | 38 | 15 | 20 | 3 | 145 | 435 | 145 | 94 | 110 | -16 | |
| 17 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 27 | 54 | -27 | |
| 18 | 8 | 5 | 3 | 0 | 106 | 76 | 58 | 28 | 30 | -2 | |
| 19 | 39 | 19 | 16 | 4 | 102 | 244 | 102 | 220 | 170 | 50 | |
| 20 | 43 | 20 | 22 | 1 | 62 | 145 | 62 | 203 | 232 | -29 | |
| 21 | 39 | 14 | 23 | 2 | 57 | 330 | 57 | 136 | 158 | -22 | |
| 22 | 16 | 6 | 9 | 1 | 31 | 142 | 24 | 48 | 52 | -4 | |
| 23 | 40 | 15 | 24 | 1 | 26 | 223 | 26 | 131 | 158 | -27 | |
| 24 | 37 | 14 | 23 | 0 | 24 | 89 | 24 | 181 | 199 | -18 | |
| 25 | 34 | 9 | 22 | 3 | 16 | 190 | 16 | 110 | 188 | -78 | |
| 26 | 37 | 5 | 32 | 0 | 5 | 179 | 5 | 106 | 276 | -170 | |
| 27 | 35 | 5 | 29 | 1 | 4 | 235 | 4 | 103 | 258 | -155 | |
| 28 | 36 | 1 | 32 | 3 | 2 | 121 | 2 | 39 | 200 | -161 |























