| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 3:40 PM | Grundy Senators 12L | Away | T | 2 - 2 | Scoresheet |
| 2025-08-23 9:00 AM | Tri-City Eagles 12L | Home | W | 6 - 1 | Scoresheet |
| 2025-08-23 5:00 PM | MYHA 12L Blue | Home | L | 1 - 5 | Scoresheet |
| 2025-08-24 10:00 AM | NJ Bandits 12L Poulsen | Home | L | 3 - 4 | Scoresheet |
| 2025-09-06 4:15 PM | Team Philadelphia 12L Orange | Home | W | 5 - 2 | Scoresheet |
| 2025-09-07 6:00 PM | North Jersey Avalanche 12L | Away | L | 6 - 5 | Scoresheet |
| 2025-09-14 8:30 AM | Jersey Colts 12L | Away | W | 4 - 9 | Scoresheet |
| 2025-09-21 3:15 PM | Lehigh Valley Phantoms 12L | Away | W | 1 - 10 | Scoresheet |
| 2025-09-27 8:15 AM | Rockets HC 12L | Home | T | 2 - 2 | Scoresheet |
| 2025-09-28 11:15 AM | Rockets HC 12L | Away | W | 4 - 7 | Scoresheet |
| 2025-10-04 10:00 AM | Red Bank Generals 12L | Home | L | 5 - 6 | Scoresheet |
| 2025-10-05 9:00 AM | Grundy Senators 12L | Away | L | 5 - 4 | Scoresheet |
| 2025-10-17 6:30 PM | Valley Forge Colonials 12L | Away | W | 1 - 2 | Scoresheet |
| 2025-10-18 11:30 AM | PBK 12L | Home | L | 3 - 6 | Scoresheet |
| 2025-10-18 4:00 PM | Team Philadelphia 12L Orange | Away | L | 4 - 2 | Scoresheet |
| 2025-10-19 1:45 PM | Wissahickon Warriors 12L | Home | L | 2 - 5 | Scoresheet |
| 2025-11-01 10:20 AM | Grundy Senators 12L | Away | T | 5 - 5 | Scoresheet |
| 2025-11-02 5:15 PM | North Jersey Avalanche 12L | Away | W | 2 - 3 | Scoresheet |
| 2025-11-15 9:45 AM | Lehigh Valley Phantoms 12L | Home | W | 10 - 2 | Scoresheet |
| 2025-11-22 2:45 PM | PAL Sound Tigers 12L | Home | L | 1 - 3 | Scoresheet |
| 2025-11-22 6:00 PM | PAL Sound Tigers 12L | Home | L | 1 - 9 | Scoresheet |
| 2025-11-23 11:15 AM | Hollydell Hurricanes 12L | Home | W | 11 - 2 | Scoresheet |
| 2025-12-07 3:35 PM | Ramapo Saints 12L | Away | T(OT) | 4 - 4 | Scoresheet |
| 2025-12-14 4:15 PM | North Jersey Avalanche 12L | Home | T | 3 - 3 | Scoresheet |
| 2025-12-20 11:15 AM | Jersey Colts 12L | Away | W | 4 - 7 | Scoresheet |
| 2025-12-21 8:15 AM | Rockets HC 12L | Home | W | 5 - 3 | Scoresheet |
| 2026-01-04 8:15 AM | North Jersey Avalanche 12L | Home | — | Scoresheet | |
| 2026-01-10 8:15 AM | Lehigh Valley Phantoms 12L | Home | — | Scoresheet | |
| 2026-01-10 1:30 PM | Team Philadelphia 12L Orange | Home | — | Scoresheet | |
| 2026-01-17 8:15 AM | Red Bank Generals 12L | Home | — | Scoresheet | |
| 2026-01-17 4:50 PM | Rockets HC 12L | Away | — | Scoresheet | |
| 2026-01-24 7:00 PM | Ramapo Saints 12L | Away | — | Scoresheet | |
| 2026-01-31 8:15 AM | Lehigh Valley Phantoms 12L | Away | — | Scoresheet | |
| 2026-02-01 1:00 PM | PAL Sound Tigers 12L | Away | — | Scoresheet | |
| 2026-02-01 4:30 PM | PAL Sound Tigers 12L | Away | — | Scoresheet | |
| 2026-02-07 11:15 PM | Hollydell Hurricanes 12L | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 2 | 3 | 1 | 192 | 354 | 22 | 20 | 2 |
| 2025-09-15 | 7 | 3 | 3 | 1 | 267 | 407 | 31 | 24 | 7 |
| 2025-09-22 | 8 | 4 | 3 | 1 | 275 | 380 | 41 | 25 | 16 |
| 2025-09-29 | 10 | 5 | 3 | 2 | 367 | 378 | 50 | 31 | 19 |
| 2025-10-06 | 12 | 5 | 5 | 2 | 194 | 301 | 59 | 42 | 17 |
| 2025-10-13 | 12 | 5 | 5 | 2 | 197 | 311 | 59 | 42 | 17 |
| 2025-10-20 | 16 | 6 | 8 | 2 | 143 | 312 | 68 | 58 | 10 |
| 2025-10-27 | 16 | 6 | 8 | 2 | 135 | 296 | 68 | 58 | 10 |
| 2025-11-03 | 18 | 7 | 8 | 3 | 165 | 283 | 76 | 65 | 11 |
| 2025-11-10 | 18 | 7 | 8 | 3 | 152 | 279 | 76 | 65 | 11 |
| 2025-11-17 | 18 | 7 | 8 | 3 | 142 | 291 | 76 | 65 | 11 |
| 2025-11-24 | 22 | 8 | 10 | 4 | 125 | 300 | 89 | 79 | 10 |
| 2025-12-01 | 22 | 9 | 10 | 3 | 137 | 306 | 99 | 81 | 18 |
| 2025-12-08 | 22 | 9 | 10 | 3 | 134 | 296 | 99 | 81 | 18 |
| 2025-12-15 | 23 | 9 | 10 | 4 | 142 | 301 | 103 | 85 | 18 |
| 2025-12-22 | 25 | 10 | 10 | 5 | 162 | 279 | 113 | 92 | 21 |
| 2025-12-29 | 26 | 11 | 10 | 5 | 162 | 279 | 118 | 95 | 23 |
| 2026-01-05 | 26 | 11 | 10 | 5 | 162 | 279 | 118 | 95 | 23 |
Skaters
No data available.
Goalies
No data available.
