| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:00 PM | Ramapo Saints 12L | Home | W | 5 - 4 | Scoresheet |
| 2025-08-23 12:00 PM | St James HC 12L | Home | L | 1 - 8 | Scoresheet |
| 2025-08-23 6:00 PM | Hollydell Hurricanes 12L | Away | W | 1 - 8 | Scoresheet |
| 2025-08-24 8:30 AM | MYHA 12L Gold | Away | W | 0 - 3 | Scoresheet |
| 2025-09-07 7:00 AM | Wintersport Royals 12L | Away | L | 8 - 1 | Scoresheet |
| 2025-09-14 5:25 PM | Lehigh Valley Phantoms 12L | Home | W | 11 - 1 | Scoresheet |
| 2025-09-20 4:15 PM | Jr Flyers Girls 12L | Home | T | 2 - 2 | Scoresheet |
| 2025-09-21 11:05 AM | MYHA 12L Blue | Home | L | 3 - 6 | Scoresheet |
| 2025-09-21 3:50 PM | MYHA 12L Blue | Home | L | 0 - 4 | Scoresheet |
| 2025-09-28 8:00 AM | Team Philadelphia 12L Orange | Home | W | 8 - 7 | Scoresheet |
| 2025-10-04 9:00 AM | PBK 12L | Away | W | 1 - 2 | Scoresheet |
| 2025-10-05 8:30 AM | Valley Forge Colonials 12L | Away | W | 3 - 5 | Scoresheet |
| 2025-10-11 8:35 AM | Haverford Hawks 12L | Away | L | 6 - 3 | Scoresheet |
| 2025-10-18 2:10 PM | Igloo Jaguars 12L | Home | W | 8 - 0 | Scoresheet |
| 2025-10-18 7:00 PM | Red Bank Generals 12L | Home | L | 3 - 5 | Scoresheet |
| 2025-10-19 9:00 AM | Team Philadelphia 12L Orange | Home | L | 2 - 8 | Scoresheet |
| 2025-10-19 1:45 PM | Wolfpack HC 12L | Away | W | 2 - 5 | Scoresheet |
| 2025-10-26 10:30 AM | MYHA 12L Gold | Away | L | 2 - 1 | Scoresheet |
| 2025-10-26 3:00 PM | MYHA 12L Gold | Away | L | 5 - 0 | Scoresheet |
| 2025-11-01 8:30 AM | Valley Forge Colonials 12L | Away | W | 2 - 4 | Scoresheet |
| 2025-11-02 8:50 AM | Haverford Hawks 12L | Away | L | 7 - 3 | Scoresheet |
| 2025-11-09 9:40 AM | Jr Black Bears 12L | Home | W | 3 - 2 | Scoresheet |
| 2025-11-09 1:00 PM | Jr Black Bears 12L | Home | L | 3 - 4 | Scoresheet |
| 2025-11-15 8:30 AM | Philadelphia Blazers 12L | Away | W | 0 - 6 | Scoresheet |
| 2025-11-16 5:25 PM | Lehigh Valley Phantoms 12L | Home | W | 8 - 0 | Scoresheet |
| 2025-11-22 7:30 AM | Wintersport Royals 12L | Home | L | 5 - 6 | Scoresheet |
| 2025-11-23 5:25 PM | Igloo Jaguars 12L | Home | W | 3 - 1 | Scoresheet |
| 2025-12-20 7:30 AM | Grundy Senators 12L | Home | W | 3 - 2 | Scoresheet |
| 2025-12-21 8:00 AM | Jr Flyers Girls 12L | Home | L | 0 - 4 | Scoresheet |
| 2026-01-11 8:00 AM | Igloo Jaguars 12L | Home | — | Scoresheet | |
| 2026-01-11 1:25 PM | Wintersport Royals 12L | Away | — | Scoresheet | |
| 2026-01-24 7:30 AM | Team Philadelphia 12L Orange | Home | — | Scoresheet | |
| 2026-01-25 10:50 AM | Philadelphia Blazers 12L | Away | — | Scoresheet | |
| 2026-01-31 10:20 AM | Grundy Senators 12L | Away | — | Scoresheet | |
| 2026-02-01 8:00 AM | PBK 12L | Away | — | Scoresheet | |
| 2026-02-07 11:00 AM | Team Philadelphia 12L White | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 3 | 2 | 0 | 319 | 548 | 18 | 21 | -3 |
| 2025-09-15 | 6 | 4 | 2 | 0 | 293 | 454 | 29 | 22 | 7 |
| 2025-09-22 | 9 | 4 | 4 | 1 | 224 | 556 | 34 | 34 | 0 |
| 2025-09-29 | 10 | 5 | 4 | 1 | 316 | 580 | 42 | 41 | 1 |
| 2025-10-06 | 12 | 7 | 4 | 1 | 395 | 509 | 49 | 45 | 4 |
| 2025-10-13 | 13 | 7 | 5 | 1 | 343 | 529 | 52 | 51 | 1 |
| 2025-10-20 | 17 | 9 | 7 | 1 | 304 | 523 | 70 | 66 | 4 |
| 2025-10-27 | 19 | 9 | 9 | 1 | 224 | 480 | 71 | 73 | -2 |
| 2025-11-03 | 21 | 10 | 10 | 1 | 229 | 523 | 78 | 82 | -4 |
| 2025-11-10 | 23 | 11 | 11 | 1 | 224 | 494 | 84 | 88 | -4 |
| 2025-11-17 | 24 | 12 | 11 | 1 | 230 | 470 | 90 | 88 | 2 |
| 2025-11-24 | 27 | 14 | 12 | 1 | 210 | 453 | 106 | 95 | 11 |
| 2025-12-01 | 27 | 14 | 12 | 1 | 204 | 450 | 106 | 95 | 11 |
| 2025-12-08 | 27 | 14 | 12 | 1 | 204 | 454 | 106 | 95 | 11 |
| 2025-12-15 | 27 | 14 | 12 | 1 | 208 | 457 | 106 | 95 | 11 |
| 2025-12-22 | 28 | 15 | 12 | 1 | 212 | 459 | 109 | 97 | 12 |
| 2025-12-29 | 29 | 15 | 13 | 1 | 212 | 459 | 109 | 101 | 8 |
| 2026-01-05 | 29 | 15 | 13 | 1 | 212 | 459 | 109 | 101 | 8 |
Skaters
No data available.
Goalies
No data available.
