| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 8:00 PM | Philadelphia Blazers 12L | Away | W | 8 - 10 | Scoresheet |
| 2025-08-23 10:30 AM | PBK 12L | Home | L | 3 - 6 | Scoresheet |
| 2025-08-23 3:00 PM | MYHA 12L Gold | Home | L | 2 - 8 | Scoresheet |
| 2025-08-24 10:00 AM | Philadelphia Blazers 12L | Away | L | 4 - 1 | Scoresheet |
| 2025-09-06 8:00 AM | Rockets HC 12L | Home | L | 5 - 7 | Scoresheet |
| 2025-09-07 3:45 PM | Ramapo Saints 12L | Home | L | 3 - 9 | Scoresheet |
| 2025-09-13 2:00 PM | Hollydell Hurricanes 12L | Away | W | 2 - 9 | Scoresheet |
| 2025-09-14 3:00 PM | Red Bank Generals 12L | Away | L | 11 - 5 | Scoresheet |
| 2025-09-21 5:30 PM | North Jersey Avalanche 12L | Away | L | 8 - 2 | Scoresheet |
| 2025-09-27 7:45 PM | Ramapo Saints 12L | Home | L | 5 - 7 | Scoresheet |
| 2025-09-28 7:00 PM | Rockets HC 12L | Home | L | 5 - 6 | Scoresheet |
| 2025-10-05 2:00 PM | Hollydell Hurricanes 12L | Home | W | 7 - 1 | Scoresheet |
| 2025-10-12 11:30 AM | Ramapo Saints 12L | Away | L | 6 - 3 | Scoresheet |
| 2025-10-18 1:00 PM | Team Philadelphia 12L White | Away | W | 2 - 5 | Scoresheet |
| 2025-10-18 5:10 PM | Lehigh Valley Phantoms 12L | Home | W | 8 - 5 | Scoresheet |
| 2025-10-19 10:00 AM | Grundy Senators 12L | Away | L | 3 - 2 | Scoresheet |
| 2025-10-19 3:15 PM | Tri-City Eagles 12L | Home | L | 1 - 7 | Scoresheet |
| 2025-11-01 8:00 AM | Lehigh Valley Phantoms 12L | Home | W | 9 - 1 | Scoresheet |
| 2025-11-02 1:15 PM | Red Bank Generals 12L | Home | W | 8 - 4 | Scoresheet |
| 2025-11-08 8:15 AM | Lehigh Valley Phantoms 12L | Away | W | 4 - 6 | Scoresheet |
| 2025-11-09 8:30 AM | Philadelphia Blazers 12L | Home | L | 4 - 5 | Scoresheet |
| 2025-11-09 4:15 PM | Home | L | 4 - 9 | Scoresheet | |
| 2025-11-16 7:00 AM | Jersey Colts 12L | Away | L | 7 - 2 | Scoresheet |
| 2025-12-06 4:40 PM | Rockets HC 12L | Away | L | 6 - 5 | Scoresheet |
| 2025-12-07 8:15 AM | Philadelphia Blazers 12L | Home | W | 3 - 2 | Scoresheet |
| 2025-12-14 10:00 AM | Red Bank Generals 12L | Away | L | 6 - 2 | Scoresheet |
| 2025-12-20 7:30 PM | North Jersey Avalanche 12L | Away | L | 8 - 7 | Scoresheet |
| 2025-12-21 9:50 AM | Hollydell Hurricanes 12L | Away | W | 1 - 8 | Scoresheet |
| 2026-01-03 11:40 AM | Rockets HC 12L | Away | — | Scoresheet | |
| 2026-01-10 2:30 PM | Hollydell Hurricanes 12L | Home | — | Scoresheet | |
| 2026-01-11 2:30 PM | Red Bank Generals 12L | Home | — | Scoresheet | |
| 2026-01-17 11:30 AM | Lehigh Valley Phantoms 12L | Home | — | Scoresheet | |
| 2026-01-25 6:15 PM | North Jersey Avalanche 12L | Home | — | Scoresheet | |
| 2026-01-31 5:40 PM | Ramapo Saints 12L | Away | — | Scoresheet | |
| 2026-02-01 8:30 AM | Lehigh Valley Phantoms 12L | Away | — | Scoresheet | |
| 2026-02-07 8:00 AM | Jersey Colts 12L | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 1 | 5 | 0 | 41 | 201 | 24 | 42 | -18 |
| 2025-09-15 | 8 | 2 | 6 | 0 | 57 | 197 | 38 | 55 | -17 |
| 2025-09-22 | 9 | 2 | 7 | 0 | 39 | 234 | 40 | 63 | -23 |
| 2025-09-29 | 11 | 2 | 9 | 0 | 34 | 204 | 50 | 76 | -26 |
| 2025-10-06 | 12 | 3 | 9 | 0 | 38 | 176 | 57 | 77 | -20 |
| 2025-10-13 | 13 | 3 | 10 | 0 | 34 | 181 | 60 | 83 | -23 |
| 2025-10-20 | 17 | 5 | 12 | 0 | 27 | 128 | 76 | 100 | -24 |
| 2025-10-27 | 17 | 5 | 12 | 0 | 29 | 137 | 76 | 100 | -24 |
| 2025-11-03 | 19 | 7 | 12 | 0 | 43 | 123 | 93 | 105 | -12 |
| 2025-11-10 | 21 | 8 | 13 | 0 | 39 | 120 | 103 | 118 | -15 |
| 2025-11-17 | 22 | 8 | 14 | 0 | 34 | 125 | 107 | 123 | -16 |
| 2025-11-24 | 23 | 8 | 15 | 0 | 32 | 117 | 109 | 130 | -21 |
| 2025-12-01 | 23 | 8 | 15 | 0 | 29 | 113 | 109 | 130 | -21 |
| 2025-12-08 | 23 | 8 | 15 | 0 | 30 | 109 | 109 | 130 | -21 |
| 2025-12-15 | 26 | 9 | 17 | 0 | 28 | 108 | 119 | 144 | -25 |
| 2025-12-22 | 27 | 9 | 18 | 0 | 28 | 103 | 126 | 152 | -26 |
| 2025-12-29 | 28 | 10 | 18 | 0 | 28 | 103 | 134 | 153 | -19 |
| 2026-01-05 | 28 | 10 | 18 | 0 | 28 | 103 | 134 | 153 | -19 |
Skaters
No data available.
Goalies
No data available.
