| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 2:10 PM | CT Clippers 12L | Home | L | 3 - 6 |
| 2025-08-23 10:00 AM | Lehigh Valley Phantoms 12L | Away | W | 4 - 8 |
| 2025-08-23 6:30 PM | Red Bank Generals 12L | Away | L | 10 - 3 |
| 2025-08-24 10:10 AM | Valley Forge Colonials 12L | Home | L | 2 - 3 |
| 2025-09-07 9:55 AM | Rockets HC 12L | Away | L | 11 - 4 |
| 2025-09-07 1:05 PM | Rockets HC 12L | Away | L | 7 - 1 |
| 2025-09-13 10:30 AM | St James HC 12L | Home | T | 0 - 0 |
| 2025-09-13 3:45 PM | St James HC 12L | Home | L | 1 - 10 |
| 2025-09-14 7:30 AM | Grundy Senators 12L | Home | L | 2 - 4 |
| 2025-09-20 9:00 AM | PBK 12L | Away | W | 6 - 7 |
| 2025-09-21 7:30 AM | Philadelphia Blazers 12L | Home | W | 4 - 3 |
| 2025-09-27 2:30 PM | Tri-City Eagles 12L | Away | L | 3 - 2 |
| 2025-09-27 7:30 PM | Tri-City Eagles 12L | Away | L | 4 - 3 |
| 2025-10-05 11:00 AM | MYHA 12L Gold | Home | L | 3 - 6 |
| 2025-10-05 4:15 PM | MYHA 12L Gold | Home | L | 0 - 7 |
| 2025-10-17 6:40 PM | Lehigh Valley Phantoms 12L | Away | W | 5 - 8 |
| 2025-10-18 1:00 PM | NJ Bandits 12L DeVries | Home | L | 2 - 5 |
| 2025-10-18 5:30 PM | Hollydell Hurricanes 12L | Away | W | 5 - 6 |
| 2025-10-19 11:30 AM | Ramapo Saints 12L | Home | L | 1 - 9 |
| 2025-11-01 11:00 AM | Jersey Colts 12L | Home | T | 0 - 0 |
| 2025-11-01 4:15 PM | Jersey Colts 12L | Home | L(OT) | 6 - 15 |
| 2025-11-16 10:05 AM | Hollydell Hurricanes 12L | Away | — | |
| 2025-11-22 8:25 AM | PBK 12L | Away | — | |
| 2025-11-23 12:15 PM | Haverford Hawks 12L | Home | — | |
| 2025-12-06 6:00 PM | Igloo Jaguars 12L | Away | — | |
| 2025-12-14 12:15 PM | Igloo Jaguars 12L | Home | — | |
| 2025-12-20 10:00 AM | Haverford Hawks 12L | Away | — | |
| 2025-12-21 10:45 AM | Philadelphia Blazers 12L | Home | — | |
| 2026-01-03 8:30 AM | Valley Forge Colonials 12L | Away | — | |
| 2026-01-04 7:45 AM | Grundy Senators 12L | Home | — | |
| 2026-01-10 12:00 PM | Igloo Jaguars 12L | Away | — | |
| 2026-01-24 8:40 AM | Philadelphia Blazers 12L | Away | — | |
| 2026-01-25 8:10 AM | Hollydell Hurricanes 12L | Away | — | |
| 2026-01-31 12:45 PM | Igloo Jaguars 12L | Home | — | |
| 2026-02-01 9:50 AM | Philadelphia Blazers 12L | Away | — | |
| 2026-02-07 11:00 AM | Wissahickon Warriors 12L | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 32 | 270 |
| 2025-10-20 | 32 | 270 |
| 2025-10-27 | 27 | 187 |
| 2025-11-03 | 28 | 191 |
