| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 3:30 PM | Jr Black Bears 12L | Away | W | 0 - 1 | Scoresheet |
| 2025-08-23 1:30 PM | Philadelphia Blazers 12L | Home | W | 8 - 4 | Scoresheet |
| 2025-08-23 7:30 PM | PBK 12L | Home | W | 5 - 3 | Scoresheet |
| 2025-08-24 7:00 AM | Wintersport Royals 12L | Away | W | 2 - 3 | Scoresheet |
| 2025-08-24 11:40 AM | St James HC 12L | Home | L | 5 - 8 | Scoresheet |
| 2025-09-06 4:15 PM | Wolfpack HC 12L | Away | L | 5 - 2 | Scoresheet |
| 2025-09-07 11:30 AM | PBK 12L | Home | W | 5 - 1 | Scoresheet |
| 2025-09-07 7:00 PM | Grundy Senators 12L | Home | W | 5 - 2 | Scoresheet |
| 2025-09-14 10:30 AM | PBK 12L | Away | W | 2 - 3 | Scoresheet |
| 2025-09-20 7:30 AM | Wintersport Royals 12L | Home | L | 5 - 9 | Scoresheet |
| 2025-09-21 9:15 AM | Haverford Hawks 12L | Home | L | 3 - 4 | Scoresheet |
| 2025-09-27 4:55 PM | Haverford Hawks 12L | Away | W | 2 - 3 | Scoresheet |
| 2025-09-28 8:00 AM | Wissahickon Warriors 12L | Away | L | 8 - 7 | Scoresheet |
| 2025-10-04 9:30 AM | Haverford Hawks 12L | Home | L | 1 - 3 | Scoresheet |
| 2025-10-05 1:10 PM | Wintersport Royals 12L | Away | L | 4 - 2 | Scoresheet |
| 2025-10-18 10:00 AM | Red Bank Generals 12L | Away | W | 1 - 7 | Scoresheet |
| 2025-10-18 4:00 PM | Wolfpack HC 12L | Home | W | 4 - 2 | Scoresheet |
| 2025-10-19 9:00 AM | Wissahickon Warriors 12L | Away | W | 2 - 8 | Scoresheet |
| 2025-10-19 2:10 PM | MYHA 12L Gold | Home | W | 4 - 1 | Scoresheet |
| 2025-11-02 12:15 PM | Grundy Senators 12L | Home | L | 1 - 2 | Scoresheet |
| 2025-11-08 9:15 AM | Valley Forge Colonials 12L | Home | W | 3 - 2 | Scoresheet |
| 2025-11-09 12:45 PM | Hollydell Hurricanes 12L | Home | W | 7 - 1 | Scoresheet |
| 2025-11-16 10:40 AM | Tri-City Eagles 12L | Away | W | 0 - 1 | Scoresheet |
| 2025-11-16 3:10 PM | Tri-City Eagles 12L | Away | W | 0 - 2 | Scoresheet |
| 2025-11-22 3:45 PM | Valley Forge Colonials 12L | Away | W | 1 - 5 | Scoresheet |
| 2025-11-23 9:15 AM | PBK 12L | Home | W | 8 - 1 | Scoresheet |
| 2025-12-06 2:00 PM | Hollydell Hurricanes 12L | Home | W | 11 - 2 | Scoresheet |
| 2025-12-20 11:00 AM | St James HC 12L | Home | L | 3 - 5 | Scoresheet |
| 2025-12-20 4:15 PM | St James HC 12L | Home | W | 3 - 2 | Scoresheet |
| 2025-12-21 11:40 AM | Grundy Senators 12L | Away | W | 1 - 3 | Scoresheet |
| 2026-01-03 8:50 AM | PBK 12L | Away | — | Scoresheet | |
| 2026-01-10 1:30 PM | Wolfpack HC 12L | Away | — | Scoresheet | |
| 2026-01-11 12:15 PM | Valley Forge Colonials 12L | Home | — | Scoresheet | |
| 2026-01-24 7:30 AM | Wissahickon Warriors 12L | Away | — | Scoresheet | |
| 2026-01-31 1:45 PM | Wintersport Royals 12L | Home | — | Scoresheet | |
| 2026-02-01 1:30 PM | Grundy Senators 12L | Away | — | Scoresheet | |
| 2026-02-08 8:25 AM | Wintersport Royals 12L | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 8 | 6 | 2 | 0 | 561 | 406 | 34 | 25 | 9 |
| 2025-09-15 | 9 | 7 | 2 | 0 | 718 | 418 | 37 | 27 | 10 |
| 2025-09-22 | 11 | 7 | 4 | 0 | 388 | 421 | 45 | 40 | 5 |
| 2025-09-29 | 13 | 8 | 5 | 0 | 408 | 439 | 55 | 50 | 5 |
| 2025-10-06 | 15 | 8 | 7 | 0 | 323 | 478 | 58 | 57 | 1 |
| 2025-10-13 | 15 | 8 | 7 | 0 | 322 | 488 | 58 | 57 | 1 |
| 2025-10-20 | 19 | 12 | 7 | 0 | 534 | 525 | 81 | 63 | 18 |
| 2025-10-27 | 19 | 12 | 7 | 0 | 516 | 511 | 81 | 63 | 18 |
| 2025-11-03 | 20 | 12 | 8 | 0 | 455 | 522 | 82 | 65 | 17 |
| 2025-11-10 | 22 | 14 | 8 | 0 | 445 | 454 | 92 | 68 | 24 |
| 2025-11-17 | 22 | 14 | 8 | 0 | 449 | 419 | 92 | 68 | 24 |
| 2025-11-24 | 26 | 18 | 8 | 0 | 464 | 395 | 108 | 70 | 38 |
| 2025-12-01 | 26 | 18 | 8 | 0 | 459 | 392 | 108 | 70 | 38 |
| 2025-12-08 | 26 | 18 | 8 | 0 | 446 | 380 | 108 | 70 | 38 |
| 2025-12-15 | 27 | 19 | 8 | 0 | 453 | 383 | 119 | 72 | 47 |
| 2025-12-22 | 29 | 20 | 9 | 0 | 515 | 438 | 125 | 79 | 46 |
| 2025-12-29 | 30 | 21 | 9 | 0 | 515 | 438 | 128 | 80 | 48 |
| 2026-01-05 | 30 | 21 | 9 | 0 | 515 | 438 | 128 | 80 | 48 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Scott Howatt | 91 | 29 | 33 | 16 | 49 | |
| Gavin Rutter | 14 | 30 | 17 | 12 | 29 | |
| Dean Pritchard | 49 | 30 | 13 | 11 | 24 | |
| Joseph Keenan | 25 | 27 | 14 | 9 | 23 | |
| Carter Stouch | 73 | 30 | 15 | 7 | 22 | |
| Declan Pester | 41 | 29 | 11 | 6 | 17 | |
| Jackson Yim | 50 | 30 | 6 | 7 | 13 | |
| Henry Spiro | 12 | 30 | 9 | 4 | 13 | |
| Jackson Lehman | 94 | 29 | 3 | 7 | 10 | |
| Ryan Shane | 22 | 26 | 3 | 4 | 7 | |
| Ben Shane | 88 | 26 | 0 | 7 | 7 | |
| Daniel Newell | 10 | 25 | 2 | 3 | 5 | |
| Gordon Stilley | 77 | 30 | 0 | 5 | 5 | |
| John Bentham | 44 | 27 | 1 | 4 | 5 | |
| Michael Shane | 0 | 14 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Glen DiSantis | 35 | 19 | 12 | 2 | 3 | 1.48 | 0.950 |
| Brayden Baldwin | 30 | 18 | 8 | 7 | 0 | 3.67 | 0.870 |
