| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 3:30 PM | Jr Black Bears 12L | Away | W | 0 - 1 |
| 2025-08-23 1:30 PM | Philadelphia Blazers 12L | Home | W | 8 - 4 |
| 2025-08-23 7:30 PM | PBK 12L | Home | W | 5 - 3 |
| 2025-08-24 7:00 AM | Wintersport Royals 12L | Away | W | 2 - 3 |
| 2025-08-24 11:40 AM | St James HC 12L | Home | L | 5 - 8 |
| 2025-09-06 4:15 PM | Wolfpack HC 12L | Away | L | 5 - 2 |
| 2025-09-07 11:30 AM | PBK 12L | Home | W | 5 - 1 |
| 2025-09-07 7:00 PM | Grundy Senators 12L | Home | W | 5 - 2 |
| 2025-09-14 10:30 AM | PBK 12L | Away | W | 2 - 3 |
| 2025-09-20 7:30 AM | Wintersport Royals 12L | Home | L | 5 - 9 |
| 2025-09-21 9:15 AM | Haverford Hawks 12L | Home | L | 3 - 4 |
| 2025-09-27 4:55 PM | Haverford Hawks 12L | Away | W | 2 - 3 |
| 2025-09-28 8:00 AM | Wissahickon Warriors 12L | Away | L | 8 - 7 |
| 2025-10-04 9:30 AM | Haverford Hawks 12L | Home | L | 1 - 3 |
| 2025-10-05 1:10 PM | Wintersport Royals 12L | Away | L | 4 - 2 |
| 2025-10-18 10:00 AM | Red Bank Generals 12L | Away | W | 1 - 7 |
| 2025-10-18 4:00 PM | Wolfpack HC 12L | Home | W | 4 - 2 |
| 2025-10-19 9:00 AM | Wissahickon Warriors 12L | Away | W | 2 - 8 |
| 2025-10-19 2:10 PM | MYHA 12L Gold | Home | W | 4 - 1 |
| 2025-11-02 12:15 PM | Grundy Senators 12L | Home | L | 1 - 2 |
| 2025-11-08 9:15 AM | Valley Forge Colonials 12L | Home | — | |
| 2025-11-09 12:45 PM | Hollydell Hurricanes 12L | Home | — | |
| 2025-11-16 10:40 AM | Tri-City Eagles 12L | Away | — | |
| 2025-11-16 3:10 PM | Tri-City Eagles 12L | Away | — | |
| 2025-11-22 3:45 PM | Valley Forge Colonials 12L | Away | — | |
| 2025-11-23 9:15 AM | PBK 12L | Home | — | |
| 2025-12-06 2:00 PM | Hollydell Hurricanes 12L | Home | — | |
| 2025-12-20 11:00 AM | St James HC 12L | Home | — | |
| 2025-12-20 4:15 PM | St James HC 12L | Home | — | |
| 2025-12-21 11:40 AM | Grundy Senators 12L | Away | — | |
| 2026-01-03 8:50 AM | PBK 12L | Away | — | |
| 2026-01-10 1:30 PM | Wolfpack HC 12L | Away | — | |
| 2026-01-11 12:15 PM | Valley Forge Colonials 12L | Home | — | |
| 2026-01-24 7:30 AM | Wissahickon Warriors 12L | Away | — | |
| 2026-01-31 1:45 PM | Wintersport Royals 12L | Home | — | |
| 2026-02-01 1:30 PM | Grundy Senators 12L | Away | — | |
| 2026-02-08 8:25 AM | Wintersport Royals 12L | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 322 | 488 |
| 2025-10-20 | 322 | 488 |
| 2025-10-27 | 516 | 511 |
| 2025-11-03 | 434 | 505 |
