| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:00 PM | NJ Bandits 12L Poulsen | Home | L | 1 - 3 | Scoresheet |
| 2025-08-23 8:30 AM | Rockets HC 12L | Away | L | 4 - 3 | Scoresheet |
| 2025-08-23 3:30 PM | Jersey Colts 12L | Away | L | 4 - 2 | Scoresheet |
| 2025-08-24 10:10 AM | Team Philadelphia 12L White | Away | W | 2 - 3 | Scoresheet |
| 2025-09-06 4:10 PM | Igloo Jaguars 12L | Away | W | 1 - 5 | Scoresheet |
| 2025-09-13 9:00 AM | PBK 12L | Away | L | 8 - 2 | Scoresheet |
| 2025-09-14 8:45 AM | Jr Black Bears 12L | Home | T | 3 - 3 | Scoresheet |
| 2025-09-14 1:00 PM | Jr Black Bears 12L | Home | T | 4 - 4 | Scoresheet |
| 2025-09-20 8:30 AM | Igloo Jaguars 12L | Home | W | 9 - 0 | Scoresheet |
| 2025-09-21 1:10 PM | Philadelphia Blazers 12L | Away | W | 5 - 6 | Scoresheet |
| 2025-09-27 10:00 AM | Haverford Hawks 12L | Away | L | 5 - 4 | Scoresheet |
| 2025-10-04 8:30 AM | Igloo Jaguars 12L | Home | W | 4 - 0 | Scoresheet |
| 2025-10-05 8:30 AM | Wissahickon Warriors 12L | Home | L | 3 - 5 | Scoresheet |
| 2025-10-17 6:30 PM | Wolfpack HC 12L | Home | L | 1 - 2 | Scoresheet |
| 2025-10-18 7:00 AM | MYHA 12L Gold | Away | W | 2 - 3 | Scoresheet |
| 2025-10-18 3:40 PM | CT Clippers 12L | Home | L | 1 - 3 | Scoresheet |
| 2025-10-19 1:00 PM | Red Bank Generals 12L | Away | L | 7 - 6 | Scoresheet |
| 2025-11-01 8:30 AM | Wissahickon Warriors 12L | Home | L | 2 - 4 | Scoresheet |
| 2025-11-08 9:15 AM | Team Philadelphia 12L Orange | Away | L | 3 - 2 | Scoresheet |
| 2025-11-09 8:30 AM | Haverford Hawks 12L | Home | L | 3 - 8 | Scoresheet |
| 2025-11-15 12:00 PM | MYHA 12L Blue | Away | L(OT) | 3 - 0 | Scoresheet |
| 2025-11-15 4:30 PM | MYHA 12L Blue | Away | L | 7 - 0 | Scoresheet |
| 2025-11-22 3:45 PM | Team Philadelphia 12L Orange | Home | L | 1 - 5 | Scoresheet |
| 2025-12-06 11:40 AM | Haverford Hawks 12L | Away | L | 5 - 4 | Scoresheet |
| 2025-12-07 8:30 AM | PBK 12L | Away | W | 3 - 4 | Scoresheet |
| 2025-12-14 10:45 AM | Hollydell Hurricanes 12L | Away | W | 4 - 7 | Scoresheet |
| 2025-12-20 8:45 AM | Hollydell Hurricanes 12L | Away | W | 2 - 9 | Scoresheet |
| 2025-12-20 1:30 PM | Jr Flyers Girls 12L | Home | L | 2 - 8 | Scoresheet |
| 2025-12-21 10:00 AM | Igloo Jaguars 12L | Away | W | 1 - 4 | Scoresheet |
| 2026-01-03 8:30 AM | Team Philadelphia 12L White | Home | — | Scoresheet | |
| 2026-01-04 9:50 AM | Philadelphia Blazers 12L | Away | — | Scoresheet | |
| 2026-01-11 12:15 PM | Team Philadelphia 12L Orange | Away | — | Scoresheet | |
| 2026-01-24 8:30 AM | PBK 12L | Home | — | Scoresheet | |
| 2026-01-31 8:30 AM | Haverford Hawks 12L | Home | — | Scoresheet | |
| 2026-02-07 6:00 PM | PBK 12L | Home | — | Scoresheet | |
| 2026-02-08 8:30 AM | Jr Flyers Girls 12L | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 2 | 3 | 0 | 115 | 329 | 14 | 14 | 0 |
| 2025-09-15 | 8 | 2 | 4 | 2 | 72 | 190 | 23 | 29 | -6 |
| 2025-09-22 | 10 | 4 | 4 | 2 | 92 | 176 | 38 | 34 | 4 |
| 2025-09-29 | 11 | 4 | 5 | 2 | 88 | 205 | 42 | 39 | 3 |
| 2025-10-06 | 13 | 5 | 6 | 2 | 73 | 182 | 49 | 44 | 5 |
| 2025-10-13 | 13 | 5 | 6 | 2 | 71 | 186 | 49 | 44 | 5 |
| 2025-10-20 | 17 | 6 | 9 | 2 | 64 | 215 | 60 | 58 | 2 |
| 2025-10-27 | 17 | 6 | 9 | 2 | 65 | 203 | 60 | 58 | 2 |
| 2025-11-03 | 18 | 6 | 10 | 2 | 62 | 217 | 62 | 62 | 0 |
| 2025-11-10 | 20 | 6 | 12 | 2 | 58 | 289 | 67 | 73 | -6 |
| 2025-11-17 | 20 | 6 | 12 | 2 | 57 | 429 | 67 | 73 | -6 |
| 2025-11-24 | 23 | 6 | 15 | 2 | 52 | 431 | 68 | 88 | -20 |
| 2025-12-01 | 23 | 6 | 15 | 2 | 50 | 428 | 68 | 88 | -20 |
| 2025-12-08 | 23 | 6 | 15 | 2 | 59 | 474 | 68 | 88 | -20 |
| 2025-12-15 | 26 | 8 | 16 | 2 | 61 | 459 | 83 | 100 | -17 |
| 2025-12-22 | 28 | 9 | 17 | 2 | 61 | 454 | 94 | 110 | -16 |
| 2025-12-29 | 29 | 10 | 17 | 2 | 61 | 454 | 98 | 111 | -13 |
| 2026-01-05 | 29 | 10 | 17 | 2 | 61 | 454 | 98 | 111 | -13 |
Skaters
No data available.
Goalies
No data available.
