| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 2:00 PM | MYHA 12L Blue | Away | L | 9 - 0 |
| 2025-08-22 6:30 PM | Wintersport Royals 12L | Home | L | 0 - 8 |
| 2025-08-23 10:00 AM | Team Philadelphia 12L White | Home | L | 4 - 8 |
| 2025-08-23 8:00 PM | Grundy Senators 12L | Home | L | 2 - 6 |
| 2025-08-24 11:30 AM | Tri-City Eagles 12L | Away | L | 5 - 1 |
| 2025-09-13 9:00 AM | Jr Flyers Girls 12L | Away | L | 9 - 1 |
| 2025-09-14 5:25 PM | Wissahickon Warriors 12L | Away | L | 11 - 1 |
| 2025-09-21 7:00 AM | Rockets HC 12L | Away | L | 8 - 2 |
| 2025-09-21 3:15 PM | Wolfpack HC 12L | Home | L | 1 - 10 |
| 2025-09-27 3:45 PM | Jersey Colts 12L | Away | L | 7 - 2 |
| 2025-10-04 8:50 AM | Philadelphia Blazers 12L | Away | L | 9 - 3 |
| 2025-10-11 11:15 AM | Jersey Colts 12L | Away | L | 8 - 2 |
| 2025-10-17 6:40 PM | Team Philadelphia 12L White | Home | L | 5 - 8 |
| 2025-10-18 7:00 AM | Ramapo Saints 12L | Home | L | 1 - 9 |
| 2025-10-18 5:10 PM | NJ Bandits 12L DeVries | Away | L | 8 - 5 |
| 2025-10-19 7:30 AM | Igloo Jaguars 12L | Home | W | 5 - 0 |
| 2025-11-01 8:00 AM | NJ Bandits 12L DeVries | Away | L | 9 - 1 |
| 2025-11-08 8:15 AM | NJ Bandits 12L DeVries | Home | — | |
| 2025-11-09 8:00 AM | Wintersport Royals 12L | Home | — | |
| 2025-11-09 6:50 PM | Rockets HC 12L | Away | — | |
| 2025-11-15 9:45 AM | Wolfpack HC 12L | Away | — | |
| 2025-11-15 3:15 PM | Jersey Colts 12L | Home | — | |
| 2025-11-16 5:25 PM | Wissahickon Warriors 12L | Away | — | |
| 2025-11-22 8:15 AM | Igloo Jaguars 12L | Home | — | |
| 2025-11-23 9:50 AM | Philadelphia Blazers 12L | Away | — | |
| 2025-12-07 9:30 AM | Hollydell Hurricanes 12L | Home | — | |
| 2025-12-20 8:15 AM | Rockets HC 12L | Home | — | |
| 2025-12-21 10:00 AM | Jersey Colts 12L | Home | — | |
| 2025-12-27 5:00 PM | Rockets HC 12L | Away | — | |
| 2026-01-03 8:00 AM | Igloo Jaguars 12L | Home | — | |
| 2026-01-04 9:30 AM | Hollydell Hurricanes 12L | Home | — | |
| 2026-01-10 8:15 AM | Wolfpack HC 12L | Away | — | |
| 2026-01-10 5:00 PM | Rockets HC 12L | Home | — | |
| 2026-01-11 3:30 PM | Jr Flyers Girls 12L | Away | — | |
| 2026-01-17 11:30 AM | NJ Bandits 12L DeVries | Away | — | |
| 2026-01-31 8:15 AM | Wolfpack HC 12L | Home | — | |
| 2026-02-01 8:30 AM | NJ Bandits 12L DeVries | Home | — | |
| 2026-02-07 8:15 AM | Wintersport Royals 12L | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 8 | 299 |
| 2025-10-20 | 8 | 299 |
| 2025-10-27 | 6 | 229 |
| 2025-11-03 | 6 | 217 |
