| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 3:40 PM | Wolfpack HC 12L | Home | T | 2 - 2 | Scoresheet |
| 2025-08-23 11:30 AM | CT Clippers 12L | Away | W | 1 - 3 | Scoresheet |
| 2025-08-23 8:00 PM | Lehigh Valley Phantoms 12L | Away | W | 2 - 6 | Scoresheet |
| 2025-08-24 7:10 AM | Haverford Hawks 12L | Home | L | 0 - 5 | Scoresheet |
| 2025-09-06 10:20 AM | Wintersport Royals 12L | Home | L | 0 - 5 | Scoresheet |
| 2025-09-07 7:00 PM | Team Philadelphia 12L Orange | Away | L | 5 - 2 | Scoresheet |
| 2025-09-13 11:50 AM | MYHA 12L Blue | Home | L | 0 - 5 | Scoresheet |
| 2025-09-13 3:40 PM | MYHA 12L Blue | Home | L | 1 - 3 | Scoresheet |
| 2025-09-14 7:30 AM | Team Philadelphia 12L White | Away | W | 2 - 4 | Scoresheet |
| 2025-09-20 10:20 AM | Haverford Hawks 12L | Home | L | 2 - 4 | Scoresheet |
| 2025-09-21 2:50 PM | Igloo Jaguars 12L | Away | W | 0 - 6 | Scoresheet |
| 2025-10-04 11:45 AM | Wintersport Royals 12L | Away | L | 5 - 3 | Scoresheet |
| 2025-10-05 9:00 AM | Wolfpack HC 12L | Home | W | 5 - 4 | Scoresheet |
| 2025-10-18 7:15 AM | Hollydell Hurricanes 12L | Home | W | 7 - 2 | Scoresheet |
| 2025-10-18 6:40 PM | Jr Black Bears 12L | Away | L | 1 - 0 | Scoresheet |
| 2025-10-19 10:00 AM | NJ Bandits 12L DeVries | Home | W | 3 - 2 | Scoresheet |
| 2025-10-19 4:00 PM | Ramapo Saints 12L | Away | T | 4 - 4 | Scoresheet |
| 2025-11-01 10:20 AM | Wolfpack HC 12L | Home | T | 5 - 5 | Scoresheet |
| 2025-11-02 12:15 PM | Team Philadelphia 12L Orange | Away | W | 1 - 2 | Scoresheet |
| 2025-11-08 2:10 PM | MYHA 12L Gold | Away | L | 1 - 0 | Scoresheet |
| 2025-11-08 6:40 PM | MYHA 12L Gold | Away | L | 5 - 1 | Scoresheet |
| 2025-11-15 3:30 PM | Philadelphia Blazers 12L | Home | W | 3 - 2 | Scoresheet |
| 2025-11-16 10:00 AM | Wintersport Royals 12L | Home | W | 4 - 3 | Scoresheet |
| 2025-11-23 10:00 AM | Jr Black Bears 12L | Away | L | 3 - 2 | Scoresheet |
| 2025-11-23 3:00 PM | Jr Black Bears 12L | Away | L | 3 - 1 | Scoresheet |
| 2025-12-07 3:05 PM | Wintersport Royals 12L | Away | L | 4 - 3 | Scoresheet |
| 2025-12-20 7:30 AM | Wissahickon Warriors 12L | Away | L | 3 - 2 | Scoresheet |
| 2025-12-21 11:40 AM | Team Philadelphia 12L Orange | Home | L | 1 - 3 | Scoresheet |
| 2026-01-03 11:40 AM | Haverford Hawks 12L | Away | — | Scoresheet | |
| 2026-01-04 7:45 AM | Team Philadelphia 12L White | Away | — | Scoresheet | |
| 2026-01-10 7:50 AM | Igloo Jaguars 12L | Away | — | Scoresheet | |
| 2026-01-24 1:40 PM | Haverford Hawks 12L | Home | — | Scoresheet | |
| 2026-01-25 7:10 AM | Haverford Hawks 12L | Away | — | Scoresheet | |
| 2026-01-31 10:20 AM | Wissahickon Warriors 12L | Home | — | Scoresheet | |
| 2026-02-01 1:30 PM | Team Philadelphia 12L Orange | Home | — | Scoresheet | |
| 2026-02-08 11:40 AM | Philadelphia Blazers 12L | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 2 | 3 | 1 | 174 | 408 | 13 | 20 | -7 |
| 2025-09-15 | 9 | 3 | 5 | 1 | 149 | 443 | 18 | 30 | -12 |
| 2025-09-22 | 11 | 4 | 6 | 1 | 161 | 575 | 26 | 34 | -8 |
| 2025-09-29 | 11 | 4 | 6 | 1 | 150 | 488 | 26 | 34 | -8 |
| 2025-10-06 | 13 | 5 | 7 | 1 | 149 | 435 | 34 | 43 | -9 |
| 2025-10-13 | 13 | 5 | 7 | 1 | 150 | 450 | 34 | 43 | -9 |
| 2025-10-20 | 17 | 7 | 8 | 2 | 144 | 505 | 48 | 52 | -4 |
| 2025-10-27 | 17 | 7 | 8 | 2 | 145 | 479 | 48 | 52 | -4 |
| 2025-11-03 | 19 | 8 | 8 | 3 | 193 | 481 | 55 | 58 | -3 |
| 2025-11-10 | 21 | 8 | 10 | 3 | 148 | 454 | 56 | 64 | -8 |
| 2025-11-17 | 21 | 8 | 10 | 3 | 178 | 449 | 56 | 64 | -8 |
| 2025-11-24 | 25 | 10 | 12 | 3 | 143 | 435 | 66 | 75 | -9 |
| 2025-12-01 | 25 | 10 | 12 | 3 | 141 | 432 | 66 | 75 | -9 |
| 2025-12-08 | 25 | 10 | 12 | 3 | 132 | 437 | 66 | 75 | -9 |
| 2025-12-15 | 26 | 10 | 13 | 3 | 135 | 441 | 69 | 79 | -10 |
| 2025-12-22 | 27 | 10 | 14 | 3 | 123 | 460 | 71 | 82 | -11 |
| 2025-12-29 | 28 | 10 | 15 | 3 | 123 | 460 | 72 | 85 | -13 |
| 2026-01-05 | 28 | 10 | 15 | 3 | 123 | 460 | 72 | 85 | -13 |
Skaters
No data available.
Goalies
No data available.
