Igloo Jaguars 12L
Igloo Jaguars 12L
AHF 2025-26 • 12U Lemieux
Date Opponent H/A Result Score  
2025-08-22 5:20 PM MYHA 12L Gold Away L 8 - 0 Scoresheet
2025-08-23 11:00 AM Jr Black Bears 12L Home L 0 - 2 Scoresheet
2025-08-23 6:00 PM Philadelphia Blazers 12L Home L 3 - 7 Scoresheet
2025-08-24 10:10 AM Hollydell Hurricanes 12L Home L 1 - 6 Scoresheet
2025-09-06 4:10 PM Valley Forge Colonials 12L Home L 1 - 5 Scoresheet
2025-09-07 10:00 AM Hollydell Hurricanes 12L Home L 2 - 6 Scoresheet
2025-09-13 2:30 PM Red Bank Generals 12L Home L 3 - 10 Scoresheet
2025-09-14 8:20 AM Philadelphia Blazers 12L Away L 5 - 1 Scoresheet
2025-09-20 8:30 AM Valley Forge Colonials 12L Away L 9 - 0 Scoresheet
2025-09-21 2:50 PM Grundy Senators 12L Home L 0 - 6 Scoresheet
2025-09-28 11:10 AM Philadelphia Blazers 12L Home L 1 - 7 Scoresheet
2025-10-04 8:30 AM Valley Forge Colonials 12L Away L 4 - 0 Scoresheet
2025-10-05 9:50 AM Philadelphia Blazers 12L Away L 6 - 0 Scoresheet
2025-10-18 2:10 PM Wissahickon Warriors 12L Away L 8 - 0 Scoresheet
2025-10-18 6:00 PM Tri-City Eagles 12L Home L 1 - 7 Scoresheet
2025-10-19 7:30 AM Lehigh Valley Phantoms 12L Away L 5 - 0 Scoresheet
2025-10-19 12:15 PM Jr Black Bears 12L Away L 8 - 0 Scoresheet
2025-10-26 6:30 PM Red Bank Generals 12L Away T 0 - 0 Scoresheet
2025-11-02 9:20 AM Hollydell Hurricanes 12L Away L 5 - 2 Scoresheet
2025-11-08 10:30 AM Haverford Hawks 12L Home L 1 - 9 Scoresheet
2025-11-08 3:00 PM Hollydell Hurricanes 12L Home W 5 - 2 Scoresheet
2025-11-09 8:30 AM Red Bank Generals 12L Home L 3 - 12 Scoresheet
2025-11-22 8:15 AM Lehigh Valley Phantoms 12L Away L 6 - 1 Scoresheet
2025-11-23 5:25 PM Wissahickon Warriors 12L Away L 3 - 1 Scoresheet
2025-12-06 6:00 PM Team Philadelphia 12L White Home T 3 - 3 Scoresheet
2025-12-14 12:15 PM Team Philadelphia 12L White Away T 1 - 1 Scoresheet
2025-12-21 10:00 AM Valley Forge Colonials 12L Home L 1 - 4 Scoresheet
2026-01-03 8:00 AM Lehigh Valley Phantoms 12L Away L 7 - 1 Scoresheet
2026-01-04 10:00 AM Red Bank Generals 12L Away L 6 - 2 Scoresheet
2026-01-10 7:50 AM Grundy Senators 12L Home L 0 - 5 Scoresheet
2026-01-10 12:00 PM Team Philadelphia 12L White Home L 0 - 4 Scoresheet
2026-01-11 8:00 AM Wissahickon Warriors 12L Away L 2 - 0 Scoresheet
2026-01-31 12:45 PM Team Philadelphia 12L White Away L 4 - 0 Scoresheet
2026-02-01 11:30 AM Hollydell Hurricanes 12L Away L 4 - 3 Scoresheet
2026-02-07 7:10 AM Philadelphia Blazers 12L Home L 1 - 4 Scoresheet
2026-02-08 11:30 AM Haverford Hawks 12L Home L 1 - 10 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 6 0 6 013 97 2460 10.18182 0.2016134.20699 45.6093187.30 -4.33 -1.547 34 -27 09/08/2025 00:00:00
2025-09-15 8 0 8 08 96 2250 9.33333 0.2519734.60278 46.1370485.96 -4.62 -1.7811 49 -38 09/15/2025 00:00:00
2025-09-22 10 0 10 05 90 2070 8.61538 0.2580234.53856 46.0514285.83 -5.00 -1.7511 64 -53 09/22/2025 00:00:00
2025-09-29 11 0 11 05 85 1990 8.29630 0.2639434.57340 46.0978685.70 -5.09 -1.6612 71 -59 09/29/2025 00:00:00
2025-10-06 13 0 13 03 79 1850 7.72414 0.2830034.95189 46.6025285.53 -5.08 -1.5212 81 -69 10/06/2025 00:00:00
2025-10-13 13 0 13 03 80 1850 7.72414 0.2855334.97053 46.6273785.88 -5.08 -1.5012 81 -69 10/13/2025 00:00:00
2025-10-20 17 0 17 01 90 1620 6.78788 0.2921534.79409 46.3921285.56 -5.35 -1.6913 109 -96 10/20/2025 00:00:00
2025-10-27 18 0 17 13 95 1580 6.58824 0.2994735.72876 46.7124285.75 -5.06 -1.6213 109 -96 10/27/2025 00:00:00
2025-11-03 19 0 18 13 91 1540 6.40000 0.2995535.51932 46.4819085.80 -4.95 -1.6715 114 -99 11/03/2025 00:00:00
2025-11-10 22 1 20 14 157 1430 5.89474 0.3392237.16453 47.2799886.22 -4.77 -1.4224 137 -113 11/10/2025 00:00:00
2025-11-17 22 1 20 13 163 1420 5.89474 0.3416237.10828 47.2049986.36 -4.77 -1.3824 137 -113 11/17/2025 00:00:00
2025-11-24 24 1 22 13 153 1350 5.60000 0.3385536.71680 46.8724086.36 -4.67 -1.5026 146 -120 11/24/2025 00:00:00
2025-12-01 24 1 22 13 153 1350 5.60000 0.3385536.71680 46.8724086.36 -4.67 -1.5026 146 -120 12/01/2025 00:00:00
2025-12-08 25 1 22 23 151 1320 5.46341 0.3372437.07526 46.7670286.45 -4.48 -1.5129 149 -120 12/08/2025 00:00:00
2025-12-15 26 1 22 33 147 1290 5.33333 0.3433137.42960 46.7010186.54 -4.31 -1.5630 150 -120 12/15/2025 00:00:00
2025-12-22 27 1 23 33 149 1260 5.20930 0.3420337.31349 46.6649186.32 -4.26 -1.5831 154 -123 12/22/2025 00:00:00
2025-12-29 27 1 23 33 149 1260 5.20930 0.3420337.31349 46.6649186.32 -4.26 -1.5831 154 -123 12/29/2025 00:00:00
2026-01-05 29 1 25 33 141 1200 4.97778 0.3425037.08949 46.5791086.17 -4.31 -1.6434 167 -133 01/05/2026 00:00:00
2026-01-12 32 1 28 32 126 1130 4.66667 0.3388936.99521 46.7227886.28 -4.25 -1.5834 178 -144 01/12/2026 00:00:00
2026-01-19 32 1 28 32 124 1130 4.66667 0.3374036.92238 46.6256786.27 -4.25 -1.6034 178 -144 01/19/2026 00:00:00
2026-01-26 32 1 28 33 119 1130 4.66667 0.3367836.90835 46.6069786.22 -4.25 -1.6234 178 -144 01/26/2026 00:00:00
2026-02-02 34 1 30 32 114 1080 4.48000 0.3355436.62469 46.3819586.28 -4.15 -1.7337 186 -149 02/02/2026 00:00:00
2026-02-09 36 1 32 32 143 1040 4.30769 0.3337436.75280 46.6889186.31 -4.19 -1.5739 200 -161 02/09/2026 13:32:29
2026-02-16 36 1 32 32 146 1040 4.30769 0.3364536.83900 46.8038586.36 -4.19 -1.5539 200 -161 02/16/2026 22:17:22
2026-02-23 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 02/23/2026 22:21:36
2026-03-02 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 03/02/2026 22:17:10
2026-03-09 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 03/09/2026 22:13:54
2026-03-16 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 03/16/2026 22:18:30
2026-03-23 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 03/23/2026 22:16:22
2026-03-30 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 03/30/2026 22:17:14
2026-04-06 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 04/06/2026 22:13:27
2026-04-13 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 04/13/2026 22:20:02
2026-04-20 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 04/20/2026 22:03:50
2026-04-27 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 04/27/2026 22:03:51
2026-05-04 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 05/04/2026 22:05:03
2026-05-11 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 05/11/2026 22:03:51
2026-05-18 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 05/18/2026 22:03:56
2026-05-25 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 05/25/2026 22:03:56
2026-06-01 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 06/01/2026 22:03:47
2026-06-08 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 06/08/2026 22:05:54
2026-06-15 36 1 32 32 121 20 4.30769 0.3281336.55062 46.4193586.46 -4.19 -1.6739 200 -161 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙