NJ Bandits 12L Poulsen
AHF 2025-26 • 12U Lemieux
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:00 PM | Valley Forge Colonials 12L | Away | W | 1 - 3 | Scoresheet |
| 2025-08-23 9:30 AM | Haverford Hawks 12L | Home | L | 2 - 6 | Scoresheet |
| 2025-08-23 4:00 PM | Jr Flyers Girls 12L | Home | L | 0 - 6 | Scoresheet |
| 2025-08-24 10:00 AM | Wolfpack HC 12L | Away | W | 3 - 4 | Scoresheet |
| 2025-09-28 5:10 PM | Ramapo Saints 12L | Away | L | 4 - 2 | Scoresheet |
| 2025-10-07 4:30 PM | North Jersey Avalanche 12L | Home | L | 3 - 7 | Scoresheet |
| 2025-11-02 4:30 PM | Ramapo Saints 12L | Home | L | 0 - 1 | Scoresheet |
| 2025-12-06 12:00 PM | Ramapo Saints 12L | Away | L | 5 - 3 | Scoresheet |
| 2025-12-20 3:15 PM | PAL Sound Tigers 12L | Home | L | 1 - 4 | Scoresheet |
| 2025-12-21 1:00 PM | North Jersey Avalanche 12L | Home | W | 3 - 2 | Scoresheet |
| 2026-01-11 10:00 AM | Ramapo Saints 12L | Home | W | 4 - 3 | Scoresheet |
| 2026-01-31 3:45 PM | PAL Sound Tigers 12L | Home | L | 2 - 12 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 2 | 0 | 259 | 418 | 318 | 17.5 | 14.70000 | 0.54561 | 52.59350 | 53.45800 | 93.53 | -1.75 | 2.11 | 9 | 16 | -7 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 2 | 2 | 0 | 239 | 370 | 315 | 19 | 15.00000 | 0.55254 | 52.34397 | 53.12530 | 92.37 | -1.75 | 1.76 | 9 | 16 | -7 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 2 | 2 | 0 | 265 | 509 | 320 | 21.5 | 15.50000 | 0.58700 | 53.11724 | 54.15632 | 92.62 | -1.75 | 1.79 | 9 | 16 | -7 | 09/22/2025 00:00:00 |
| 2025-09-29 | 5 | 2 | 3 | 0 | 169 | 349 | 294 | 15 | 14.23810 | 0.51698 | 49.43205 | 52.57607 | 92.11 | -1.80 | 1.46 | 11 | 20 | -9 | 09/29/2025 00:00:00 |
| 2025-10-06 | 5 | 2 | 3 | 0 | 149 | 309 | 289 | 14.5 | 14.11905 | 0.51026 | 49.19451 | 52.25935 | 91.70 | -1.80 | 1.37 | 11 | 20 | -9 | 10/06/2025 00:00:00 |
| 2025-10-13 | 6 | 2 | 4 | 0 | 131 | 383 | 278 | 14.5 | 14.13636 | 0.51566 | 48.37158 | 53.38433 | 92.11 | -2.17 | 1.83 | 14 | 27 | -13 | 10/13/2025 00:00:00 |
| 2025-10-20 | 6 | 2 | 4 | 0 | 122 | 467 | 276 | 13 | 13.72727 | 0.50336 | 48.13735 | 53.07203 | 92.18 | -2.17 | 1.74 | 14 | 27 | -13 | 10/20/2025 00:00:00 |
| 2025-10-27 | 6 | 2 | 4 | 0 | 124 | 467 | 276 | 13.5 | 13.86364 | 0.50741 | 48.20898 | 53.16753 | 91.95 | -2.17 | 1.70 | 14 | 27 | -13 | 10/27/2025 00:00:00 |
| 2025-11-03 | 7 | 2 | 5 | 0 | 97 | 417 | 262 | 9.5 | 12.63043 | 0.48695 | 46.58384 | 52.58797 | 91.90 | -2.00 | 1.48 | 14 | 28 | -14 | 11/03/2025 00:00:00 |
| 2025-11-10 | 7 | 2 | 5 | 0 | 93 | 411 | 260 | 10.5 | 12.93478 | 0.48836 | 46.58945 | 52.59545 | 91.90 | -2.00 | 1.49 | 14 | 28 | -14 | 11/10/2025 00:00:00 |
| 2025-11-17 | 7 | 2 | 5 | 0 | 93 | 447 | 260 | 10.5 | 12.93478 | 0.49133 | 46.71014 | 52.75638 | 92.05 | -2.00 | 1.53 | 14 | 28 | -14 | 11/17/2025 00:00:00 |
| 2025-11-24 | 7 | 2 | 5 | 0 | 87 | 443 | 258 | 10 | 12.78261 | 0.48653 | 46.59433 | 52.60197 | 92.07 | -2.00 | 1.54 | 14 | 28 | -14 | 11/24/2025 00:00:00 |
| 2025-12-01 | 7 | 2 | 5 | 0 | 87 | 443 | 258 | 10 | 12.78261 | 0.48653 | 46.59433 | 52.60197 | 92.07 | -2.00 | 1.54 | 14 | 28 | -14 | 12/01/2025 00:00:00 |
| 2025-12-08 | 8 | 2 | 6 | 0 | 73 | 415 | 246 | 10 | 12.66667 | 0.47979 | 45.66585 | 52.55447 | 91.91 | -2.00 | 1.47 | 17 | 33 | -16 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 2 | 6 | 0 | 75 | 413 | 247 | 10.5 | 12.83333 | 0.48100 | 45.79396 | 52.72528 | 91.88 | -2.00 | 1.48 | 17 | 33 | -16 | 12/15/2025 00:00:00 |
| 2025-12-22 | 10 | 3 | 7 | 0 | 108 | 462 | 247 | 15.5 | 14.57692 | 0.52116 | 47.90651 | 53.87534 | 92.29 | -1.80 | 1.93 | 21 | 39 | -18 | 12/22/2025 00:00:00 |
| 2025-12-29 | 10 | 3 | 7 | 0 | 108 | 462 | 247 | 15.5 | 14.57692 | 0.52116 | 47.90651 | 53.87534 | 92.29 | -1.80 | 1.93 | 21 | 39 | -18 | 12/29/2025 00:00:00 |
| 2026-01-05 | 10 | 3 | 7 | 0 | 106 | 473 | 246 | 16 | 14.76923 | 0.52238 | 48.00416 | 54.00555 | 92.27 | -1.80 | 1.95 | 21 | 39 | -18 | 01/05/2026 00:00:00 |
| 2026-01-12 | 11 | 4 | 7 | 0 | 133 | 414 | 252 | 16.5 | 15.01852 | 0.54278 | 49.34400 | 53.67079 | 92.41 | -1.55 | 1.84 | 25 | 42 | -17 | 01/12/2026 00:00:00 |
| 2026-01-19 | 11 | 4 | 7 | 0 | 134 | 417 | 252 | 16.5 | 15.01852 | 0.54512 | 49.40795 | 53.75605 | 92.42 | -1.55 | 1.84 | 25 | 42 | -17 | 01/19/2026 00:00:00 |
| 2026-01-26 | 11 | 4 | 7 | 0 | 138 | 384 | 254 | 16.5 | 15.01852 | 0.53823 | 49.23923 | 53.53109 | 92.32 | -1.55 | 1.78 | 25 | 42 | -17 | 01/26/2026 00:00:00 |
| 2026-02-02 | 12 | 4 | 8 | 0 | 130 | 423 | 246 | 16.5 | 15.07143 | 0.53345 | 48.91410 | 54.10769 | 92.17 | -2.00 | 2.01 | 27 | 54 | -27 | 02/02/2026 00:00:00 |
| 2026-02-09 | 12 | 4 | 8 | 0 | 133 | 418 | 247 | 16 | 14.85714 | 0.53269 | 48.85355 | 54.02696 | 92.06 | -2.00 | 1.99 | 27 | 54 | -27 | 02/09/2026 13:32:29 |
| 2026-02-16 | 12 | 4 | 8 | 0 | 127 | 405 | 245 | 16 | 14.85714 | 0.53648 | 48.91442 | 54.10811 | 92.11 | -2.00 | 2.01 | 27 | 54 | -27 | 02/16/2026 22:17:22 |
| 2026-02-23 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 02/23/2026 22:21:36 |
| 2026-03-02 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 03/02/2026 22:17:10 |
| 2026-03-09 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 03/09/2026 22:13:54 |
| 2026-03-16 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 03/16/2026 22:18:30 |
| 2026-03-23 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 03/23/2026 22:16:22 |
| 2026-03-30 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 03/30/2026 22:17:14 |
| 2026-04-06 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 04/06/2026 22:13:27 |
| 2026-04-13 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 04/13/2026 22:20:02 |
| 2026-04-20 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 04/20/2026 22:03:50 |
| 2026-04-27 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 04/27/2026 22:03:51 |
| 2026-05-04 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 05/04/2026 22:05:03 |
| 2026-05-11 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 05/11/2026 22:03:51 |
| 2026-05-18 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 05/18/2026 22:03:56 |
| 2026-05-25 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 05/25/2026 22:03:56 |
| 2026-06-01 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 06/01/2026 22:03:47 |
| 2026-06-08 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 06/08/2026 22:05:54 |
| 2026-06-15 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 16.5 | 15.07143 | 0.53088 | 48.82168 | 53.98446 | 92.16 | -2.00 | 1.83 | 27 | 54 | -27 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
