NJ Bandits 12L Poulsen
AHF 2025-26 • 12U Lemieux
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:00 PM | Valley Forge Colonials 12L | Away | W | 1 - 3 | Scoresheet |
| 2025-08-23 9:30 AM | Haverford Hawks 12L | Home | L | 2 - 6 | Scoresheet |
| 2025-08-23 4:00 PM | Jr Flyers Girls 12L | Home | L | 0 - 6 | Scoresheet |
| 2025-08-24 10:00 AM | Wolfpack HC 12L | Away | W | 3 - 4 | Scoresheet |
| 2025-09-28 5:10 PM | Ramapo Saints 12L | Away | L | 4 - 2 | Scoresheet |
| 2025-10-07 4:30 PM | North Jersey Avalanche 12L | Home | L | 3 - 7 | Scoresheet |
| 2025-11-02 4:30 PM | Ramapo Saints 12L | Home | L | 0 - 1 | Scoresheet |
| 2025-12-06 12:00 PM | Ramapo Saints 12L | Away | L | 5 - 3 | Scoresheet |
| 2025-12-20 3:15 PM | PAL Sound Tigers 12L | Home | L | 1 - 4 | Scoresheet |
| 2025-12-21 1:00 PM | North Jersey Avalanche 12L | Home | W | 3 - 2 | Scoresheet |
| 2026-01-11 10:00 AM | Ramapo Saints 12L | Home | W | 4 - 3 | Scoresheet |
| 2026-01-31 3:45 PM | PAL Sound Tigers 12L | Home | L | 2 - 12 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 2 | 2 | 0 | 259 | 418 | 318 | 9 | 16 | -7 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 2 | 2 | 0 | 239 | 370 | 315 | 9 | 16 | -7 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 2 | 2 | 0 | 265 | 509 | 320 | 9 | 16 | -7 | 09/22/2025 00:00:00 |
| 2025-09-29 | 5 | 2 | 3 | 0 | 169 | 349 | 294 | 11 | 20 | -9 | 09/29/2025 00:00:00 |
| 2025-10-06 | 5 | 2 | 3 | 0 | 149 | 309 | 289 | 11 | 20 | -9 | 10/06/2025 00:00:00 |
| 2025-10-13 | 6 | 2 | 4 | 0 | 131 | 383 | 278 | 14 | 27 | -13 | 10/13/2025 00:00:00 |
| 2025-10-20 | 6 | 2 | 4 | 0 | 122 | 467 | 276 | 14 | 27 | -13 | 10/20/2025 00:00:00 |
| 2025-10-27 | 6 | 2 | 4 | 0 | 124 | 467 | 276 | 14 | 27 | -13 | 10/27/2025 00:00:00 |
| 2025-11-03 | 7 | 2 | 5 | 0 | 97 | 417 | 262 | 14 | 28 | -14 | 11/03/2025 00:00:00 |
| 2025-11-10 | 7 | 2 | 5 | 0 | 93 | 411 | 260 | 14 | 28 | -14 | 11/10/2025 00:00:00 |
| 2025-11-17 | 7 | 2 | 5 | 0 | 93 | 447 | 260 | 14 | 28 | -14 | 11/17/2025 00:00:00 |
| 2025-11-24 | 7 | 2 | 5 | 0 | 87 | 443 | 258 | 14 | 28 | -14 | 11/24/2025 00:00:00 |
| 2025-12-01 | 7 | 2 | 5 | 0 | 87 | 443 | 258 | 14 | 28 | -14 | 12/01/2025 00:00:00 |
| 2025-12-08 | 8 | 2 | 6 | 0 | 73 | 415 | 246 | 17 | 33 | -16 | 12/08/2025 00:00:00 |
| 2025-12-15 | 8 | 2 | 6 | 0 | 75 | 413 | 247 | 17 | 33 | -16 | 12/15/2025 00:00:00 |
| 2025-12-22 | 10 | 3 | 7 | 0 | 108 | 462 | 247 | 21 | 39 | -18 | 12/22/2025 00:00:00 |
| 2025-12-29 | 10 | 3 | 7 | 0 | 108 | 462 | 247 | 21 | 39 | -18 | 12/29/2025 00:00:00 |
| 2026-01-05 | 10 | 3 | 7 | 0 | 106 | 473 | 246 | 21 | 39 | -18 | 01/05/2026 00:00:00 |
| 2026-01-12 | 11 | 4 | 7 | 0 | 133 | 414 | 252 | 25 | 42 | -17 | 01/12/2026 00:00:00 |
| 2026-01-19 | 11 | 4 | 7 | 0 | 134 | 417 | 252 | 25 | 42 | -17 | 01/19/2026 00:00:00 |
| 2026-01-26 | 11 | 4 | 7 | 0 | 138 | 384 | 254 | 25 | 42 | -17 | 01/26/2026 00:00:00 |
| 2026-02-02 | 12 | 4 | 8 | 0 | 130 | 423 | 246 | 27 | 54 | -27 | 02/02/2026 00:00:00 |
| 2026-02-09 | 12 | 4 | 8 | 0 | 133 | 418 | 247 | 27 | 54 | -27 | 02/09/2026 13:32:29 |
| 2026-02-16 | 12 | 4 | 8 | 0 | 127 | 405 | 245 | 27 | 54 | -27 | 02/16/2026 22:17:22 |
| 2026-02-23 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 27 | 54 | -27 | 02/23/2026 22:21:36 |
| 2026-03-02 | 12 | 4 | 8 | 0 | 126 | 405 | 84 | 27 | 54 | -27 | 03/02/2026 18:19:13 |
Skaters
No data available.
Goalies
No data available.
