| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 8:00 PM | NJ Bandits 12L DeVries | Home | L | 8 - 10 | Scoresheet |
| 2025-08-23 1:30 PM | Team Philadelphia 12L Orange | Away | L | 8 - 4 | Scoresheet |
| 2025-08-23 6:00 PM | Igloo Jaguars 12L | Away | W | 3 - 7 | Scoresheet |
| 2025-08-24 10:00 AM | NJ Bandits 12L DeVries | Home | W | 4 - 1 | Scoresheet |
| 2025-09-07 10:50 AM | Tri-City Eagles 12L | Home | L | 2 - 3 | Scoresheet |
| 2025-09-07 2:40 PM | Tri-City Eagles 12L | Home | W | 3 - 2 | Scoresheet |
| 2025-09-14 8:20 AM | Igloo Jaguars 12L | Home | W | 5 - 1 | Scoresheet |
| 2025-09-21 7:30 AM | Team Philadelphia 12L White | Away | L | 4 - 3 | Scoresheet |
| 2025-09-21 1:10 PM | Valley Forge Colonials 12L | Home | L | 5 - 6 | Scoresheet |
| 2025-09-28 11:10 AM | Igloo Jaguars 12L | Away | W | 1 - 7 | Scoresheet |
| 2025-10-04 8:50 AM | Lehigh Valley Phantoms 12L | Home | W | 9 - 3 | Scoresheet |
| 2025-10-05 9:50 AM | Igloo Jaguars 12L | Home | W | 6 - 0 | Scoresheet |
| 2025-10-17 5:10 PM | Red Bank Generals 12L | Home | L | 2 - 5 | Scoresheet |
| 2025-10-18 7:00 AM | PBK 12L | Away | L | 7 - 0 | Scoresheet |
| 2025-10-18 3:00 PM | MYHA 12L Gold | Home | L | 2 - 9 | Scoresheet |
| 2025-10-19 8:30 AM | CT Clippers 12L | Away | L | 4 - 2 | Scoresheet |
| 2025-11-01 3:15 PM | Red Bank Generals 12L | Away | W | 3 - 5 | Scoresheet |
| 2025-11-02 7:00 AM | Wintersport Royals 12L | Away | L | 3 - 2 | Scoresheet |
| 2025-11-09 8:30 AM | NJ Bandits 12L DeVries | Away | W | 4 - 5 | Scoresheet |
| 2025-11-15 8:30 AM | Wissahickon Warriors 12L | Home | L | 0 - 6 | Scoresheet |
| 2025-11-15 3:30 PM | Grundy Senators 12L | Away | L | 3 - 2 | Scoresheet |
| 2025-11-22 10:20 AM | Haverford Hawks 12L | Home | L | 0 - 6 | Scoresheet |
| 2025-11-23 9:50 AM | Lehigh Valley Phantoms 12L | Home | L | 4 - 5 | Scoresheet |
| 2025-12-06 3:05 PM | Wintersport Royals 12L | Away | L | 3 - 2 | Scoresheet |
| 2025-12-07 8:15 AM | NJ Bandits 12L DeVries | Away | L | 3 - 2 | Scoresheet |
| 2025-12-20 10:00 AM | Red Bank Generals 12L | Away | W | 2 - 3 | Scoresheet |
| 2025-12-21 10:45 AM | Team Philadelphia 12L White | Away | W | 2 - 3 | Scoresheet |
| 2026-01-03 4:30 PM | PBK 12L | Away | — | Scoresheet | |
| 2026-01-04 9:50 AM | Valley Forge Colonials 12L | Home | — | Scoresheet | |
| 2026-01-24 8:40 AM | Team Philadelphia 12L White | Home | — | Scoresheet | |
| 2026-01-25 10:50 AM | Wissahickon Warriors 12L | Home | — | Scoresheet | |
| 2026-01-31 11:30 AM | St James HC 12L | Away | — | Scoresheet | |
| 2026-01-31 3:20 PM | St James HC 12L | Away | — | Scoresheet | |
| 2026-02-01 9:50 AM | Team Philadelphia 12L White | Home | — | Scoresheet | |
| 2026-02-07 7:10 AM | Igloo Jaguars 12L | Away | — | Scoresheet | |
| 2026-02-08 11:40 AM | Grundy Senators 12L | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 3 | 3 | 0 | 76 | 130 | 28 | 27 | 1 |
| 2025-09-15 | 7 | 4 | 3 | 0 | 87 | 139 | 33 | 28 | 5 |
| 2025-09-22 | 9 | 4 | 5 | 0 | 43 | 83 | 41 | 38 | 3 |
| 2025-09-29 | 10 | 5 | 5 | 0 | 46 | 80 | 48 | 39 | 9 |
| 2025-10-06 | 12 | 7 | 5 | 0 | 42 | 53 | 63 | 42 | 21 |
| 2025-10-13 | 12 | 7 | 5 | 0 | 40 | 52 | 63 | 42 | 21 |
| 2025-10-20 | 16 | 7 | 9 | 0 | 25 | 91 | 69 | 67 | 2 |
| 2025-10-27 | 16 | 7 | 9 | 0 | 27 | 93 | 69 | 67 | 2 |
| 2025-11-03 | 18 | 8 | 10 | 0 | 39 | 117 | 76 | 73 | 3 |
| 2025-11-10 | 18 | 8 | 10 | 0 | 39 | 115 | 76 | 73 | 3 |
| 2025-11-17 | 20 | 9 | 11 | 0 | 39 | 115 | 81 | 83 | -2 |
| 2025-11-24 | 23 | 9 | 14 | 0 | 29 | 174 | 87 | 97 | -10 |
| 2025-12-01 | 23 | 9 | 14 | 0 | 27 | 171 | 87 | 97 | -10 |
| 2025-12-08 | 23 | 9 | 14 | 0 | 24 | 176 | 87 | 97 | -10 |
| 2025-12-15 | 25 | 9 | 16 | 0 | 24 | 177 | 91 | 103 | -12 |
| 2025-12-22 | 26 | 10 | 16 | 0 | 30 | 175 | 94 | 105 | -11 |
| 2025-12-29 | 27 | 11 | 16 | 0 | 30 | 175 | 97 | 107 | -10 |
| 2026-01-05 | 27 | 11 | 16 | 0 | 30 | 175 | 97 | 107 | -10 |
Skaters
No data available.
Goalies
No data available.
