| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 5:10 PM | Red Bank Generals 12L | Home | L | 1 - 5 |
| 2025-08-23 9:00 AM | Wolfpack HC 12L | Away | L | 6 - 1 |
| 2025-08-23 4:30 PM | CT Clippers 12L | Away | L | 4 - 3 |
| 2025-08-24 11:30 AM | Lehigh Valley Phantoms 12L | Home | W | 5 - 1 |
| 2025-09-07 10:50 AM | Philadelphia Blazers 12L | Away | W | 2 - 3 |
| 2025-09-07 2:40 PM | Philadelphia Blazers 12L | Away | L | 3 - 2 |
| 2025-09-27 2:30 PM | Team Philadelphia 12L White | Home | W | 3 - 2 |
| 2025-09-27 7:30 PM | Team Philadelphia 12L White | Home | W | 4 - 3 |
| 2025-10-05 11:30 AM | PBK 12L | Away | L | 6 - 4 |
| 2025-10-05 3:45 PM | PBK 12L | Away | L | 6 - 3 |
| 2025-10-18 8:30 AM | CT Clippers 12L | Away | L | 4 - 0 |
| 2025-10-18 6:00 PM | Igloo Jaguars 12L | Away | W | 1 - 7 |
| 2025-10-19 10:30 AM | Hollydell Hurricanes 12L | Home | T | 5 - 5 |
| 2025-10-19 3:15 PM | NJ Bandits 12L DeVries | Away | W | 1 - 7 |
| 2025-11-16 10:40 AM | Team Philadelphia 12L Orange | Home | — | |
| 2025-11-16 3:10 PM | Team Philadelphia 12L Orange | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 52 | 99 |
| 2025-10-20 | 52 | 99 |
| 2025-10-27 | 43 | 79 |
| 2025-11-03 | 48 | 83 |
