| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:00 PM | Wissahickon Warriors 12L | Away | L | 5 - 4 | Scoresheet |
| 2025-08-23 7:30 AM | St James HC 12L | Home | L | 2 - 14 | Scoresheet |
| 2025-08-23 3:00 PM | Wintersport Royals 12L | Home | L | 0 - 10 | Scoresheet |
| 2025-08-24 11:40 AM | Mercer Chiefs 11AA | Home | L | 0 - 8 | Scoresheet |
| 2025-09-06 5:00 PM | PAL Sound Tigers 12L | Away | L | 7 - 3 | Scoresheet |
| 2025-09-07 3:45 PM | NJ Bandits 12L DeVries | Away | W | 3 - 9 | Scoresheet |
| 2025-09-13 5:30 PM | Jersey Colts 12L | Home | W | 7 - 3 | Scoresheet |
| 2025-09-14 6:00 PM | North Jersey Avalanche 12L | Away | L | 4 - 1 | Scoresheet |
| 2025-09-21 11:30 AM | Red Bank Generals 12L | Home | L | 3 - 5 | Scoresheet |
| 2025-09-27 7:45 PM | NJ Bandits 12L DeVries | Away | W | 5 - 7 | Scoresheet |
| 2025-09-28 5:10 PM | NJ Bandits 12L Poulsen | Home | W | 4 - 2 | Scoresheet |
| 2025-10-04 5:20 PM | PAL Sound Tigers 12L | Home | L | 0 - 8 | Scoresheet |
| 2025-10-05 9:55 AM | Rockets HC 12L | Away | W | 3 - 6 | Scoresheet |
| 2025-10-11 3:15 PM | Red Bank Generals 12L | Away | L | 12 - 8 | Scoresheet |
| 2025-10-12 11:30 AM | NJ Bandits 12L DeVries | Home | W | 6 - 3 | Scoresheet |
| 2025-10-18 7:00 AM | Lehigh Valley Phantoms 12L | Away | W | 1 - 9 | Scoresheet |
| 2025-10-18 2:30 PM | Jr Black Bears 12L | Away | L | 5 - 4 | Scoresheet |
| 2025-10-19 11:30 AM | Team Philadelphia 12L White | Away | W | 1 - 9 | Scoresheet |
| 2025-10-19 4:00 PM | Grundy Senators 12L | Home | T | 4 - 4 | Scoresheet |
| 2025-10-25 11:15 AM | Jersey Colts 12L | Away | T | 3 - 3 | Scoresheet |
| 2025-10-26 5:10 PM | Rockets HC 12L | Home | W | 7 - 2 | Scoresheet |
| 2025-11-02 4:30 PM | NJ Bandits 12L Poulsen | Away | W | 0 - 1 | Scoresheet |
| 2025-11-15 6:45 PM | PAL Sound Tigers 12L | Away | L | 7 - 1 | Scoresheet |
| 2025-11-22 2:15 PM | Jersey Colts 12L | Away | L | 6 - 4 | Scoresheet |
| 2025-12-06 12:00 PM | NJ Bandits 12L Poulsen | Home | W | 5 - 3 | Scoresheet |
| 2025-12-07 3:35 PM | Wolfpack HC 12L | Home | T(OT) | 4 - 4 | Scoresheet |
| 2025-12-14 1:15 PM | Rockets HC 12L | Home | W | 7 - 6 | Scoresheet |
| 2025-12-20 12:00 PM | PAL Sound Tigers 12L | Home | L | 3 - 4 | Scoresheet |
| 2025-12-21 11:30 AM | Red Bank Generals 12L | Home | W | 8 - 2 | Scoresheet |
| 2026-01-10 7:30 PM | North Jersey Avalanche 12L | Away | — | Scoresheet | |
| 2026-01-11 10:00 AM | NJ Bandits 12L Poulsen | Away | — | Scoresheet | |
| 2026-01-24 7:00 PM | Wolfpack HC 12L | Home | — | Scoresheet | |
| 2026-01-25 11:30 AM | Jersey Colts 12L | Home | — | Scoresheet | |
| 2026-01-31 5:40 PM | NJ Bandits 12L DeVries | Home | — | Scoresheet | |
| 2026-02-07 8:30 AM | Red Bank Generals 12L | Away | — | Scoresheet | |
| 2026-02-08 12:45 PM | Rockets HC 12L | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 1 | 5 | 0 | 80 | 611 | 18 | 47 | -29 |
| 2025-09-15 | 8 | 2 | 6 | 0 | 118 | 574 | 26 | 54 | -28 |
| 2025-09-22 | 9 | 2 | 7 | 0 | 91 | 467 | 29 | 59 | -30 |
| 2025-09-29 | 11 | 4 | 7 | 0 | 142 | 468 | 40 | 66 | -26 |
| 2025-10-06 | 13 | 5 | 8 | 0 | 179 | 546 | 46 | 77 | -31 |
| 2025-10-13 | 15 | 6 | 9 | 0 | 162 | 485 | 60 | 92 | -32 |
| 2025-10-20 | 19 | 8 | 10 | 1 | 132 | 316 | 86 | 103 | -17 |
| 2025-10-27 | 21 | 9 | 10 | 2 | 149 | 313 | 96 | 108 | -12 |
| 2025-11-03 | 22 | 10 | 10 | 2 | 161 | 288 | 97 | 108 | -11 |
| 2025-11-10 | 22 | 10 | 10 | 2 | 151 | 275 | 97 | 108 | -11 |
| 2025-11-17 | 22 | 10 | 10 | 2 | 156 | 266 | 97 | 108 | -11 |
| 2025-11-24 | 24 | 10 | 11 | 3 | 143 | 273 | 101 | 114 | -13 |
| 2025-12-01 | 24 | 10 | 12 | 2 | 126 | 282 | 102 | 121 | -19 |
| 2025-12-08 | 25 | 11 | 12 | 2 | 134 | 266 | 107 | 124 | -17 |
| 2025-12-15 | 26 | 11 | 12 | 3 | 145 | 260 | 111 | 128 | -17 |
| 2025-12-22 | 27 | 12 | 12 | 3 | 146 | 255 | 118 | 134 | -16 |
| 2025-12-29 | 29 | 13 | 13 | 3 | 146 | 255 | 129 | 140 | -11 |
| 2026-01-05 | 29 | 13 | 13 | 3 | 146 | 255 | 129 | 140 | -11 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Brooks Belsole | 13 | 27 | 21 | 15 | 36 | |
| Luca Martirossian | 86 | 23 | 15 | 8 | 23 | |
| Daniel Liu | 20 | 24 | 17 | 6 | 23 | |
| Sebastian Wagenheim | 22 | 26 | 14 | 5 | 19 | |
| Jack Morisset | 77 | 27 | 12 | 7 | 19 | |
| Jonathan Taglieri | 10 | 23 | 11 | 8 | 19 | |
| Miles LaBarbera | 33 | 28 | 8 | 11 | 19 | |
| Jaxon Higgins | 83 | 23 | 5 | 9 | 14 | |
| Andrew Pitzer | 28 | 23 | 6 | 7 | 13 | |
| Shane Zimering | 29 | 27 | 4 | 5 | 9 | |
| Vincent Abel | 44 | 27 | 4 | 4 | 8 | |
| Kaylee Puma | 23 | 25 | 0 | 6 | 6 | |
| Aiden Moran | 9 | 28 | 1 | 2 | 3 | |
| Aiden Yim | 18 | 24 | 0 | 3 | 3 | |
| Santiago Mendia | 14 | 15 | 1 | 2 | 3 | |
| Jackson Finch | 2 | 25 | 0 | 2 | 2 | |
| Nick Morisset | 84 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Cameron Corey | 22 | 21 | 7 | 6 | 0 | 4.51 | 0.820 |
| Jay Goldstein | 32 | 18 | 7 | 9 | 4 | 3.38 | 0.810 |
