| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 6:30 PM | Lehigh Valley Phantoms 12L | Away | W | 0 - 8 | Scoresheet |
| 2025-08-23 8:00 AM | Hollydell Hurricanes 12L | Away | W | 1 - 4 | Scoresheet |
| 2025-08-23 3:00 PM | Ramapo Saints 12L | Away | W | 0 - 10 | Scoresheet |
| 2025-08-24 7:00 AM | Team Philadelphia 12L Orange | Home | L | 2 - 3 | Scoresheet |
| 2025-09-06 10:20 AM | Grundy Senators 12L | Away | W | 0 - 5 | Scoresheet |
| 2025-09-07 7:00 AM | Wissahickon Warriors 12L | Home | W | 8 - 1 | Scoresheet |
| 2025-09-13 2:30 PM | PBK 12L | Away | L | 4 - 3 | Scoresheet |
| 2025-09-20 7:30 AM | Team Philadelphia 12L Orange | Away | W | 5 - 9 | Scoresheet |
| 2025-09-21 10:20 AM | MYHA 12L Gold | Home | W | 5 - 0 | Scoresheet |
| 2025-09-21 3:00 PM | MYHA 12L Gold | Home | T | 1 - 1 | Scoresheet |
| 2025-09-28 10:00 AM | Jr Black Bears 12L | Away | L | 3 - 1 | Scoresheet |
| 2025-09-28 3:00 PM | Jr Black Bears 12L | Away | W | 1 - 7 | Scoresheet |
| 2025-10-04 11:45 AM | Grundy Senators 12L | Home | W | 5 - 3 | Scoresheet |
| 2025-10-05 1:10 PM | Team Philadelphia 12L Orange | Home | W | 4 - 2 | Scoresheet |
| 2025-10-18 10:00 AM | Jersey Colts 12L | Away | W | 2 - 7 | Scoresheet |
| 2025-10-18 2:30 PM | Rockets HC 12L | Home | W | 10 - 4 | Scoresheet |
| 2025-10-19 9:15 AM | PAL Sound Tigers 12L | Away | W | 2 - 3 | Scoresheet |
| 2025-10-19 2:10 PM | Jr Flyers Girls 12L | Home | L | 3 - 4 | Scoresheet |
| 2025-11-01 3:10 PM | PBK 12L | Home | L | 6 - 7 | Scoresheet |
| 2025-11-02 7:00 AM | Philadelphia Blazers 12L | Home | W | 3 - 2 | Scoresheet |
| 2025-11-08 12:40 PM | MYHA 12L Blue | Away | L | 6 - 3 | Scoresheet |
| 2025-11-08 5:10 PM | MYHA 12L Blue | Away | L | 9 - 0 | Scoresheet |
| 2025-11-09 8:00 AM | Lehigh Valley Phantoms 12L | Away | W | 2 - 5 | Scoresheet |
| 2025-11-15 7:10 AM | Haverford Hawks 12L | Away | L | 5 - 1 | Scoresheet |
| 2025-11-16 10:00 AM | Grundy Senators 12L | Away | L | 4 - 3 | Scoresheet |
| 2025-11-22 7:30 AM | Wissahickon Warriors 12L | Away | W | 5 - 6 | Scoresheet |
| 2025-11-23 1:25 PM | PBK 12L | Home | W | 8 - 2 | Scoresheet |
| 2025-12-06 3:05 PM | Philadelphia Blazers 12L | Home | W | 3 - 2 | Scoresheet |
| 2025-12-07 3:05 PM | Grundy Senators 12L | Home | W | 4 - 3 | Scoresheet |
| 2025-12-14 7:10 AM | Haverford Hawks 12L | Away | — | Scoresheet | |
| 2025-12-21 8:35 AM | Haverford Hawks 12L | Home | L | 2 - 8 | Scoresheet |
| 2026-01-11 1:25 PM | Wissahickon Warriors 12L | Home | — | Scoresheet | |
| 2026-01-31 1:45 PM | Team Philadelphia 12L Orange | Away | — | Scoresheet | |
| 2026-02-01 2:50 PM | Haverford Hawks 12L | Home | — | Scoresheet | |
| 2026-02-07 8:15 AM | Lehigh Valley Phantoms 12L | Away | — | Scoresheet | |
| 2026-02-08 8:25 AM | Team Philadelphia 12L Orange | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 5 | 1 | 0 | 554 | 208 | 37 | 5 | 32 |
| 2025-09-15 | 7 | 5 | 2 | 0 | 347 | 227 | 40 | 9 | 31 |
| 2025-09-22 | 10 | 7 | 2 | 1 | 364 | 167 | 55 | 15 | 40 |
| 2025-09-29 | 12 | 8 | 3 | 1 | 317 | 171 | 63 | 19 | 44 |
| 2025-10-06 | 14 | 10 | 3 | 1 | 425 | 183 | 72 | 24 | 48 |
| 2025-10-13 | 14 | 10 | 3 | 1 | 412 | 176 | 72 | 24 | 48 |
| 2025-10-20 | 18 | 13 | 4 | 1 | 576 | 258 | 95 | 36 | 59 |
| 2025-10-27 | 18 | 13 | 4 | 1 | 580 | 258 | 95 | 36 | 59 |
| 2025-11-03 | 20 | 14 | 5 | 1 | 504 | 245 | 104 | 45 | 59 |
| 2025-11-10 | 22 | 15 | 6 | 1 | 458 | 285 | 112 | 64 | 48 |
| 2025-11-17 | 24 | 15 | 8 | 1 | 362 | 395 | 113 | 69 | 44 |
| 2025-11-24 | 27 | 17 | 9 | 1 | 404 | 381 | 130 | 80 | 50 |
| 2025-12-01 | 27 | 17 | 9 | 1 | 396 | 380 | 130 | 78 | 52 |
| 2025-12-08 | 27 | 17 | 9 | 1 | 407 | 357 | 130 | 78 | 52 |
| 2025-12-15 | 29 | 19 | 9 | 1 | 411 | 360 | 137 | 83 | 54 |
| 2025-12-22 | 29 | 19 | 9 | 1 | 405 | 433 | 137 | 83 | 54 |
| 2025-12-29 | 30 | 19 | 10 | 1 | 405 | 433 | 139 | 91 | 48 |
| 2026-01-05 | 30 | 19 | 10 | 1 | 405 | 433 | 139 | 91 | 48 |
Skaters
No data available.
Goalies
No data available.
