Jr Black Bears 12L
Jr Black Bears 12L
AHF 2025-26 • 12U Lemieux
Date Opponent H/A Result Score  
2025-08-22 3:30 PM Team Philadelphia 12L Orange Home L 0 - 1 Scoresheet
2025-08-23 11:00 AM Igloo Jaguars 12L Away W 0 - 2 Scoresheet
2025-08-23 4:30 PM PAL Sound Tigers 12L Away L 4 - 1 Scoresheet
2025-08-24 8:40 AM PBK 12L Home L 1 - 7 Scoresheet
2025-09-14 8:45 AM Valley Forge Colonials 12L Away T 3 - 3 Scoresheet
2025-09-14 1:00 PM Valley Forge Colonials 12L Away T 4 - 4 Scoresheet
2025-09-28 10:00 AM Wintersport Royals 12L Home W 3 - 1 Scoresheet
2025-09-28 3:00 PM Wintersport Royals 12L Home L 1 - 7 Scoresheet
2025-10-18 2:30 PM Ramapo Saints 12L Home W 5 - 4 Scoresheet
2025-10-18 6:40 PM Grundy Senators 12L Home W 1 - 0 Scoresheet
2025-10-19 12:15 PM Igloo Jaguars 12L Home W 8 - 0 Scoresheet
2025-10-19 4:45 PM Hollydell Hurricanes 12L Away W 1 - 5 Scoresheet
2025-11-09 9:40 AM Wissahickon Warriors 12L Away L 3 - 2 Scoresheet
2025-11-09 1:00 PM Wissahickon Warriors 12L Away W 3 - 4 Scoresheet
2025-11-23 10:00 AM Grundy Senators 12L Home W 3 - 2 Scoresheet
2025-11-23 3:00 PM Grundy Senators 12L Home W 3 - 1 Scoresheet
2026-02-20 8:30 PM Ramapo Saints 12L Home W 3 - 2 Scoresheet
2026-02-21 2:40 PM MYHA 12L Gold Home W 3 - 2 Scoresheet
2026-02-21 8:10 PM St James HC 12L Away L 8 - 1 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 4 1 3 071 321 2814 12 -8 09/08/2025 00:00:00
2025-09-15 6 1 3 276 296 26311 19 -8 09/15/2025 00:00:00
2025-09-22 6 1 3 269 207 26111 19 -8 09/22/2025 00:00:00
2025-09-29 8 2 4 2102 281 25615 27 -12 09/29/2025 00:00:00
2025-10-06 8 2 4 2100 321 25515 27 -12 10/06/2025 00:00:00
2025-10-13 8 2 4 297 316 25515 27 -12 10/13/2025 00:00:00
2025-10-20 12 6 4 2179 249 26734 32 2 10/20/2025 00:00:00
2025-10-27 12 6 4 2183 253 26934 32 2 10/27/2025 00:00:00
2025-11-03 12 6 4 2188 242 27134 32 2 11/03/2025 00:00:00
2025-11-10 14 7 5 2180 225 26240 38 2 11/10/2025 00:00:00
2025-11-17 14 7 5 2174 208 25940 38 2 11/17/2025 00:00:00
2025-11-24 16 9 5 2217 203 27546 41 5 11/24/2025 00:00:00
2025-12-01 16 9 5 2217 203 27546 41 5 12/01/2025 00:00:00
2025-12-08 16 9 5 2216 201 27446 41 5 12/08/2025 00:00:00
2025-12-15 16 9 5 2220 204 27746 41 5 12/15/2025 00:00:00
2025-12-22 16 9 5 2218 208 27646 41 5 12/22/2025 00:00:00
2025-12-29 16 9 5 2218 208 27646 41 5 12/29/2025 00:00:00
2026-01-05 16 9 5 2211 204 27246 41 5 01/05/2026 00:00:00
2026-01-12 16 9 5 2218 218 27646 41 5 01/12/2026 00:00:00
2026-01-19 16 9 5 2217 219 27546 41 5 01/19/2026 00:00:00
2026-01-26 16 9 5 2236 233 28546 41 5 01/26/2026 00:00:00
2026-02-02 16 9 5 2230 231 28246 41 5 02/02/2026 00:00:00
2026-02-09 16 9 5 2238 237 28646 41 5 02/09/2026 13:32:29
2026-02-16 16 9 5 2242 239 28846 41 5 02/16/2026 22:17:22
2026-02-23 19 11 6 2274 326 23053 53 0 02/23/2026 22:21:36
2026-03-02 19 11 6 2274 326 23053 53 0 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Christopher Boerner 8 16 12 5 17
Colin Frostbutter 15 16 5 6 11
Maksim Westernik 93 16 6 5 11
Colton Blachly 88 14 3 5 8
James Sturgeon 3 16 5 1 6
William Sturgeon 2 16 2 4 6
Braxton Reppert 82 11 0 5 5
Ryan Scollard 6 8 1 3 4
Benton Bernacchi 32 16 2 2 4
Wesley Hall 97 16 1 1 2
Tyler Knowles 71 16 1 1 2
Emma Bolin 25 16 1 0 1
Brayden Fraser 80 16 0 0 0
Goalies
Name # GP W L SO GAA SV%
Benjamin Borgeson 36 7 5 2 3 0.86 0.970
Logan Bossom 99 6 3 2 3 2.34 0.890
Camden Flaig 10 2 1 1 1 2.56 0.860
An unhandled error has occurred. Reload 🗙