| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 5:10 PM | Tri-City Eagles 12L | Away | W | 1 - 5 |
| 2025-08-23 10:30 AM | MYHA 12L Blue | Home | L | 0 - 7 |
| 2025-08-23 6:30 PM | Team Philadelphia 12L White | Home | W | 10 - 3 |
| 2025-08-24 8:40 AM | Rockets HC 12L | Home | L | 0 - 5 |
| 2025-09-13 2:30 PM | Igloo Jaguars 12L | Away | W | 3 - 10 |
| 2025-09-14 3:00 PM | NJ Bandits 12L DeVries | Home | W | 11 - 5 |
| 2025-09-20 3:15 PM | Jersey Colts 12L | Home | L | 7 - 10 |
| 2025-09-21 11:30 AM | Ramapo Saints 12L | Away | W | 3 - 5 |
| 2025-09-27 4:45 PM | Hollydell Hurricanes 12L | Home | W | 9 - 3 |
| 2025-09-28 8:30 AM | Jersey Colts 12L | Away | L | 6 - 2 |
| 2025-10-04 10:00 AM | Wolfpack HC 12L | Away | W | 5 - 6 |
| 2025-10-05 10:00 AM | North Jersey Avalanche 12L | Away | L | 9 - 2 |
| 2025-10-11 3:15 PM | Ramapo Saints 12L | Home | W | 12 - 8 |
| 2025-10-17 5:10 PM | Philadelphia Blazers 12L | Away | W | 2 - 5 |
| 2025-10-18 10:00 AM | Team Philadelphia 12L Orange | Home | L | 1 - 7 |
| 2025-10-18 7:00 PM | Wissahickon Warriors 12L | Away | W | 3 - 5 |
| 2025-10-19 1:00 PM | Valley Forge Colonials 12L | Home | W | 7 - 6 |
| 2025-10-26 6:30 PM | Igloo Jaguars 12L | Home | T | 0 - 0 |
| 2025-10-26 6:30 PM | Igloo Jaguars 12L | Home | T | 0 - 0 |
| 2025-11-01 3:15 PM | Philadelphia Blazers 12L | Home | L | 3 - 5 |
| 2025-11-02 1:15 PM | NJ Bandits 12L DeVries | Away | L | 8 - 4 |
| 2025-11-08 10:00 AM | Rockets HC 12L | Home | — | |
| 2025-11-09 8:00 AM | Igloo Jaguars 12L | Away | — | |
| 2025-11-15 8:30 AM | Hollydell Hurricanes 12L | Home | — | |
| 2025-11-16 9:55 AM | Rockets HC 12L | Away | — | |
| 2025-11-22 7:30 AM | Rockets HC 12L | Home | — | |
| 2025-11-23 11:30 AM | Jersey Colts 12L | Home | — | |
| 2025-12-14 10:00 AM | NJ Bandits 12L DeVries | Home | — | |
| 2025-12-20 10:00 AM | Philadelphia Blazers 12L | Home | — | |
| 2025-12-21 11:30 AM | Ramapo Saints 12L | Away | — | |
| 2026-01-03 2:15 PM | Jersey Colts 12L | Away | — | |
| 2026-01-04 10:00 AM | Igloo Jaguars 12L | Home | — | |
| 2026-01-11 2:30 PM | NJ Bandits 12L DeVries | Away | — | |
| 2026-01-17 8:15 AM | Wolfpack HC 12L | Away | — | |
| 2026-01-18 3:40 PM | Rockets HC 12L | Away | — | |
| 2026-02-01 9:30 AM | North Jersey Avalanche 12L | Away | — | |
| 2026-02-07 8:30 AM | Ramapo Saints 12L | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 226 | 262 |
| 2025-10-20 | 226 | 262 |
| 2025-10-27 | 193 | 222 |
| 2025-11-03 | 128 | 200 |
