| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 2:00 PM | Lehigh Valley Phantoms 12L | Home | W | 9 - 0 |
| 2025-08-23 10:30 AM | Red Bank Generals 12L | Away | W | 0 - 7 |
| 2025-08-23 5:00 PM | Wolfpack HC 12L | Away | W | 1 - 5 |
| 2025-08-24 7:00 AM | Jr Flyers Girls 12L | Home | W | 2 - 1 |
| 2025-08-24 1:10 PM | Haverford Hawks 12L | Home | L | 1 - 2 |
| 2025-09-13 11:50 AM | Grundy Senators 12L | Away | W | 0 - 5 |
| 2025-09-13 3:40 PM | Grundy Senators 12L | Away | W | 1 - 3 |
| 2025-09-21 11:05 AM | Wissahickon Warriors 12L | Away | W | 3 - 6 |
| 2025-09-21 3:50 PM | Wissahickon Warriors 12L | Away | W | 0 - 4 |
| 2025-10-18 1:00 PM | PAL Sound Tigers 12L | Away | W | 1 - 4 |
| 2025-10-18 5:30 PM | Jr Flyers Girls 12L | Home | T | 0 - 0 |
| 2025-10-19 9:30 AM | Jersey Colts 12L | Away | W | 0 - 6 |
| 2025-10-19 5:10 PM | Rockets HC 12L | Home | W | 4 - 1 |
| 2025-11-08 12:40 PM | Wintersport Royals 12L | Home | — | |
| 2025-11-08 5:10 PM | Wintersport Royals 12L | Home | — | |
| 2025-11-15 12:00 PM | Valley Forge Colonials 12L | Home | — | |
| 2025-11-15 4:30 PM | Valley Forge Colonials 12L | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 1160 | 291 |
| 2025-10-20 | 1160 | 291 |
| 2025-10-27 | 1372 | 330 |
| 2025-11-03 | 1391 | 340 |
