| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 6:30 PM | St James HC 12L | Away | L | 16 - 1 | Scoresheet |
| 2025-08-23 8:00 AM | Wintersport Royals 12L | Home | L | 1 - 4 | Scoresheet |
| 2025-08-23 6:00 PM | Wissahickon Warriors 12L | Home | L | 1 - 8 | Scoresheet |
| 2025-08-24 10:10 AM | Igloo Jaguars 12L | Away | W | 1 - 6 | Scoresheet |
| 2025-09-06 10:55 AM | Jersey Colts 12L | Home | L | 4 - 6 | Scoresheet |
| 2025-09-07 10:00 AM | Igloo Jaguars 12L | Away | W | 2 - 6 | Scoresheet |
| 2025-09-13 2:00 PM | NJ Bandits 12L DeVries | Home | L | 2 - 9 | Scoresheet |
| 2025-09-20 1:45 PM | Rockets HC 12L | Home | L | 1 - 7 | Scoresheet |
| 2025-09-21 10:55 AM | Jersey Colts 12L | Home | L | 1 - 8 | Scoresheet |
| 2025-09-27 4:45 PM | Red Bank Generals 12L | Away | L | 9 - 3 | Scoresheet |
| 2025-09-28 9:50 AM | Haverford Hawks 12L | Home | L | 3 - 11 | Scoresheet |
| 2025-10-05 2:00 PM | NJ Bandits 12L DeVries | Away | L | 7 - 1 | Scoresheet |
| 2025-10-18 7:15 AM | Grundy Senators 12L | Away | L | 7 - 2 | Scoresheet |
| 2025-10-18 5:30 PM | Team Philadelphia 12L White | Home | L | 5 - 6 | Scoresheet |
| 2025-10-19 10:30 AM | Tri-City Eagles 12L | Away | T | 5 - 5 | Scoresheet |
| 2025-10-19 4:45 PM | Jr Black Bears 12L | Home | L | 1 - 5 | Scoresheet |
| 2025-11-01 9:15 AM | Rockets HC 12L | Home | L | 5 - 11 | Scoresheet |
| 2025-11-02 9:20 AM | Igloo Jaguars 12L | Home | W | 5 - 2 | Scoresheet |
| 2025-11-08 3:00 PM | Igloo Jaguars 12L | Away | L | 5 - 2 | Scoresheet |
| 2025-11-09 12:45 PM | Team Philadelphia 12L Orange | Away | L | 7 - 1 | Scoresheet |
| 2025-11-15 8:30 AM | Red Bank Generals 12L | Away | L | 7 - 5 | Scoresheet |
| 2025-11-16 10:05 AM | Team Philadelphia 12L White | Home | L | 6 - 7 | Scoresheet |
| 2025-11-23 11:15 AM | Wolfpack HC 12L | Away | L | 11 - 2 | Scoresheet |
| 2025-12-06 2:00 PM | Team Philadelphia 12L Orange | Away | L | 11 - 2 | Scoresheet |
| 2025-12-07 9:30 AM | Lehigh Valley Phantoms 12L | Away | L | 7 - 4 | Scoresheet |
| 2025-12-14 10:45 AM | Valley Forge Colonials 12L | Home | L | 4 - 7 | Scoresheet |
| 2025-12-20 8:45 AM | Valley Forge Colonials 12L | Home | L | 2 - 9 | Scoresheet |
| 2025-12-21 9:50 AM | NJ Bandits 12L DeVries | Home | L | 1 - 8 | Scoresheet |
| 2026-01-04 9:30 AM | Lehigh Valley Phantoms 12L | Away | — | Scoresheet | |
| 2026-01-10 2:30 PM | NJ Bandits 12L DeVries | Away | — | Scoresheet | |
| 2026-01-24 8:35 AM | Haverford Hawks 12L | Away | — | Scoresheet | |
| 2026-01-25 8:10 AM | Team Philadelphia 12L White | Home | — | Scoresheet | |
| 2026-01-31 11:40 AM | PBK 12L | Home | — | Scoresheet | |
| 2026-01-31 3:10 PM | PBK 12L | Home | — | Scoresheet | |
| 2026-02-01 11:30 AM | Igloo Jaguars 12L | Home | — | Scoresheet | |
| 2026-02-07 11:15 PM | Wolfpack HC 12L | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 2 | 4 | 0 | 93 | 569 | 19 | 37 | -18 |
| 2025-09-15 | 7 | 2 | 5 | 0 | 43 | 428 | 21 | 46 | -25 |
| 2025-09-22 | 9 | 2 | 7 | 0 | 31 | 401 | 23 | 61 | -38 |
| 2025-09-29 | 11 | 2 | 9 | 0 | 26 | 444 | 29 | 81 | -52 |
| 2025-10-06 | 12 | 2 | 10 | 0 | 18 | 411 | 30 | 88 | -58 |
| 2025-10-13 | 12 | 2 | 10 | 0 | 17 | 412 | 30 | 88 | -58 |
| 2025-10-20 | 16 | 2 | 13 | 1 | 11 | 324 | 43 | 111 | -68 |
| 2025-10-27 | 16 | 2 | 13 | 1 | 12 | 317 | 43 | 111 | -68 |
| 2025-11-03 | 18 | 3 | 14 | 1 | 14 | 302 | 53 | 124 | -71 |
| 2025-11-10 | 20 | 3 | 16 | 1 | 10 | 276 | 56 | 136 | -80 |
| 2025-11-17 | 21 | 3 | 17 | 1 | 10 | 256 | 61 | 143 | -82 |
| 2025-11-24 | 23 | 3 | 18 | 2 | 9 | 253 | 63 | 154 | -91 |
| 2025-12-01 | 23 | 3 | 18 | 2 | 8 | 251 | 63 | 154 | -91 |
| 2025-12-08 | 23 | 3 | 19 | 1 | 6 | 251 | 69 | 161 | -92 |
| 2025-12-15 | 26 | 3 | 22 | 1 | 6 | 244 | 79 | 186 | -107 |
| 2025-12-22 | 27 | 3 | 23 | 1 | 5 | 227 | 81 | 195 | -114 |
| 2025-12-29 | 28 | 3 | 24 | 1 | 5 | 227 | 82 | 203 | -121 |
| 2026-01-05 | 28 | 3 | 24 | 1 | 5 | 227 | 82 | 203 | -121 |
Skaters
No data available.
Goalies
No data available.
