| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 1:30 PM | Jersey Colts 12M | Home | L | 1 - 7 | Scoresheet |
| 2025-08-23 7:30 AM | Tom's River 12M | Away | W | 1 - 2 | Scoresheet |
| 2025-08-23 1:30 PM | Lehigh Valley Phantoms 12M | Away | W | 1 - 9 | Scoresheet |
| 2025-08-24 9:00 AM | Jersey Colts 12M | Away | W | 1 - 2 | Scoresheet |
| 2025-09-06 10:00 AM | Hollydell Hurricanes 12M | Home | W | 6 - 1 | Scoresheet |
| 2025-09-07 5:25 PM | Wissahickon Warriors 12M | Away | W | 3 - 5 | Scoresheet |
| 2025-09-13 11:40 AM | Jr Black Bears 12M | Home | W | 2 - 1 | Scoresheet |
| 2025-09-13 3:15 PM | Jr Black Bears 12M | Home | L | 1 - 2 | Scoresheet |
| 2025-09-14 8:35 AM | Wintersport Royals 12M | Away | W | 4 - 6 | Scoresheet |
| 2025-09-20 2:00 PM | Jr Flyers 12M | Away | W | 4 - 6 | Scoresheet |
| 2025-09-21 7:10 AM | Wissahickon Warriors 12M | Home | W | 3 - 2 | Scoresheet |
| 2025-09-27 11:40 AM | MYHA 12M Blue | Home | W | 4 - 2 | Scoresheet |
| 2025-09-27 3:15 PM | MYHA 12M Blue | Home | W | 5 - 2 | Scoresheet |
| 2025-09-28 11:15 AM | Hollydell Hurricanes 12M | Away | W | 1 - 4 | Scoresheet |
| 2025-10-04 11:30 AM | St James HC 12M | Away | L | 4 - 3 | Scoresheet |
| 2025-10-04 4:00 PM | St James HC 12M | Away | L | 5 - 1 | Scoresheet |
| 2025-10-18 6:30 PM | Philadelphia Blazers 12M | Away | T | 0 - 0 | Scoresheet |
| 2025-10-25 2:00 PM | Mercer Chiefs 12M | Home | L | 1 - 3 | Scoresheet |
| 2025-10-25 6:30 PM | Delaware Ducks 12M | Home | L | 4 - 8 | Scoresheet |
| 2025-10-26 1:00 PM | So Maryland Sabres 12M | Away | L | 3 - 2 | Scoresheet |
| 2025-10-26 5:45 PM | NJ Jets 12M | Home | W | 4 - 3 | Scoresheet |
| 2025-11-01 10:05 AM | Mercer Chiefs 12M | Away | L | 4 - 0 | Scoresheet |
| 2025-11-02 1:00 PM | Wissahickon Warriors 12M | Away | W | 0 - 4 | Scoresheet |
| 2025-11-08 8:20 AM | Philadelphia Blazers 12M | Home | T | 2 - 2 | Scoresheet |
| 2025-11-09 10:30 AM | Wintersport Royals 12M | Home | W | 7 - 0 | Scoresheet |
| 2025-11-22 8:45 AM | Jr Flyers 12M | Away | L | 4 - 2 | Scoresheet |
| 2025-11-23 8:50 AM | Wissahickon Warriors 12M | Home | W | 7 - 1 | Scoresheet |
| 2025-12-14 10:30 AM | Philadelphia Blazers 12M | Home | W | 8 - 0 | Scoresheet |
| 2025-12-20 2:00 PM | So Maryland Sabres 12M | Away | L | 1 - 0 | Scoresheet |
| 2025-12-20 5:00 PM | So Maryland Sabres 12M | Away | W | 1 - 5 | Scoresheet |
| 2026-01-03 10:00 AM | Hollydell Hurricanes 12M | Home | — | Scoresheet | |
| 2026-01-10 8:35 AM | Wintersport Royals 12M | Home | — | Scoresheet | |
| 2026-01-25 8:10 AM | Philadelphia Blazers 12M | Away | — | Scoresheet | |
| 2026-01-31 11:40 AM | St James HC 12M | Home | — | Scoresheet | |
| 2026-01-31 3:15 PM | St James HC 12M | Home | — | Scoresheet | |
| 2026-02-07 10:10 AM | Hollydell Hurricanes 12M | Away | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 5 | 1 | 0 | 513 | 174 | 25 | 14 | 11 |
| 2025-09-15 | 9 | 7 | 2 | 0 | 492 | 205 | 34 | 21 | 13 |
| 2025-09-22 | 11 | 9 | 2 | 0 | 580 | 192 | 43 | 27 | 16 |
| 2025-09-29 | 14 | 12 | 2 | 0 | 742 | 187 | 56 | 32 | 24 |
| 2025-10-06 | 16 | 12 | 4 | 0 | 551 | 269 | 60 | 41 | 19 |
| 2025-10-13 | 16 | 12 | 4 | 0 | 545 | 276 | 60 | 41 | 19 |
| 2025-10-20 | 17 | 12 | 4 | 1 | 449 | 239 | 60 | 41 | 19 |
| 2025-10-27 | 21 | 13 | 7 | 1 | 446 | 408 | 71 | 58 | 13 |
| 2025-11-03 | 23 | 14 | 8 | 1 | 509 | 462 | 75 | 62 | 13 |
| 2025-11-10 | 25 | 15 | 8 | 2 | 480 | 429 | 84 | 64 | 20 |
| 2025-11-17 | 25 | 15 | 8 | 2 | 480 | 421 | 84 | 64 | 20 |
| 2025-11-24 | 27 | 16 | 9 | 2 | 416 | 363 | 93 | 69 | 24 |
| 2025-12-01 | 27 | 16 | 9 | 2 | 416 | 363 | 93 | 69 | 24 |
| 2025-12-08 | 27 | 16 | 9 | 2 | 394 | 333 | 93 | 69 | 24 |
| 2025-12-15 | 28 | 17 | 9 | 2 | 397 | 324 | 101 | 69 | 32 |
| 2025-12-22 | 30 | 18 | 10 | 2 | 432 | 369 | 106 | 71 | 35 |
| 2025-12-29 | 30 | 18 | 10 | 2 | 432 | 370 | 106 | 71 | 35 |
| 2026-01-05 | 30 | 18 | 10 | 2 | 432 | 370 | 106 | 71 | 35 |
Skaters
No data available.
Goalies
No data available.
