| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 1:30 PM | Jersey Colts 12M | Home | L | 1 - 7 |
| 2025-08-23 7:30 AM | Tom's River 12M | Away | W | 1 - 2 |
| 2025-08-23 1:30 PM | Lehigh Valley Phantoms 12M | Away | W | 1 - 9 |
| 2025-08-24 9:00 AM | Jersey Colts 12M | Away | W | 1 - 2 |
| 2025-09-06 10:00 AM | Hollydell Hurricanes 12M | Home | W | 6 - 1 |
| 2025-09-07 5:25 PM | Wissahickon Warriors 12M | Away | W | 3 - 5 |
| 2025-09-13 11:40 AM | Jr Black Bears 12M | Home | W | 2 - 1 |
| 2025-09-13 3:15 PM | Jr Black Bears 12M | Home | L | 1 - 2 |
| 2025-09-14 8:35 AM | Wintersport Royals 12M | Away | W | 4 - 6 |
| 2025-09-20 2:00 PM | Jr Flyers 12M | Away | W | 4 - 6 |
| 2025-09-21 7:10 AM | Wissahickon Warriors 12M | Home | W | 3 - 2 |
| 2025-09-27 11:40 AM | MYHA 12M Blue | Home | W | 4 - 2 |
| 2025-09-27 3:15 PM | MYHA 12M Blue | Home | W | 5 - 2 |
| 2025-09-28 11:15 AM | Hollydell Hurricanes 12M | Away | W | 1 - 4 |
| 2025-10-04 11:30 AM | St James HC 12M | Away | L | 4 - 3 |
| 2025-10-04 4:00 PM | St James HC 12M | Away | L | 5 - 1 |
| 2025-10-18 6:30 PM | Philadelphia Blazers 12M | Away | T | 0 - 0 |
| 2025-10-25 2:00 PM | Mercer Chiefs 12M | Home | L | 1 - 3 |
| 2025-10-25 6:30 PM | Delaware Ducks 12M | Home | L | 4 - 8 |
| 2025-10-26 1:00 PM | So Maryland Sabres 12M | Away | L | 3 - 2 |
| 2025-10-26 5:45 PM | NJ Jets 12M | Home | W | 4 - 3 |
| 2025-11-01 10:05 AM | Mercer Chiefs 12M | Away | L | 4 - 0 |
| 2025-11-02 1:00 PM | Wissahickon Warriors 12M | Away | W | 0 - 4 |
| 2025-11-08 8:20 AM | Philadelphia Blazers 12M | Home | — | |
| 2025-11-09 10:30 AM | Wintersport Royals 12M | Home | — | |
| 2025-11-22 8:45 AM | Jr Flyers 12M | Away | — | |
| 2025-11-23 8:50 AM | Wissahickon Warriors 12M | Home | — | |
| 2025-12-14 10:30 AM | Philadelphia Blazers 12M | Home | — | |
| 2025-12-20 2:00 PM | So Maryland Sabres 12M | Away | — | |
| 2025-12-20 5:00 PM | So Maryland Sabres 12M | Away | — | |
| 2026-01-03 10:00 AM | Hollydell Hurricanes 12M | Home | — | |
| 2026-01-10 8:35 AM | Wintersport Royals 12M | Home | — | |
| 2026-01-25 8:10 AM | Philadelphia Blazers 12M | Away | — | |
| 2026-01-31 11:40 AM | St James HC 12M | Home | — | |
| 2026-01-31 3:15 PM | St James HC 12M | Home | — | |
| 2026-02-07 10:10 AM | Hollydell Hurricanes 12M | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 642 | 238 |
| 2025-10-20 | 524 | 258 |
| 2025-10-27 | 496 | 428 |
| 2025-11-03 | 495 | 458 |
