AHF 2025-26 • 12U McDavid
Standings - 12U McDavid
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 18 | 1 | 0 | 2118 | 248 | 0 | 125 | 34 | 0 | ||
| 2 | 10 | 9 | 1 | 0 | 1491 | 413 | 0 | 44 | 22 | 0 | ||
| 3 | 23 | 20 | 3 | 0 | 1292 | 276 | 0 | 140 | 55 | 0 | ||
| 4 | 12 | 10 | 2 | 0 | 1018 | 352 | 0 | 75 | 29 | 0 | ||
| 5 | 21 | 14 | 5 | 2 | 538 | 389 | 0 | 110 | 59 | 0 | ||
| 6 | 22 | 14 | 8 | 0 | 495 | 458 | 0 | 75 | 62 | 0 | ||
| 7 | 22 | 13 | 7 | 2 | 462 | 503 | 0 | 87 | 52 | 0 | ||
| 8 | 22 | 17 | 5 | 0 | 458 | 288 | 0 | 167 | 74 | 0 | ||
| 9 | 19 | 9 | 7 | 3 | 281 | 531 | 0 | 77 | 66 | 0 | ||
| 10 | 16 | 7 | 9 | 0 | 244 | 502 | 0 | 65 | 69 | 0 | ||
| 11 | 13 | 6 | 6 | 1 | 239 | 616 | 0 | 46 | 40 | 0 | ||
| 12 | 16 | 9 | 6 | 1 | 224 | 270 | 0 | 74 | 44 | 0 | ||
| 13 | 25 | 13 | 11 | 1 | 208 | 496 | 0 | 100 | 75 | 0 | ||
| 14 | 14 | 7 | 5 | 2 | 174 | 369 | 0 | 58 | 44 | 0 | ||
| 15 | 18 | 8 | 8 | 2 | 134 | 335 | 0 | 99 | 87 | 0 | ||
| 16 | 19 | 7 | 10 | 2 | 105 | 353 | 0 | 64 | 53 | 0 | ||
| 17 | 1 | 0 | 0 | 1 | 92 | 41 | 0 | 0 | 0 | 0 | ||
| 18 | 16 | 8 | 7 | 1 | 89 | 584 | 0 | 68 | 52 | 0 | ||
| 19 | 23 | 7 | 15 | 1 | 58 | 463 | 0 | 69 | 136 | 0 | ||
| 20 | 23 | 5 | 16 | 2 | 41 | 358 | 0 | 51 | 87 | 0 | ||
| 21 | 9 | 2 | 7 | 0 | 40 | 199 | 0 | 33 | 63 | 0 | ||
| 22 | 20 | 5 | 14 | 1 | 25 | 252 | 0 | 75 | 129 | 0 | ||
| 23 | 19 | 3 | 16 | 0 | 10 | 481 | 0 | 35 | 119 | 0 | ||
| 24 | 19 | 1 | 17 | 1 | 7 | 302 | 0 | 31 | 140 | 0 | ||
| 25 | 19 | 3 | 16 | 0 | 6 | 177 | 0 | 25 | 104 | 0 | ||
| 26 | 16 | 1 | 14 | 1 | 3 | 218 | 0 | 20 | 118 | 0 |






















