Jr Black Bears 12M
Jr Black Bears 12M
AHF 2025-26 • 12U McDavid
Date Opponent H/A Result Score  
2025-08-22 6:00 PM Philadelphia Blazers 12M Home W 11 - 5 Scoresheet
2025-08-23 8:45 AM NJ Jets 12M Away W 1 - 3 Scoresheet
2025-08-23 2:45 PM Mercer Chiefs 12M Away L 5 - 0 Scoresheet
2025-08-24 8:45 AM Wissahickon Warriors 12M Home W 6 - 0 Scoresheet
2025-09-13 11:40 AM Haverford Hawks 12M Away L 2 - 1 Scoresheet
2025-09-13 3:15 PM Haverford Hawks 12M Away W 1 - 2 Scoresheet
2025-09-14 10:00 AM Wissahickon Warriors 12M Home L 3 - 4 Scoresheet
2025-09-14 3:00 PM Wissahickon Warriors 12M Home L 3 - 8 Scoresheet
2025-10-04 1:50 PM Mercer Chiefs 12M Home L 3 - 4 Scoresheet
2025-10-04 6:40 PM Mercer Chiefs 12M Home W 6 - 4 Scoresheet
2025-10-11 11:30 AM Delaware Ducks 12M Away L 10 - 5 Scoresheet
2025-10-11 4:00 PM Delaware Ducks 12M Away L 9 - 3 Scoresheet
2025-10-25 10:30 AM Jersey Shore Wildcats 12M Away W 3 - 8 Scoresheet
2025-10-25 4:30 PM NJ Jets 12M Away L 7 - 5 Scoresheet
2025-10-26 8:30 AM Tom's River 12M Home W 4 - 1 Scoresheet
2025-10-26 2:30 PM Skylands Kings 12M Away L 5 - 2 Scoresheet
2026-02-20 10:40 AM Jersey Shore Wildcats 12M Away W 4 - 7 Scoresheet
2026-02-20 6:45 PM St James HC 12M Away L 7 - 5 Scoresheet
2026-02-21 3:30 PM Tri-City Eagles 12M Away W 3 - 9 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 4 3 1 0617 740 43120 11 9 09/08/2025 00:00:00
2025-09-15 8 4 4 0270 592 33729 26 3 09/15/2025 00:00:00
2025-09-22 8 4 4 0243 584 32829 26 3 09/22/2025 00:00:00
2025-09-29 8 4 4 0259 634 33329 26 3 09/29/2025 00:00:00
2025-10-06 10 5 5 0330 662 35538 34 4 10/06/2025 00:00:00
2025-10-13 12 5 7 0234 520 31246 53 -7 10/13/2025 00:00:00
2025-10-20 12 5 7 0228 521 31046 53 -7 10/20/2025 00:00:00
2025-10-27 16 7 9 0250 495 31065 69 -4 10/27/2025 00:00:00
2025-11-03 16 7 9 0229 461 30065 69 -4 11/03/2025 00:00:00
2025-11-10 16 7 9 0229 445 30065 69 -4 11/10/2025 00:00:00
2025-11-17 16 7 9 0219 407 29565 69 -4 11/17/2025 00:00:00
2025-11-24 16 7 9 0191 336 28165 69 -4 11/24/2025 00:00:00
2025-12-01 16 7 9 0191 336 28165 69 -4 12/01/2025 00:00:00
2025-12-08 16 7 9 0176 306 27365 69 -4 12/08/2025 00:00:00
2025-12-15 16 7 9 0178 318 27465 69 -4 12/15/2025 00:00:00
2025-12-22 16 7 9 0190 350 28065 69 -4 12/22/2025 00:00:00
2025-12-29 16 7 9 0190 350 28065 69 -4 12/29/2025 00:00:00
2026-01-05 16 7 9 0192 345 28165 69 -4 01/05/2026 00:00:00
2026-01-12 16 7 9 0187 340 27965 69 -4 01/12/2026 00:00:00
2026-01-19 16 7 9 0187 340 27965 69 -4 01/19/2026 00:00:00
2026-01-26 16 7 9 0188 341 27965 69 -4 01/26/2026 00:00:00
2026-02-02 16 7 9 0200 362 28565 69 -4 02/02/2026 00:00:00
2026-02-09 16 7 9 0255 442 31265 69 -4 02/09/2026 13:32:29
2026-02-16 16 7 9 0241 420 30665 69 -4 02/16/2026 22:17:22
2026-02-23 19 9 10 0263 390 22186 83 3 02/23/2026 22:21:36
2026-03-02 19 9 10 0263 390 22186 83 3 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Anthony Torres 57 16 23 5 28
Harry Graham 5 16 13 8 21
Montgomery Paesch 24 16 9 8 17
Luca Mazzone 8 16 8 4 12
Jackson LaChapelle 33 16 7 4 11
alex Samusev 71 16 5 4 9
Michael Nolan 42 16 5 4 9
Andrew Cross 19 16 2 4 6
Michael Clemens 27 15 2 3 5
June Turpin 77 15 3 1 4
Dylan W0JTYSZYN 52 14 1 2 3
Everly Pryor 4 14 0 3 3
Bryce Arnold 1 4 1 1 2
Andrew Ondrovik 25 16 0 1 1
Goalies
Name # GP W L SO GAA SV%
Amelia Gursky 95 15 7 7 1 4.50 0.810
An unhandled error has occurred. Reload 🗙