| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 2:30 PM | Jr Flyers 12M | Away | L | 5 - 1 | Scoresheet |
| 2025-08-23 7:00 AM | York Devils 12M | Home | L | 1 - 6 | Scoresheet |
| 2025-08-23 1:15 PM | TI North Stars 12M | Home | L | 3 - 4 | Scoresheet |
| 2025-08-24 12:00 PM | Lehigh Valley Phantoms 12M | Home | W | 9 - 1 | Scoresheet |
| 2025-09-06 10:00 AM | Haverford Hawks 12M | Away | L | 6 - 1 | Scoresheet |
| 2025-09-07 10:55 AM | Tri-City Eagles 12M | Home | T | 0 - 0 | Scoresheet |
| 2025-09-07 3:45 PM | Tri-City Eagles 12M | Home | L(OT) | 4 - 7 | Scoresheet |
| 2025-09-13 9:50 AM | Wintersport Royals (Girls) 12M | Away | T | 0 - 0 | Scoresheet |
| 2025-09-14 12:40 PM | Tom's River 12M | Home | L | 3 - 4 | Scoresheet |
| 2025-09-20 10:00 AM | MYHA 12M Blue | Away | L | 5 - 0 | Scoresheet |
| 2025-09-20 3:10 PM | MYHA 12M Blue | Away | L | 4 - 0 | Scoresheet |
| 2025-09-27 10:25 AM | Philadelphia Blazers 12M | Home | W | 7 - 1 | Scoresheet |
| 2025-09-28 11:15 AM | Haverford Hawks 12M | Home | L | 1 - 4 | Scoresheet |
| 2025-10-04 4:10 PM | Delaware Ducks 12M | Home | L | 2 - 9 | Scoresheet |
| 2025-10-12 1:10 PM | Tom's River 12M | Home | L | 1 - 4 | Scoresheet |
| 2025-10-18 9:00 AM | Wissahickon Warriors 12M | Away | L | 4 - 0 | Scoresheet |
| 2025-10-19 9:50 AM | Philadelphia Blazers 12M | Away | W | 3 - 6 | Scoresheet |
| 2025-10-25 11:30 AM | Wintersport Royals 12M | Home | L | 1 - 4 | Scoresheet |
| 2025-10-25 5:30 PM | Valley Forge Colonials 12M | Away | W | 0 - 6 | Scoresheet |
| 2025-10-26 10:00 AM | MYHA 12M Gold | Away | L | 4 - 0 | Scoresheet |
| 2025-10-26 4:00 PM | York Devils 12M | Home | L | 0 - 5 | Scoresheet |
| 2025-11-01 1:35 PM | Skylands Kings 12M | Home | L | 0 - 4 | Scoresheet |
| 2025-11-02 11:30 AM | Delaware Ducks 12M | Away | W | 3 - 5 | Scoresheet |
| 2025-11-15 9:25 AM | Wissahickon Warriors 12M | Home | W | 2 - 1 | Scoresheet |
| 2025-11-22 10:30 AM | Tom's River 12M | Away | L | 3 - 2 | Scoresheet |
| 2025-11-23 9:30 AM | Jr Flyers 12M | Away | T | 1 - 1 | Scoresheet |
| 2025-12-07 10:50 AM | Philadelphia Blazers 12M | Away | W | 3 - 6 | Scoresheet |
| 2025-12-14 9:20 AM | Wissahickon Warriors 12M | Home | — | Scoresheet | |
| 2025-12-20 8:45 AM | Jr Flyers 12M | Away | W | 1 - 2 | Scoresheet |
| 2026-01-03 10:00 AM | Haverford Hawks 12M | Away | — | Scoresheet | |
| 2026-01-10 6:30 PM | Wissahickon Warriors 12M | Away | — | Scoresheet | |
| 2026-01-11 11:45 AM | Mercer Chiefs 12M | Away | — | Scoresheet | |
| 2026-01-25 10:30 AM | Tom's River 12M | Away | — | Scoresheet | |
| 2026-01-31 1:20 PM | Skylands Kings 12M | Home | — | Scoresheet | |
| 2026-02-01 9:50 AM | Philadelphia Blazers 12M | Home | — | Scoresheet | |
| 2026-02-07 10:10 AM | Haverford Hawks 12M | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 7 | 1 | 5 | 1 | 79 | 550 | 19 | 29 | -10 |
| 2025-09-15 | 9 | 1 | 6 | 2 | 62 | 426 | 22 | 33 | -11 |
| 2025-09-22 | 11 | 1 | 8 | 2 | 42 | 402 | 22 | 42 | -20 |
| 2025-09-29 | 13 | 2 | 9 | 2 | 48 | 399 | 30 | 47 | -17 |
| 2025-10-06 | 14 | 2 | 10 | 2 | 47 | 411 | 32 | 56 | -24 |
| 2025-10-13 | 15 | 2 | 11 | 2 | 42 | 416 | 33 | 60 | -27 |
| 2025-10-20 | 17 | 3 | 12 | 2 | 44 | 376 | 39 | 67 | -28 |
| 2025-10-27 | 21 | 4 | 15 | 2 | 33 | 365 | 46 | 80 | -34 |
| 2025-11-03 | 23 | 5 | 16 | 2 | 53 | 331 | 51 | 87 | -36 |
| 2025-11-10 | 23 | 5 | 16 | 2 | 54 | 330 | 51 | 87 | -36 |
| 2025-11-17 | 23 | 5 | 16 | 2 | 68 | 332 | 51 | 87 | -36 |
| 2025-11-24 | 26 | 6 | 17 | 3 | 68 | 359 | 56 | 91 | -35 |
| 2025-12-01 | 26 | 6 | 17 | 3 | 67 | 360 | 56 | 92 | -36 |
| 2025-12-08 | 26 | 6 | 17 | 3 | 68 | 390 | 56 | 92 | -36 |
| 2025-12-15 | 27 | 7 | 17 | 3 | 66 | 387 | 62 | 95 | -33 |
| 2025-12-22 | 28 | 8 | 17 | 3 | 78 | 381 | 64 | 96 | -32 |
| 2025-12-29 | 28 | 8 | 17 | 3 | 78 | 381 | 64 | 96 | -32 |
| 2026-01-05 | 28 | 8 | 17 | 3 | 78 | 381 | 64 | 96 | -32 |
Skaters
No data available.
Goalies
No data available.
