| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 4:30 PM | So Maryland Sabres 12M | Away | L | 8 - 0 |
| 2025-08-23 9:00 AM | MYHA 12M Gold | Home | L | 1 - 8 |
| 2025-08-23 1:30 PM | Haverford Hawks 12M | Home | L | 1 - 9 |
| 2025-08-24 12:00 PM | Hollydell Hurricanes 12M | Away | L | 9 - 1 |
| 2025-09-06 9:15 AM | Jersey Colts 12M | Home | L | 1 - 8 |
| 2025-09-07 8:30 AM | Jersey Colts 12M | Away | L | 7 - 0 |
| 2025-09-13 8:15 AM | Valley Forge Colonials 12M | Home | L | 2 - 3 |
| 2025-09-20 8:15 AM | Mercer Chiefs 12M | Home | L | 2 - 12 |
| 2025-09-28 5:25 PM | Wissahickon Warriors 12M | Away | L | 10 - 0 |
| 2025-10-04 8:15 AM | Rockets HC 12M | Home | W | 6 - 2 |
| 2025-10-05 8:25 AM | Rockets HC 12M | Away | W | 0 - 4 |
| 2025-10-18 8:15 AM | NJ Jets 12M | Home | L | 3 - 5 |
| 2025-10-18 2:15 PM | York Devils 12M | Home | L | 0 - 9 |
| 2025-10-19 11:45 AM | Delaware Ducks 12M | Home | L | 4 - 6 |
| 2025-10-24 7:00 PM | Valley Forge Colonials 12M | Home | W(OT) | 4 - 1 |
| 2025-10-25 1:00 PM | MYHA 12M Gold | Home | L | 0 - 8 |
| 2025-10-25 5:00 PM | Wintersport Royals 12M | Away | L | 3 - 2 |
| 2025-10-26 11:30 AM | Philadelphia Blazers 12M | Away | L(OT) | 6 - 1 |
| 2025-11-01 3:15 PM | Mercer Chiefs 12M | Away | L | 5 - 3 |
| 2025-11-02 8:00 AM | Valley Forge Colonials 12M | Home | W | 5 - 3 |
| 2025-11-08 3:45 PM | Delaware Ducks 12M | Home | — | |
| 2025-11-15 8:15 AM | Rockets HC 12M | Home | — | |
| 2025-11-22 12:00 PM | Philadelphia Blazers 12M | Away | — | |
| 2025-11-23 8:30 AM | NJ Jets 12M | Home | — | |
| 2025-12-07 8:25 AM | Wintersport Royals 12M | Away | — | |
| 2025-12-20 4:30 PM | Wintersport Royals 12M | Away | — | |
| 2025-12-21 10:00 AM | Valley Forge Colonials 12M | Away | — | |
| 2026-01-03 11:15 AM | Jersey Colts 12M | Away | — | |
| 2026-01-04 5:25 PM | Wissahickon Warriors 12M | Away | — | |
| 2026-01-10 8:15 AM | Mercer Chiefs 12M | Home | — | |
| 2026-01-11 8:25 AM | Rockets HC 12M | Away | — | |
| 2026-01-24 2:15 PM | York Devils 12M | Home | — | |
| 2026-01-31 8:30 AM | Philadelphia Blazers 12M | Away | — | |
| 2026-01-31 4:15 PM | Jersey Colts 12M | Home | — | |
| 2026-02-07 8:30 AM | Valley Forge Colonials 12M | Away | — | |
| 2026-02-08 10:00 AM | Mercer Chiefs 12M | Away | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 20 | 386 |
| 2025-10-20 | 17 | 568 |
| 2025-10-27 | 10 | 438 |
| 2025-11-03 | 10 | 481 |
