| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 3:00 PM | MYHA 12M Gold | Away | T | 2 - 2 | Scoresheet |
| 2025-08-23 7:30 AM | Haverford Hawks 12M | Home | L | 1 - 2 | Scoresheet |
| 2025-08-23 6:00 PM | So Maryland Sabres 12M | Home | L | 2 - 3 | Scoresheet |
| 2025-08-24 11:30 AM | MYHA 12M Gold | Away | W | 0 - 4 | Scoresheet |
| 2025-09-07 10:30 AM | Philadelphia Blazers 12M | Home | W | 6 - 3 | Scoresheet |
| 2025-09-14 12:40 PM | Hollydell Hurricanes 12M | Away | W | 3 - 4 | Scoresheet |
| 2025-09-21 10:30 AM | Jersey Colts 12M | Home | L | 1 - 2 | Scoresheet |
| 2025-09-28 10:30 AM | Jersey Colts 12M | Home | L | 1 - 5 | Scoresheet |
| 2025-10-04 10:30 AM | Jersey Shore Wildcats 12M | Home | L | 3 - 4 | Scoresheet |
| 2025-10-05 8:50 AM | NJ Jets 12M | Away | T | 4 - 4 | Scoresheet |
| 2025-10-12 1:10 PM | Hollydell Hurricanes 12M | Away | W | 1 - 4 | Scoresheet |
| 2025-10-18 10:30 AM | Skylands Kings 12M | Home | L | 2 - 4 | Scoresheet |
| 2025-10-19 10:30 AM | Ramapo Saints 12M | Home | W | 13 - 2 | Scoresheet |
| 2025-10-25 9:00 AM | So Maryland Sabres 12M | Home | L | 1 - 2 | Scoresheet |
| 2025-10-25 4:00 PM | MYHA 12M Blue | Away | L | 5 - 3 | Scoresheet |
| 2025-10-26 8:30 AM | Jr Black Bears 12M | Away | L | 4 - 1 | Scoresheet |
| 2025-10-26 2:45 PM | TI North Stars 12M | Home | W | 5 - 2 | Scoresheet |
| 2025-11-01 2:40 PM | Philadelphia Blazers 12M | Away | W | 1 - 5 | Scoresheet |
| 2025-11-02 8:50 AM | NJ Jets 12M | Away | L | 4 - 2 | Scoresheet |
| 2025-11-08 12:20 PM | Skylands Kings 12M | Away | L | 2 - 1 | Scoresheet |
| 2025-11-09 10:30 AM | Ramapo Saints 12M | Home | W | 5 - 0 | Scoresheet |
| 2025-11-15 11:50 AM | Philadelphia Blazers 12M | Away | W | 1 - 3 | Scoresheet |
| 2025-11-16 12:15 PM | NJ Jets 12M | Home | W | 4 - 2 | Scoresheet |
| 2025-11-22 10:30 AM | Hollydell Hurricanes 12M | Home | W | 3 - 2 | Scoresheet |
| 2025-12-06 1:40 PM | Jersey Shore Wildcats 12M | Away | L | 6 - 2 | Scoresheet |
| 2025-12-14 10:00 AM | Skylands Kings 12M | Away | L | 7 - 4 | Scoresheet |
| 2025-12-20 2:00 PM | Jersey Shore Wildcats 12M | Away | L | 5 - 4 | Scoresheet |
| 2025-12-21 12:15 PM | Philadelphia Blazers 12M | Home | W | 7 - 2 | Scoresheet |
| 2026-01-03 10:30 AM | NJ Jets 12M | Home | — | Scoresheet | |
| 2026-01-10 7:00 PM | Ramapo Saints 12M | Away | — | Scoresheet | |
| 2026-01-11 10:30 AM | Skylands Kings 12M | Home | W | 3 - 2 | Scoresheet |
| 2026-01-24 2:15 PM | Jersey Colts 12M | Away | — | Scoresheet | |
| 2026-01-25 10:30 AM | Hollydell Hurricanes 12M | Home | — | Scoresheet | |
| 2026-02-01 5:45 PM | Jersey Colts 12M | Away | — | Scoresheet | |
| 2026-02-07 6:45 PM | Ramapo Saints 12M | Away | — | Scoresheet | |
| 2026-02-08 10:30 AM | Jersey Shore Wildcats 12M | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 2 | 2 | 1 | 168 | 261 | 15 | 10 | 5 |
| 2025-09-15 | 6 | 3 | 2 | 1 | 192 | 226 | 19 | 13 | 6 |
| 2025-09-22 | 7 | 3 | 3 | 1 | 147 | 257 | 20 | 15 | 5 |
| 2025-09-29 | 8 | 3 | 4 | 1 | 131 | 313 | 21 | 20 | 1 |
| 2025-10-06 | 10 | 3 | 5 | 2 | 116 | 310 | 28 | 28 | 0 |
| 2025-10-13 | 11 | 4 | 5 | 2 | 130 | 315 | 32 | 29 | 3 |
| 2025-10-20 | 13 | 5 | 6 | 2 | 121 | 266 | 47 | 35 | 12 |
| 2025-10-27 | 17 | 6 | 9 | 2 | 102 | 356 | 57 | 48 | 9 |
| 2025-11-03 | 19 | 7 | 10 | 2 | 131 | 387 | 64 | 53 | 11 |
| 2025-11-10 | 21 | 8 | 11 | 2 | 128 | 371 | 70 | 55 | 15 |
| 2025-11-17 | 21 | 8 | 11 | 2 | 162 | 387 | 70 | 55 | 15 |
| 2025-11-24 | 23 | 10 | 11 | 2 | 168 | 372 | 77 | 59 | 18 |
| 2025-12-01 | 24 | 11 | 11 | 2 | 173 | 358 | 80 | 60 | 20 |
| 2025-12-08 | 24 | 11 | 11 | 2 | 151 | 311 | 80 | 60 | 20 |
| 2025-12-15 | 26 | 11 | 13 | 2 | 141 | 312 | 86 | 73 | 13 |
| 2025-12-22 | 26 | 11 | 13 | 2 | 140 | 292 | 86 | 73 | 13 |
| 2025-12-29 | 28 | 12 | 14 | 2 | 139 | 292 | 97 | 80 | 17 |
| 2026-01-05 | 28 | 12 | 14 | 2 | 139 | 292 | 97 | 80 | 17 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Cameron Brown | 60 | 27 | 30 | 5 | 35 | |
| Dimitri Pekarchik | 4 | 28 | 11 | 19 | 30 | |
| Brody Merk | 13 | 27 | 6 | 13 | 19 | |
| Liam Liston | 19 | 25 | 11 | 4 | 15 | |
| Ava mariano | 77 | 29 | 10 | 4 | 14 | |
| Giacomo Niepielko | 23 | 29 | 11 | 3 | 14 | |
| Kai Roberts | 21 | 15 | 4 | 5 | 9 | |
| Emmelina Barker | 61 | 26 | 2 | 5 | 7 | |
| Christina Biskupski | 38 | 22 | 3 | 3 | 6 | |
| Samantha Pein | 11 | 26 | 5 | 1 | 6 | |
| Alijah CUATON | 18 | 15 | 1 | 3 | 4 | |
| Everleigh constantino | 84 | 26 | 0 | 1 | 1 | |
| Gianna Garitta | 86 | 29 | 0 | 0 | 0 | |
| Riley Almallah | 55 | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jake Mitchell | 37 | 17 | 7 | 6 | 2 | 2.72 | 0.840 |
| Cole Murawski | 44 | 11 | 4 | 3 | 0 | 2.82 | 0.790 |
