Jersey Shore Wildcats 12M
Jersey Shore Wildcats 12M
AHF 2025-26 • 12U McDavid
Date Opponent H/A Result Score  
2025-08-22 2:45 PM Valley Forge Colonials 12M Away W 0 - 9 Scoresheet
2025-08-23 10:30 AM Tri-City Eagles 12M Home L 1 - 4 Scoresheet
2025-08-23 3:00 PM Delaware Ducks 12M Home L 3 - 12 Scoresheet
2025-08-24 10:15 AM MYHA 12M Blue Away W 4 - 5 Scoresheet
2025-09-06 12:00 PM Rockets HC 12M Home W 8 - 4 Scoresheet
2025-09-07 8:50 AM NJ Jets 12M Away L 6 - 2 Scoresheet
2025-09-13 12:00 PM Skylands Kings 12M Home T 7 - 7 Scoresheet
2025-09-14 3:35 PM Ramapo Saints 12M Away W 2 - 10 Scoresheet
2025-09-20 1:40 PM Ramapo Saints 12M Home W 10 - 1 Scoresheet
2025-09-21 11:45 AM Mercer Chiefs 12M Away L 9 - 5 Scoresheet
2025-10-04 10:30 AM Tom's River 12M Away W 3 - 4 Scoresheet
2025-10-05 3:50 PM Jersey Colts 12M Home L 3 - 7 Scoresheet
2025-10-25 10:30 AM Jr Black Bears 12M Home L 3 - 8 Scoresheet
2025-10-25 3:00 PM So Maryland Sabres 12M Away L 7 - 4 Scoresheet
2025-10-26 10:15 AM TI North Stars 12M Away W 5 - 11 Scoresheet
2025-10-26 5:30 PM MYHA 12M Blue Home L 3 - 5 Scoresheet
2025-11-01 3:20 PM Jersey Colts 12M Home T(OT) 2 - 2 Scoresheet
2025-11-02 8:25 AM Rockets HC 12M Away W 1 - 9 Scoresheet
2025-11-09 10:00 AM Skylands Kings 12M Away L 5 - 1 Scoresheet
2025-11-15 4:40 PM NJ Jets 12M Home L 1 - 6 Scoresheet
2025-12-06 1:40 PM Tom's River 12M Home W 6 - 2 Scoresheet
2025-12-07 8:50 AM NJ Jets 12M Away L 6 - 4 Scoresheet
2025-12-14 9:40 AM Mercer Chiefs 12M Home L 1 - 8 Scoresheet
2025-12-14 3:40 PM Rockets HC 12M Home W 9 - 1 Scoresheet
2025-12-20 2:00 PM Tom's River 12M Home W 5 - 4 Scoresheet
2025-12-21 10:15 AM Mercer Chiefs 12M Away L 1 - 0 Scoresheet
2026-01-03 11:15 AM Jersey Colts 12M Away L 4 - 3 Scoresheet
2026-01-04 4:15 PM Jersey Colts 12M Away L 2 - 1 Scoresheet
2026-01-10 3:20 PM NJ Jets 12M Home T 2 - 2 Scoresheet
2026-01-11 8:30 AM Jersey Colts 12M Away
2026-01-24 12:20 PM Mercer Chiefs 12M Home L 2 - 4 Scoresheet
2026-01-25 5:10 PM Haverford Hawks 12M Home W 6 - 5 Scoresheet
2026-01-31 5:10 PM Skylands Kings 12M Home L 3 - 7 Scoresheet
2026-02-01 1:10 PM Skylands Kings 12M Away L 4 - 0 Scoresheet
2026-02-07 1:50 PM Mercer Chiefs 12M Away L 3 - 2 Scoresheet
2026-02-08 10:30 AM Tom's River 12M Away T 3 - 3 Scoresheet
2026-02-20 10:40 AM Jr Black Bears 12M Home L 4 - 7 Scoresheet
2026-02-20 3:55 PM Tri-City Eagles 12M Home W 4 - 3 Scoresheet
2026-02-21 3:10 PM St James HC 12M Home W 5 - 4 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHPairWise PWR PairWise Adj PWR PairWise RPINPI NPI SOSSRS SRS AGD SRS SOSGF GA DIFF Ranking Date Time
2025-09-08 6 3 3 0159 222 3238.5 11.04545 0.4701148.57241 48.0965594.51 -0.33 -0.5328 30 -2 09/08/2025 00:00:00
2025-09-15 8 4 3 1182 206 30811.5 12.16667 0.4836850.14512 48.1101695.65 0.62 -0.6945 39 6 09/15/2025 00:00:00
2025-09-22 10 5 4 1166 419 29213 12.69231 0.5178450.16661 48.5554995.92 0.80 -0.7360 49 11 09/22/2025 00:00:00
2025-09-29 10 5 4 1151 415 28614 13.07692 0.5159150.18794 48.5839295.91 0.80 -0.6860 49 11 09/29/2025 00:00:00
2025-10-06 12 6 5 1157 299 27913.5 12.92857 0.5183650.18903 48.8631595.54 0.42 -0.4267 59 8 10/06/2025 00:00:00
2025-10-13 12 6 5 1164 286 28213.5 12.92857 0.5215650.31563 49.0319595.60 0.42 -0.3867 59 8 10/13/2025 00:00:00
2025-10-20 12 6 5 1161 288 28113.5 12.92857 0.5188550.35362 49.0826195.43 0.42 -0.4467 59 8 10/20/2025 00:00:00
2025-10-27 16 7 8 1122 348 24611.5 12.00000 0.4914848.75634 49.3834595.11 0.06 -0.3188 84 4 10/27/2025 00:00:00
2025-11-03 18 8 8 2126 317 24112 12.23529 0.4967249.18260 48.9101395.27 0.44 -0.4999 87 12 11/03/2025 00:00:00
2025-11-10 19 8 9 2117 317 23312 12.22857 0.4926548.77559 49.2446595.17 0.21 -0.35100 92 8 11/10/2025 00:00:00
2025-11-17 20 8 10 2114 326 22811 11.66667 0.4880248.45605 49.6080795.03 -0.05 -0.19101 98 3 11/17/2025 00:00:00
2025-11-24 20 8 10 2108 298 22411 11.66667 0.4889148.47822 49.6376394.72 -0.05 -0.20101 98 3 11/24/2025 00:00:00
2025-12-01 20 8 10 2108 298 22411 11.66667 0.4889148.47822 49.6376394.72 -0.05 -0.20101 98 3 12/01/2025 00:00:00
2025-12-08 22 9 11 2110 262 22010 11.05263 0.4854448.75571 49.8560995.07 0.05 -0.03111 106 5 12/08/2025 00:00:00
2025-12-15 24 10 12 2106 268 21211 11.60000 0.4859648.70208 49.6583294.94 0.04 -0.15121 115 6 12/15/2025 00:00:00
2025-12-22 26 11 13 2120 288 21510.5 11.26190 0.4870048.98218 49.9249695.12 0.04 -0.02126 120 6 12/22/2025 00:00:00
2025-12-29 26 11 13 2120 288 21510.5 11.26190 0.4870048.98218 49.9249695.12 0.04 -0.02126 120 6 12/29/2025 00:00:00
2026-01-05 28 11 15 2108 301 2039.5 10.59091 0.4791248.48379 50.3593495.22 -0.04 0.15130 126 4 01/05/2026 00:00:00
2026-01-12 29 11 15 3120 311 2099.5 10.56667 0.4821848.75878 50.6438995.52 -0.03 0.29132 128 4 01/12/2026 00:00:00
2026-01-19 29 11 15 3120 311 2099.5 10.56667 0.4825548.76659 50.6543195.52 -0.03 0.29132 128 4 01/19/2026 00:00:00
2026-01-26 31 12 16 3136 326 21610.5 11.18085 0.4884949.11767 50.9740995.56 -0.06 0.40140 137 3 01/26/2026 00:00:00
2026-02-02 33 12 18 3132 342 21010.5 11.15306 0.4836648.66545 51.2509095.37 -0.30 0.49143 148 -5 02/02/2026 00:00:00
2026-02-09 35 12 19 4161 418 22710.5 11.12745 0.4823348.55622 51.4082995.69 -0.31 0.56148 154 -6 02/09/2026 13:32:29
2026-02-16 35 12 19 4151 396 22010.5 11.12745 0.4824148.54115 51.3882095.69 -0.31 0.55148 154 -6 02/16/2026 22:17:22
2026-02-23 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 02/23/2026 22:21:36
2026-03-02 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 03/02/2026 22:17:10
2026-03-09 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 03/09/2026 22:13:54
2026-03-16 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 03/16/2026 22:18:30
2026-03-23 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 03/23/2026 22:16:22
2026-03-30 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 03/30/2026 22:17:14
2026-04-06 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 04/06/2026 22:13:27
2026-04-13 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 04/13/2026 22:20:02
2026-04-20 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 04/20/2026 22:03:50
2026-04-27 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 04/27/2026 22:03:51
2026-05-04 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 05/04/2026 22:05:03
2026-05-11 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 05/11/2026 22:03:51
2026-05-18 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 05/18/2026 22:03:56
2026-05-25 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 05/25/2026 22:03:56
2026-06-01 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 06/01/2026 22:03:47
2026-06-08 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 06/08/2026 22:05:54
2026-06-15 38 14 20 4169 383 16911 11.44444 0.4861649.01215 51.3144495.67 -0.32 0.58161 168 -7 06/15/2026 02:04:30
Skaters
No data available.
Goalies
No data available.
An unhandled error has occurred. Reload 🗙