| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 5:30 PM | TI North Stars 12M | Away | L | 8 - 5 | Scoresheet |
| 2025-08-23 10:00 AM | St James HC 12M | Home | L | 0 - 12 | Scoresheet |
| 2025-08-23 4:00 PM | Jr Flyers 12M | Home | L | 2 - 8 | Scoresheet |
| 2025-08-24 1:00 PM | Philadelphia Blazers 12M | Home | L | 5 - 6 | Scoresheet |
| 2025-09-06 5:30 PM | Mercer Chiefs 12M | Home | L | 1 - 10 | Scoresheet |
| 2025-09-07 4:35 PM | Skylands Kings 12M | Home | L | 0 - 5 | Scoresheet |
| 2025-09-14 3:35 PM | Jersey Shore Wildcats 12M | Home | L | 2 - 10 | Scoresheet |
| 2025-09-20 1:40 PM | Jersey Shore Wildcats 12M | Away | L | 10 - 1 | Scoresheet |
| 2025-09-21 8:25 AM | Rockets HC 12M | Away | T | 2 - 2 | Scoresheet |
| 2025-09-27 2:15 PM | Jersey Colts 12M | Away | L | 4 - 0 | Scoresheet |
| 2025-10-04 3:45 PM | Jersey Colts 12M | Away | L | 7 - 1 | Scoresheet |
| 2025-10-05 8:30 AM | Skylands Kings 12M | Away | L | 9 - 1 | Scoresheet |
| 2025-10-11 6:55 PM | NJ Jets 12M | Home | L | 0 - 9 | Scoresheet |
| 2025-10-18 7:10 PM | Rockets HC 12M | Home | — | Scoresheet | |
| 2025-10-19 10:30 AM | Tom's River 12M | Away | L | 13 - 2 | Scoresheet |
| 2025-10-25 1:30 PM | Valley Forge Colonials 12M | Home | W | 5 - 1 | Scoresheet |
| 2025-10-25 6:00 PM | Philadelphia Blazers 12M | Away | L | 8 - 0 | Scoresheet |
| 2025-10-26 11:30 AM | Wintersport Royals 12M | Away | L | 4 - 0 | Scoresheet |
| 2025-10-26 4:15 PM | MYHA 12M Gold | Home | L | 2 - 11 | Scoresheet |
| 2025-11-01 5:30 PM | NJ Jets 12M | Home | L | 2 - 3 | Scoresheet |
| 2025-11-02 5:30 PM | Mercer Chiefs 12M | Away | W | 3 - 6 | Scoresheet |
| 2025-11-08 1:20 PM | Mercer Chiefs 12M | Home | — | Scoresheet | |
| 2025-11-09 10:30 AM | Tom's River 12M | Away | L | 5 - 0 | Scoresheet |
| 2025-11-16 5:10 PM | Skylands Kings 12M | Home | L | 0 - 7 | Scoresheet |
| 2025-11-22 4:45 PM | Jersey Colts 12M | Home | L | 0 - 7 | Scoresheet |
| 2025-12-06 5:00 PM | Rockets HC 12M | Home | W | 5 - 1 | Scoresheet |
| 2025-12-14 8:50 AM | NJ Jets 12M | Away | L | 8 - 1 | Scoresheet |
| 2025-12-20 4:30 PM | Jersey Colts 12M | Home | L | 1 - 6 | Scoresheet |
| 2025-12-21 10:15 AM | Mercer Chiefs 12M | Away | L | 1 - 0 | Scoresheet |
| 2026-01-03 3:35 PM | Jersey Shore Wildcats 12M | Home | — | Scoresheet | |
| 2026-01-04 11:15 AM | Rockets HC 12M | Away | — | Scoresheet | |
| 2026-01-10 7:00 PM | Tom's River 12M | Home | — | Scoresheet | |
| 2026-01-11 8:50 AM | NJ Jets 12M | Away | — | Scoresheet | |
| 2026-01-17 12:20 PM | Skylands Kings 12M | Away | — | Scoresheet | |
| 2026-01-25 9:40 AM | Jersey Shore Wildcats 12M | Away | — | Scoresheet | |
| 2026-02-07 6:45 PM | Tom's River 12M | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 0 | 6 | 0 | 22 | 627 | 13 | 49 | -36 |
| 2025-09-15 | 7 | 0 | 7 | 0 | 18 | 560 | 15 | 59 | -44 |
| 2025-09-22 | 9 | 0 | 8 | 1 | 18 | 455 | 18 | 71 | -53 |
| 2025-09-29 | 10 | 0 | 9 | 1 | 15 | 451 | 18 | 75 | -57 |
| 2025-10-06 | 12 | 0 | 11 | 1 | 12 | 385 | 20 | 91 | -71 |
| 2025-10-13 | 13 | 0 | 12 | 1 | 11 | 362 | 20 | 100 | -80 |
| 2025-10-20 | 14 | 0 | 13 | 1 | 10 | 332 | 22 | 113 | -91 |
| 2025-10-27 | 18 | 1 | 16 | 1 | 8 | 279 | 29 | 137 | -108 |
| 2025-11-03 | 20 | 2 | 17 | 1 | 17 | 362 | 37 | 143 | -106 |
| 2025-11-10 | 21 | 2 | 18 | 1 | 17 | 355 | 37 | 148 | -111 |
| 2025-11-17 | 21 | 2 | 18 | 1 | 17 | 348 | 37 | 148 | -111 |
| 2025-11-24 | 23 | 2 | 20 | 1 | 18 | 332 | 37 | 162 | -125 |
| 2025-12-01 | 23 | 2 | 20 | 1 | 17 | 332 | 37 | 162 | -125 |
| 2025-12-08 | 23 | 2 | 20 | 1 | 18 | 310 | 37 | 162 | -125 |
| 2025-12-15 | 25 | 3 | 21 | 1 | 17 | 325 | 43 | 171 | -128 |
| 2025-12-22 | 26 | 3 | 22 | 1 | 17 | 362 | 44 | 177 | -133 |
| 2025-12-29 | 27 | 3 | 23 | 1 | 17 | 362 | 44 | 178 | -134 |
| 2026-01-05 | 27 | 3 | 23 | 1 | 17 | 362 | 44 | 178 | -134 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Joshua McEnery | 13 | 23 | 9 | 6 | 15 | |
| Will Sloan | 55 | 24 | 9 | 4 | 13 | |
| Luke Mcguirl | 4 | 26 | 5 | 7 | 12 | |
| Camren Quinones | 59 | 23 | 8 | 1 | 9 | |
| Lucas BAMBAUER | 98 | 23 | 4 | 3 | 7 | |
| Marcus Wamsley | 56 | 21 | 2 | 3 | 5 | |
| Caius Telander | 24 | 25 | 2 | 2 | 4 | |
| Joseph DeLeonardis III | 16 | 26 | 0 | 4 | 4 | |
| Colin Brennan | 17 | 24 | 0 | 3 | 3 | |
| Griffin Cohen | 81 | 16 | 0 | 1 | 1 | |
| Wyatt Townsley | 8 | 25 | 0 | 1 | 1 | |
| Salvatore Manfredonia | 20 | 24 | 0 | 1 | 1 | |
| Blake Schlette | 2 | 22 | 0 | 0 | 0 | |
| Jennifer Schlette | 0 | 14 | 0 | 0 | 0 | |
| Luis Marcos | 0 | 15 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jackson Marcos | 45 | 17 | 1 | 14 | 0 | 5.90 | 0.840 |
