| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 2:45 PM | Jersey Shore Wildcats 12M | Home | L | 0 - 9 | Scoresheet |
| 2025-08-23 12:00 PM | Rockets HC 12M | Away | L | 3 - 1 | Scoresheet |
| 2025-08-23 5:30 PM | Mercer Chiefs 12M | Away | L | 13 - 1 | Scoresheet |
| 2025-08-24 10:30 AM | Rockets HC 12M | Away | W | 1 - 7 | Scoresheet |
| 2025-09-06 8:30 AM | Wissahickon Warriors 12M | Home | L | 1 - 6 | Scoresheet |
| 2025-09-13 8:15 AM | Lehigh Valley Phantoms 12M | Away | W | 2 - 3 | Scoresheet |
| 2025-09-14 12:15 PM | Wintersport Royals 12M | Home | L | 2 - 5 | Scoresheet |
| 2025-09-20 4:40 PM | Delaware Ducks 12M | Away | L | 6 - 0 | Scoresheet |
| 2025-09-28 8:45 AM | Philadelphia Blazers 12M | Home | L | 2 - 8 | Scoresheet |
| 2025-10-04 9:00 AM | Wissahickon Warriors 12M | Away | L | 3 - 0 | Scoresheet |
| 2025-10-05 8:25 AM | Wintersport Royals 12M | Away | L | 4 - 3 | Scoresheet |
| 2025-10-18 12:00 PM | MYHA 12M Gold | Away | L | 7 - 0 | Scoresheet |
| 2025-10-18 3:40 PM | MYHA 12M Gold | Away | L | 8 - 1 | Scoresheet |
| 2025-10-24 7:00 PM | Lehigh Valley Phantoms 12M | Away | L(OT) | 4 - 1 | Scoresheet |
| 2025-10-25 1:30 PM | Ramapo Saints 12M | Away | L | 5 - 1 | Scoresheet |
| 2025-10-25 5:30 PM | Hollydell Hurricanes 12M | Home | L | 0 - 6 | Scoresheet |
| 2025-10-26 10:00 AM | Rockets HC 12M | Home | W | 2 - 0 | Scoresheet |
| 2025-11-01 7:30 AM | Wissahickon Warriors 12M | Away | L | 6 - 0 | Scoresheet |
| 2025-11-01 3:45 PM | Delaware Ducks 12M | Home | L | 0 - 8 | Scoresheet |
| 2025-11-02 8:00 AM | Lehigh Valley Phantoms 12M | Away | L | 5 - 3 | Scoresheet |
| 2025-11-08 8:30 AM | Delaware Ducks 12M | Home | L | 1 - 7 | Scoresheet |
| 2025-11-08 4:15 PM | Wintersport Royals 12M | Home | L | 2 - 5 | Scoresheet |
| 2025-11-22 4:00 PM | Delaware Ducks 12M | Away | W | 4 - 8 | Scoresheet |
| 2025-11-23 8:45 AM | Philadelphia Blazers 12M | Home | W | 5 - 3 | Scoresheet |
| 2025-12-06 8:30 AM | Philadelphia Blazers 12M | Away | W | 3 - 4 | Scoresheet |
| 2025-12-07 3:05 PM | York Devils 12M | Away | L | 9 - 1 | Scoresheet |
| 2025-12-14 10:15 AM | TI North Stars 12M | Home | L | 2 - 5 | Scoresheet |
| 2025-12-21 10:00 AM | Lehigh Valley Phantoms 12M | Home | L | 3 - 4 | Scoresheet |
| 2026-01-03 10:20 AM | Philadelphia Blazers 12M | Away | — | Scoresheet | |
| 2026-01-04 10:15 AM | TI North Stars 12M | Home | — | Scoresheet | |
| 2026-01-10 8:30 AM | York Devils 12M | Home | — | Scoresheet | |
| 2026-01-11 8:30 AM | Wissahickon Warriors 12M | Home | — | Scoresheet | |
| 2026-01-25 1:35 PM | York Devils 12M | Away | — | Scoresheet | |
| 2026-02-01 1:10 PM | Wintersport Royals 12M | Away | — | Scoresheet | |
| 2026-02-07 8:30 AM | Lehigh Valley Phantoms 12M | Home | — | Scoresheet | |
| 2026-02-08 11:45 AM | York Devils 12M | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 1 | 4 | 0 | 47 | 541 | 10 | 32 | -22 |
| 2025-09-15 | 7 | 2 | 5 | 0 | 42 | 468 | 15 | 39 | -24 |
| 2025-09-22 | 8 | 2 | 6 | 0 | 31 | 440 | 15 | 45 | -30 |
| 2025-09-29 | 9 | 2 | 7 | 0 | 20 | 393 | 17 | 53 | -36 |
| 2025-10-06 | 11 | 2 | 9 | 0 | 14 | 225 | 20 | 60 | -40 |
| 2025-10-13 | 11 | 2 | 9 | 0 | 14 | 198 | 20 | 60 | -40 |
| 2025-10-20 | 13 | 2 | 11 | 0 | 12 | 192 | 21 | 75 | -54 |
| 2025-10-27 | 17 | 3 | 14 | 0 | 6 | 163 | 25 | 90 | -65 |
| 2025-11-03 | 20 | 3 | 17 | 0 | 8 | 182 | 28 | 109 | -81 |
| 2025-11-10 | 22 | 3 | 18 | 1 | 9 | 192 | 28 | 112 | -84 |
| 2025-11-17 | 22 | 3 | 18 | 1 | 10 | 182 | 28 | 112 | -84 |
| 2025-11-24 | 24 | 5 | 18 | 1 | 18 | 158 | 41 | 119 | -78 |
| 2025-12-01 | 24 | 5 | 19 | 0 | 15 | 158 | 44 | 128 | -84 |
| 2025-12-08 | 25 | 6 | 19 | 0 | 18 | 145 | 48 | 131 | -83 |
| 2025-12-15 | 26 | 6 | 20 | 0 | 16 | 242 | 49 | 140 | -91 |
| 2025-12-22 | 27 | 6 | 21 | 0 | 16 | 251 | 51 | 145 | -94 |
| 2025-12-29 | 28 | 6 | 22 | 0 | 15 | 243 | 54 | 149 | -95 |
| 2026-01-05 | 28 | 6 | 22 | 0 | 15 | 243 | 54 | 149 | -95 |
Skaters
No data available.
Goalies
No data available.
