| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 2:45 PM | Jersey Shore Wildcats 12M | Home | L | 0 - 9 |
| 2025-08-23 12:00 PM | Rockets HC 12M | Away | L | 3 - 1 |
| 2025-08-23 5:30 PM | Mercer Chiefs 12M | Away | L | 13 - 1 |
| 2025-08-24 10:30 AM | Rockets HC 12M | Away | W | 1 - 7 |
| 2025-09-06 8:30 AM | Wissahickon Warriors 12M | Home | L | 1 - 6 |
| 2025-09-13 8:15 AM | Lehigh Valley Phantoms 12M | Away | W | 2 - 3 |
| 2025-09-14 12:15 PM | Wintersport Royals 12M | Home | L | 2 - 5 |
| 2025-09-20 4:40 PM | Delaware Ducks 12M | Away | L | 6 - 0 |
| 2025-09-28 8:45 AM | Philadelphia Blazers 12M | Home | L | 2 - 8 |
| 2025-10-04 9:00 AM | Wissahickon Warriors 12M | Away | L | 3 - 0 |
| 2025-10-05 8:25 AM | Wintersport Royals 12M | Away | L | 4 - 3 |
| 2025-10-18 12:00 PM | MYHA 12M Gold | Away | L | 7 - 0 |
| 2025-10-18 3:40 PM | MYHA 12M Gold | Away | L | 8 - 1 |
| 2025-10-24 7:00 PM | Lehigh Valley Phantoms 12M | Away | L(OT) | 4 - 1 |
| 2025-10-25 1:30 PM | Ramapo Saints 12M | Away | L | 5 - 1 |
| 2025-10-25 5:30 PM | Hollydell Hurricanes 12M | Home | L | 0 - 6 |
| 2025-10-26 10:00 AM | Rockets HC 12M | Home | W | 2 - 0 |
| 2025-11-01 7:30 AM | Wissahickon Warriors 12M | Away | L | 6 - 0 |
| 2025-11-01 3:45 PM | Delaware Ducks 12M | Home | L | 0 - 8 |
| 2025-11-02 8:00 AM | Lehigh Valley Phantoms 12M | Away | L | 5 - 3 |
| 2025-11-08 8:30 AM | Delaware Ducks 12M | Home | — | |
| 2025-11-08 4:15 PM | Wintersport Royals 12M | Home | — | |
| 2025-11-22 4:00 PM | Delaware Ducks 12M | Away | — | |
| 2025-11-23 8:45 AM | Philadelphia Blazers 12M | Home | — | |
| 2025-12-06 8:30 AM | Philadelphia Blazers 12M | Away | — | |
| 2025-12-07 3:05 PM | York Devils 12M | Away | — | |
| 2025-12-14 10:15 AM | TI North Stars 12M | Home | — | |
| 2025-12-21 10:00 AM | Lehigh Valley Phantoms 12M | Home | — | |
| 2026-01-03 10:20 AM | Philadelphia Blazers 12M | Away | — | |
| 2026-01-04 10:15 AM | TI North Stars 12M | Home | — | |
| 2026-01-10 8:30 AM | York Devils 12M | Home | — | |
| 2026-01-11 8:30 AM | Wissahickon Warriors 12M | Home | — | |
| 2026-01-25 1:35 PM | York Devils 12M | Away | — | |
| 2026-02-01 1:10 PM | Wintersport Royals 12M | Away | — | |
| 2026-02-07 8:30 AM | Lehigh Valley Phantoms 12M | Home | — | |
| 2026-02-08 11:45 AM | York Devils 12M | Home | — |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 14 | 199 |
| 2025-10-20 | 11 | 188 |
| 2025-10-27 | 6 | 161 |
| 2025-11-03 | 6 | 177 |
