So Maryland Sabres 12M
So Maryland Sabres 12M
AHF 2025-26 • 12U McDavid
Date Opponent H/A Result Score  
2025-08-22 4:30 PM Lehigh Valley Phantoms 12M Home W 8 - 0 Scoresheet
2025-08-23 1:00 PM Jersey Colts 12M Away W 1 - 2 Scoresheet
2025-08-23 6:00 PM Tom's River 12M Away W 2 - 3 Scoresheet
2025-08-24 7:00 AM York Devils 12M Home L 1 - 7 Scoresheet
2025-10-05 11:05 AM Wissahickon Warriors 12M Away W 1 - 5 Scoresheet
2025-10-05 3:50 PM Wissahickon Warriors 12M Away W 2 - 6 Scoresheet
2025-10-25 9:00 AM Tom's River 12M Away W 1 - 2 Scoresheet
2025-10-25 3:00 PM Jersey Shore Wildcats 12M Home W 7 - 4 Scoresheet
2025-10-26 7:00 AM Skylands Kings 12M Home W 7 - 2 Scoresheet
2025-10-26 1:00 PM Haverford Hawks 12M Home W 3 - 2 Scoresheet
2025-12-06 11:55 AM York Devils 12M Away L 4 - 2 Scoresheet
2025-12-06 4:15 PM York Devils 12M Away L 7 - 4 Scoresheet
2025-12-20 2:00 PM Haverford Hawks 12M Home W 1 - 0 Scoresheet
2025-12-20 5:00 PM Haverford Hawks 12M Home L 1 - 5 Scoresheet
2026-02-15 9:10 AM Wissahickon Warriors 12M Home T 1 - 1 Scoresheet
2026-02-15 12:10 PM Wissahickon Warriors 12M Home W 2 - 1 Scoresheet
2026-02-20 11:05 AM Tom's River 12M Home W 3 - 1 Scoresheet
2026-02-20 6:55 PM Jr Flyers 12M Home W 3 - 1 Scoresheet
2026-02-21 4:40 PM MYHA 12M Blue Home L 1 - 3 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 4 3 1 0556 626 41914 10 4 09/08/2025 00:00:00
2025-09-15 4 3 1 0580 658 41214 10 4 09/15/2025 00:00:00
2025-09-22 4 3 1 0554 754 40714 10 4 09/22/2025 00:00:00
2025-09-29 4 3 1 0550 742 40614 10 4 09/29/2025 00:00:00
2025-10-06 6 5 1 0884 655 51125 13 12 10/06/2025 00:00:00
2025-10-13 6 5 1 0945 711 52725 13 12 10/13/2025 00:00:00
2025-10-20 6 5 1 0861 691 50425 13 12 10/20/2025 00:00:00
2025-10-27 10 9 1 01489 415 80144 22 22 10/27/2025 00:00:00
2025-11-03 10 9 1 01470 444 79344 22 22 11/03/2025 00:00:00
2025-11-10 10 9 1 01505 451 80744 22 22 11/10/2025 00:00:00
2025-11-17 10 9 1 01558 460 82744 22 22 11/17/2025 00:00:00
2025-11-24 10 9 1 01551 521 82444 22 22 11/24/2025 00:00:00
2025-12-01 10 9 1 01551 521 82444 22 22 12/01/2025 00:00:00
2025-12-08 12 9 3 01078 1187 67450 33 17 12/08/2025 00:00:00
2025-12-15 12 9 3 01062 1182 66750 33 17 12/15/2025 00:00:00
2025-12-22 14 10 4 0880 1055 60852 38 14 12/22/2025 00:00:00
2025-12-29 14 10 4 0880 1055 60852 38 14 12/29/2025 00:00:00
2026-01-05 14 10 4 0899 1061 61752 38 14 01/05/2026 00:00:00
2026-01-12 14 10 4 0912 1055 62352 38 14 01/12/2026 00:00:00
2026-01-19 14 10 4 0912 1055 62352 38 14 01/19/2026 00:00:00
2026-01-26 14 10 4 0889 1057 61352 38 14 01/26/2026 00:00:00
2026-02-02 14 10 4 0962 1062 64752 38 14 02/02/2026 00:00:00
2026-02-09 14 10 4 01073 853 69852 38 14 02/09/2026 13:32:29
2026-02-16 16 11 4 11007 838 68955 40 15 02/16/2026 22:17:22
2026-02-23 19 13 5 1881 801 73962 45 17 02/23/2026 22:21:36
2026-03-02 19 13 5 1881 801 73962 45 17 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Holden Drury 13 16 12 6 18
Braeden Owens 47 16 12 6 18
Kate Dolinsky 83 16 6 6 12
Kiley Murphy 37 16 3 8 11
Reed Boyd 74 16 4 4 8
Leighton Roof 93 16 6 1 7
Chase Oliver 39 16 2 4 6
John Mital IV 15 16 2 2 4
Camila Arzapalo 80 12 3 1 4
Wyatt Crampton 92 14 1 2 3
Levi Carswell 58 16 1 2 3
Abigail Bento 10 16 1 2 3
Chloe Beaton 24 12 2 0 2
Cole Wright 35 14 0 0 0
Goalies
Name # GP W L SO GAA SV%
Ayden Zeolla 78 14 5 1 0 2.70 0.900
Sophia May 71 13 5 3 0 2.36 0.880
An unhandled error has occurred. Reload 🗙