| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-22 4:00 PM | York Devils 12M | Away | L | 5 - 2 | Scoresheet |
| 2025-08-23 8:30 AM | TI North Stars 12M | Home | W | 9 - 2 | Scoresheet |
| 2025-08-23 2:30 PM | St James HC 12M | Home | L | 0 - 5 | Scoresheet |
| 2025-08-24 10:00 AM | TI North Stars 12M | Away | W | 3 - 5 | Scoresheet |
| 2025-09-06 1:50 PM | NJ Jets 12M | Home | T | 2 - 2 | Scoresheet |
| 2025-09-07 4:35 PM | Ramapo Saints 12M | Away | W | 0 - 5 | Scoresheet |
| 2025-09-13 12:00 PM | Jersey Shore Wildcats 12M | Away | T | 7 - 7 | Scoresheet |
| 2025-09-14 8:30 AM | Mercer Chiefs 12M | Home | L | 4 - 5 | Scoresheet |
| 2025-09-20 3:20 PM | Jersey Colts 12M | Home | T | 2 - 2 | Scoresheet |
| 2025-09-21 8:50 AM | NJ Jets 12M | Away | W | 4 - 5 | Scoresheet |
| 2025-10-05 8:30 AM | Ramapo Saints 12M | Home | W | 9 - 1 | Scoresheet |
| 2025-10-18 10:30 AM | Tom's River 12M | Away | W | 2 - 4 | Scoresheet |
| 2025-10-19 10:15 AM | Mercer Chiefs 12M | Away | L | 6 - 1 | Scoresheet |
| 2025-10-25 7:30 AM | MYHA 12M Blue | Home | L | 2 - 4 | Scoresheet |
| 2025-10-25 2:30 PM | TI North Stars 12M | Away | W | 5 - 7 | Scoresheet |
| 2025-10-26 7:00 AM | So Maryland Sabres 12M | Away | L | 7 - 2 | Scoresheet |
| 2025-10-26 2:30 PM | Jr Black Bears 12M | Home | W | 5 - 2 | Scoresheet |
| 2025-11-01 1:35 PM | Hollydell Hurricanes 12M | Away | W | 0 - 4 | Scoresheet |
| 2025-11-02 8:30 AM | Jersey Colts 12M | Home | L | 2 - 4 | Scoresheet |
| 2025-11-08 12:20 PM | Tom's River 12M | Home | W | 2 - 1 | Scoresheet |
| 2025-11-09 10:00 AM | Jersey Shore Wildcats 12M | Home | W | 5 - 1 | Scoresheet |
| 2025-11-09 3:25 PM | Mercer Chiefs 12M | Away | — | Scoresheet | |
| 2025-11-15 1:00 PM | Rockets HC 12M | Away | W | 2 - 6 | Scoresheet |
| 2025-11-16 5:10 PM | Ramapo Saints 12M | Away | W | 0 - 7 | Scoresheet |
| 2025-11-22 1:10 PM | Mercer Chiefs 12M | Home | W | 6 - 3 | Scoresheet |
| 2025-12-14 10:00 AM | Tom's River 12M | Home | W | 7 - 4 | Scoresheet |
| 2025-12-20 1:50 PM | Rockets HC 12M | Home | W | 7 - 0 | Scoresheet |
| 2026-01-03 2:30 PM | Rockets HC 12M | Home | — | Scoresheet | |
| 2026-01-11 10:30 AM | Tom's River 12M | Away | L | 3 - 2 | Scoresheet |
| 2026-01-17 12:20 PM | Ramapo Saints 12M | Home | — | Scoresheet | |
| 2026-01-18 3:50 PM | Rockets HC 12M | Away | — | Scoresheet | |
| 2026-01-25 8:50 AM | NJ Jets 12M | Away | — | Scoresheet | |
| 2026-01-31 1:20 PM | Hollydell Hurricanes 12M | Away | — | Scoresheet | |
| 2026-01-31 5:10 PM | Jersey Shore Wildcats 12M | Away | — | Scoresheet | |
| 2026-02-01 1:10 PM | Jersey Shore Wildcats 12M | Home | — | Scoresheet | |
| 2026-02-07 2:30 PM | NJ Jets 12M | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 6 | 3 | 2 | 1 | 306 | 519 | 23 | 17 | 6 |
| 2025-09-15 | 8 | 3 | 3 | 2 | 238 | 734 | 34 | 29 | 5 |
| 2025-09-22 | 10 | 4 | 3 | 3 | 309 | 688 | 41 | 35 | 6 |
| 2025-09-29 | 10 | 4 | 3 | 3 | 301 | 683 | 41 | 35 | 6 |
| 2025-10-06 | 11 | 5 | 3 | 3 | 331 | 598 | 50 | 36 | 14 |
| 2025-10-13 | 11 | 5 | 3 | 3 | 331 | 586 | 50 | 36 | 14 |
| 2025-10-20 | 13 | 6 | 4 | 3 | 336 | 597 | 55 | 44 | 11 |
| 2025-10-27 | 17 | 8 | 6 | 3 | 298 | 549 | 71 | 62 | 9 |
| 2025-11-03 | 19 | 9 | 7 | 3 | 317 | 507 | 77 | 66 | 11 |
| 2025-11-10 | 21 | 11 | 7 | 3 | 368 | 473 | 84 | 68 | 16 |
| 2025-11-17 | 21 | 11 | 7 | 3 | 382 | 426 | 84 | 68 | 16 |
| 2025-11-24 | 24 | 14 | 7 | 3 | 418 | 435 | 103 | 73 | 30 |
| 2025-12-01 | 24 | 14 | 7 | 3 | 418 | 435 | 103 | 73 | 30 |
| 2025-12-08 | 24 | 14 | 7 | 3 | 403 | 433 | 103 | 73 | 30 |
| 2025-12-15 | 25 | 15 | 7 | 3 | 429 | 426 | 110 | 77 | 33 |
| 2025-12-22 | 26 | 16 | 7 | 3 | 447 | 416 | 117 | 77 | 40 |
| 2025-12-29 | 26 | 16 | 7 | 3 | 447 | 416 | 117 | 77 | 40 |
| 2026-01-05 | 26 | 16 | 7 | 3 | 447 | 416 | 117 | 77 | 40 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Aidan Howard | 12 | 28 | 35 | 13 | 48 | |
| Lucius Station | 38 | 28 | 19 | 11 | 30 | |
| Jackson Gensheimer | 22 | 28 | 15 | 14 | 29 | |
| Jameson Connell | 13 | 27 | 16 | 9 | 25 | |
| Kody Sek | 86 | 28 | 14 | 4 | 18 | |
| Evan Pallis | 11 | 27 | 7 | 10 | 17 | |
| Justin Rivera | 42 | 27 | 4 | 7 | 11 | |
| Jon Pandel | 7 | 28 | 3 | 7 | 10 | |
| Elizabeth Askew-Desch | 24 | 27 | 2 | 4 | 6 | |
| Jaxson Terrill | 23 | 27 | 2 | 4 | 6 | |
| Jonathan Pitz | 25 | 27 | 0 | 4 | 4 | |
| Eleanor Paolillo | 35 | 13 | 1 | 2 | 3 | |
| Liam Maher | 10 | 17 | 1 | 2 | 3 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Brandt Petree | 1 | 15 | 7 | 1 | 1 | 2.45 | 0.880 |
| Brayden McDermott | 34 | 21 | 7 | 7 | 1 | 3.46 | 0.840 |
