York Devils 12M
York Devils 12M
AHF 2025-26 • 12U McDavid
Date Opponent H/A Result Score  
2025-08-22 4:00 PM Skylands Kings 12M Home W 5 - 2 Scoresheet
2025-08-23 7:00 AM Hollydell Hurricanes 12M Away W 1 - 6 Scoresheet
2025-08-23 4:30 PM Wintersport Royals 12M Away W 1 - 13 Scoresheet
2025-08-24 7:00 AM So Maryland Sabres 12M Away W 1 - 7 Scoresheet
2025-08-24 2:30 PM Jr Flyers 12M Away W 1 - 2 Scoresheet
2025-09-06 4:15 PM Wissahickon Warriors 12M Away W 1 - 4 Scoresheet
2025-09-13 3:05 PM Wintersport Royals 12M Home W 9 - 1 Scoresheet
2025-09-14 10:40 AM MYHA 12M Gold Home W 11 - 0 Scoresheet
2025-09-14 4:20 PM MYHA 12M Gold Home W 5 - 3 Scoresheet
2025-09-20 8:30 AM Wissahickon Warriors 12M Home W 6 - 4 Scoresheet
2025-09-21 3:00 PM Delaware Ducks 12M Away W 1 - 4 Scoresheet
2025-10-04 10:40 AM MYHA 12M Gold Away W 1 - 8 Scoresheet
2025-10-04 3:20 PM MYHA 12M Gold Away W 2 - 7 Scoresheet
2025-10-18 2:15 PM Lehigh Valley Phantoms 12M Away W 0 - 9 Scoresheet
2025-10-25 8:45 AM NJ Jets 12M Home L 3 - 4 Scoresheet
2025-10-25 2:30 PM Jersey Colts 12M Away W 2 - 6 Scoresheet
2025-10-26 8:30 AM Jr Flyers 12M Home W 4 - 0 Scoresheet
2025-10-26 4:00 PM Hollydell Hurricanes 12M Away W 0 - 5 Scoresheet
2025-11-01 10:20 AM Philadelphia Blazers 12M Away W 4 - 10 Scoresheet
2025-11-02 4:30 PM Mercer Chiefs 12M Away W 3 - 6 Scoresheet
2025-11-22 11:45 AM St James HC 12M Home W 7 - 5 Scoresheet
2025-11-22 4:45 PM St James HC 12M Home W 3 - 0 Scoresheet
2025-11-23 4:30 PM Delaware Ducks 12M Away W 2 - 9 Scoresheet
2025-12-06 11:55 AM So Maryland Sabres 12M Home W 4 - 2 Scoresheet
2025-12-06 4:15 PM So Maryland Sabres 12M Home W 7 - 4 Scoresheet
2025-12-07 10:05 AM Delaware Ducks 12M Home W 6 - 3 Scoresheet
2025-12-07 3:05 PM Valley Forge Colonials 12M Home W 9 - 1 Scoresheet
2026-01-04 2:40 PM Philadelphia Blazers 12M Away W 0 - 6 Scoresheet
2026-01-10 8:30 AM Valley Forge Colonials 12M Away W 1 - 6 Scoresheet
2026-01-11 2:30 PM NJ Jets 12M Away W 3 - 5 Scoresheet
2026-01-24 8:15 AM Delaware Ducks 12M Home W 9 - 1 Scoresheet
2026-01-24 2:15 PM Lehigh Valley Phantoms 12M Away W 0 - 7 Scoresheet
2026-02-01 3:50 PM Wissahickon Warriors 12M Away W 0 - 6 Scoresheet
2026-02-07 10:05 AM Wissahickon Warriors 12M Home L 3 - 4 Scoresheet
2026-02-07 4:15 PM Wintersport Royals 12M Home W 5 - 0 Scoresheet
2026-02-08 7:15 AM Valley Forge Colonials 12M Home W 11 - 0 Scoresheet
2026-02-08 12:15 PM Valley Forge Colonials 12M Away W 1 - 13 Scoresheet
2026-02-20 9:35 AM Delaware Ducks 12M Home W 11 - 1 Scoresheet
2026-02-20 3:35 PM Wissahickon Warriors 12M Home W 8 - 0 Scoresheet
2026-02-21 2:00 PM Haverford Hawks 12M Home W 3 - 0 Scoresheet
2026-02-22 8:30 AM Skylands Kings 12M Away W 1 - 4 Scoresheet
2026-02-22 2:00 PM St James HC 12M Home W 6 - 4 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-08 6 6 0 01987 285 82237 7 30 09/08/2025 00:00:00
2025-09-15 9 9 0 02031 186 96862 11 51 09/15/2025 00:00:00
2025-09-22 11 11 0 02435 187 121172 16 56 09/22/2025 00:00:00
2025-09-29 11 11 0 02338 180 117272 16 56 09/29/2025 00:00:00
2025-10-06 13 13 0 02928 197 151787 19 68 10/06/2025 00:00:00
2025-10-13 13 13 0 03122 214 160487 19 68 10/13/2025 00:00:00
2025-10-20 14 14 0 03202 203 169296 19 77 10/20/2025 00:00:00
2025-10-27 18 17 1 02174 269 1325114 25 89 10/27/2025 00:00:00
2025-11-03 20 19 1 02565 287 1589130 32 98 11/03/2025 00:00:00
2025-11-10 20 19 1 02560 285 1587130 32 98 11/10/2025 00:00:00
2025-11-17 20 19 1 02566 284 1590130 32 98 11/17/2025 00:00:00
2025-11-24 23 22 1 03317 306 2108149 39 110 11/24/2025 00:00:00
2025-12-01 23 22 1 03317 306 2108149 39 110 12/01/2025 00:00:00
2025-12-08 27 26 1 04175 321 2759175 49 126 12/08/2025 00:00:00
2025-12-15 27 26 1 04165 320 2753175 49 126 12/15/2025 00:00:00
2025-12-22 27 26 1 04071 309 2694175 49 126 12/22/2025 00:00:00
2025-12-29 27 26 1 04071 309 2694175 49 126 12/29/2025 00:00:00
2026-01-05 28 27 1 04069 298 2724181 49 132 01/05/2026 00:00:00
2026-01-12 29 28 1 04023 285 2724187 50 137 01/12/2026 00:00:00
2026-01-19 29 28 1 04023 285 2724187 50 137 01/19/2026 00:00:00
2026-01-26 30 29 1 04084 278 2792196 51 145 01/26/2026 00:00:00
2026-02-02 30 29 1 04009 273 2744196 51 145 02/02/2026 00:00:00
2026-02-09 36 33 2 12774 303 2034222 58 164 02/09/2026 13:32:29
2026-02-16 37 35 2 03174 279 2328246 59 187 02/16/2026 22:17:22
2026-02-23 42 40 2 03562 270 3562278 65 213 02/23/2026 22:21:36
2026-03-02 42 40 2 03562 270 3562278 65 213 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Landon Myers 18 37 84 19 103
Logan Sanger 22 36 31 19 50
Clyde Jackson 37 37 23 18 41
Brahm Mullen 42 36 16 17 33
Layne Keller 11 36 19 10 29
Greyson Stough 14 37 12 13 25
Easton Lightcap 62 35 15 8 23
Aaron Prinkey 64 37 5 16 21
Landon Heaps 2 34 7 12 19
Julien Mckenna 28 35 3 13 16
Brooke Witman 1 34 5 8 13
Wyatt Smith 24 30 1 11 12
Hudson Kotchish 88 35 3 8 11
Caleb Shultzaberger 52 20 1 1 2
Julien McKenna 0 5 0 0 0
Goalies
Name # GP W L SO GAA SV%
Caleb Shultzaberger 52 16 15 1 5 1.51 0.910
Sydney Gouker 87 19 18 1 4 1.70 0.890
An unhandled error has occurred. Reload 🗙