| Date | Opponent | H/A | Result | Score |
|---|---|---|---|---|
| 2025-08-22 5:45 PM | Mercer Chiefs 12M | Home | L | 1 - 5 |
| 2025-08-23 11:45 AM | Philadelphia Blazers 12M | Away | W | 1 - 12 |
| 2025-08-23 5:45 PM | NJ Jets 12M | Away | L | 7 - 2 |
| 2025-08-24 10:15 AM | Jersey Shore Wildcats 12M | Home | L | 4 - 5 |
| 2025-09-13 3:20 PM | Jr Flyers 12M | Home | W(OT) | 5 - 2 |
| 2025-09-15 10:40 PM | Jr Flyers 12M | Home | T | 2 - 2 |
| 2025-09-20 10:00 AM | Hollydell Hurricanes 12M | Home | W | 5 - 0 |
| 2025-09-20 3:10 PM | Hollydell Hurricanes 12M | Home | W | 4 - 0 |
| 2025-09-27 11:40 AM | Haverford Hawks 12M | Away | L | 4 - 2 |
| 2025-09-27 3:15 PM | Haverford Hawks 12M | Away | L | 5 - 2 |
| 2025-10-04 12:20 PM | Philadelphia Blazers 12M | Away | W | 1 - 11 |
| 2025-10-04 4:40 PM | Philadelphia Blazers 12M | Away | W | 2 - 9 |
| 2025-10-25 7:30 AM | Skylands Kings 12M | Away | W | 2 - 4 |
| 2025-10-25 4:00 PM | Tom's River 12M | Home | W | 5 - 3 |
| 2025-10-26 11:45 AM | Wissahickon Warriors 12M | Home | L | 1 - 2 |
| 2025-10-26 5:30 PM | Jersey Shore Wildcats 12M | Away | W | 3 - 5 |
| Date | KRACH | SoS |
|---|---|---|
| 2025-10-13 | 176 | 282 |
| 2025-10-20 | 167 | 270 |
| 2025-10-27 | 221 | 260 |
| 2025-11-03 | 224 | 270 |
