Arizona Bobcats West 14AA
AHF 2025-26 • 14U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-02-16 8:20 AM | Ashburn Xtreme 14AA | Away | W | 1 - 2 | Scoresheet |
| 2026-02-16 2:00 PM | North Jersey Avalanche 14AA | Away | W | 3 - 4 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-16 | 2 | 2 | 0 | 0 | 2230 | 1409 | 509 | 32 | 16.94118 | 0.84846 | 70.75409 | 61.00545 | 6 | 4 | 2 | 02/16/2026 22:17:22 | |||
| 2026-02-23 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 02/23/2026 22:21:36 |
| 2026-03-02 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 03/02/2026 22:17:10 |
| 2026-03-09 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 03/09/2026 22:13:54 |
| 2026-03-16 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 03/16/2026 22:18:30 |
| 2026-03-23 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 03/23/2026 22:16:22 |
| 2026-03-30 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 03/30/2026 22:17:14 |
| 2026-04-06 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 04/06/2026 22:13:27 |
| 2026-04-13 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 04/13/2026 22:20:02 |
| 2026-04-20 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 04/20/2026 22:03:50 |
| 2026-04-27 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 04/27/2026 22:03:51 |
| 2026-05-04 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 05/04/2026 22:05:03 |
| 2026-05-11 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 05/11/2026 22:03:51 |
| 2026-05-18 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 05/18/2026 22:03:56 |
| 2026-05-25 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 05/25/2026 22:03:56 |
| 2026-06-01 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 06/01/2026 22:03:47 |
| 2026-06-08 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 06/08/2026 22:05:54 |
| 2026-06-15 | 2 | 2 | 0 | 0 | 2230 | 1409 | 607 | 32 | 17.77778 | 0.84875 | 70.75409 | 61.00545 | 99.90 | 1.00 | 4.05 | 6 | 4 | 2 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
