AHF 2025-26 • 14U AA
Standings - 14U AA
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 19 | 1 | 0 | 2173 | 246 | 0 | 92 | 19 | 0 | ||
| 2 | 18 | 17 | 1 | 0 | 1680 | 250 | 0 | 109 | 37 | 0 | ||
| 3 | 21 | 18 | 1 | 2 | 1512 | 300 | 0 | 104 | 35 | 0 | ||
| 4 | 12 | 10 | 2 | 0 | 1159 | 530 | 0 | 64 | 17 | 0 | ||
| 5 | 5 | 4 | 1 | 0 | 398 | 503 | 0 | 24 | 17 | 0 | ||
| 6 | 9 | 6 | 2 | 1 | 374 | 310 | 0 | 33 | 12 | 0 | ||
| 7 | 20 | 13 | 7 | 0 | 339 | 476 | 0 | 83 | 51 | 0 | ||
| 8 | 22 | 14 | 6 | 2 | 337 | 425 | 0 | 85 | 54 | 0 | ||
| 9 | 21 | 14 | 7 | 0 | 314 | 426 | 0 | 85 | 54 | 0 | ||
| 10 | 7 | 6 | 1 | 0 | 226 | 57 | 0 | 32 | 8 | 0 | ||
| 11 | 12 | 7 | 5 | 0 | 199 | 303 | 0 | 36 | 32 | 0 | ||
| 12 | 23 | 11 | 10 | 2 | 143 | 456 | 0 | 75 | 66 | 0 | ||
| 13 | 21 | 10 | 10 | 1 | 122 | 416 | 0 | 55 | 51 | 0 | ||
| 14 | 21 | 10 | 11 | 0 | 115 | 541 | 0 | 70 | 61 | 0 | ||
| 15 | 21 | 10 | 9 | 2 | 112 | 289 | 0 | 75 | 69 | 0 | ||
| 16 | 4 | 1 | 3 | 0 | 97 | 734 | 0 | 8 | 10 | 0 | ||
| 17 | 11 | 4 | 6 | 1 | 89 | 541 | 0 | 41 | 31 | 0 | ||
| 18 | 16 | 6 | 10 | 0 | 75 | 255 | 0 | 62 | 66 | 0 | ||
| 19 | 8 | 3 | 5 | 0 | 73 | 315 | 0 | 17 | 31 | 0 | ||
| 20 | 21 | 9 | 12 | 0 | 65 | 196 | 0 | 63 | 93 | 0 | ||
| 21 | 20 | 7 | 13 | 0 | 61 | 523 | 0 | 50 | 63 | 0 | ||
| 22 | 23 | 6 | 17 | 0 | 52 | 428 | 0 | 61 | 109 | 0 | ||
| 23 | 11 | 5 | 5 | 1 | 45 | 219 | 0 | 43 | 32 | 0 | ||
| 24 | 12 | 4 | 8 | 0 | 39 | 242 | 0 | 30 | 32 | 0 | ||
| 25 | 5 | 1 | 4 | 0 | 34 | 87 | 0 | 10 | 22 | 0 | ||
| 26 | 11 | 3 | 8 | 0 | 21 | 395 | 0 | 22 | 40 | 0 | ||
| 27 | 20 | 3 | 17 | 0 | 15 | 347 | 0 | 44 | 112 | 0 | ||
| 28 | 15 | 3 | 12 | 0 | 9 | 330 | 0 | 33 | 79 | 0 | ||
| 29 | 18 | 1 | 16 | 1 | 6 | 390 | 0 | 36 | 136 | 0 | ||
| 30 | 18 | 1 | 16 | 1 | 5 | 236 | 0 | 20 | 123 | 0 | ||
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























