AHF 2025-26 • 14U AA
Standings - 14U AA
Updated just now
| # | Team | GP | W | L | T | KRACH | SOS | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 2585 | 556 | 0 | 21 | 11 | 10 | |
| 2 | 16 | 14 | 2 | 0 | 1589 | 440 | 0 | 87 | 26 | 61 | |
| 3 | 34 | 30 | 3 | 1 | 1570 | 329 | 0 | 146 | 35 | 111 | |
| 4 | 32 | 28 | 1 | 3 | 1268 | 154 | 0 | 171 | 57 | 114 | |
| 5 | 32 | 23 | 7 | 2 | 386 | 302 | 0 | 158 | 82 | 76 | |
| 6 | 32 | 20 | 11 | 1 | 340 | 509 | 0 | 123 | 81 | 42 | |
| 7 | 32 | 19 | 11 | 2 | 306 | 526 | 0 | 111 | 75 | 36 | |
| 8 | 9 | 5 | 4 | 0 | 238 | 573 | 0 | 44 | 45 | -1 | |
| 9 | 16 | 9 | 6 | 1 | 206 | 263 | 0 | 49 | 46 | 3 | |
| 10 | 32 | 20 | 12 | 0 | 189 | 296 | 0 | 121 | 73 | 48 | |
| 11 | 13 | 6 | 6 | 1 | 178 | 540 | 0 | 43 | 30 | 13 | |
| 12 | 12 | 8 | 4 | 0 | 171 | 300 | 0 | 45 | 23 | 22 | |
| 13 | 32 | 19 | 12 | 1 | 119 | 206 | 0 | 102 | 75 | 27 | |
| 14 | 35 | 17 | 15 | 3 | 92 | 241 | 0 | 113 | 100 | 13 | |
| 15 | 35 | 19 | 14 | 2 | 91 | 250 | 0 | 148 | 98 | 50 | |
| 16 | 31 | 14 | 17 | 0 | 73 | 231 | 0 | 121 | 116 | 5 | |
| 17 | 13 | 5 | 7 | 1 | 69 | 349 | 0 | 44 | 38 | 6 | |
| 18 | 32 | 14 | 18 | 0 | 64 | 266 | 0 | 115 | 94 | 21 | |
| 19 | 8 | 3 | 5 | 0 | 62 | 297 | 0 | 19 | 20 | -1 | |
| 20 | 30 | 14 | 16 | 0 | 60 | 267 | 0 | 84 | 89 | -5 | |
| 21 | 15 | 7 | 6 | 2 | 54 | 157 | 0 | 56 | 48 | 8 | |
| 22 | 35 | 12 | 23 | 0 | 39 | 291 | 0 | 101 | 143 | -42 | |
| 23 | 31 | 11 | 20 | 0 | 39 | 212 | 0 | 85 | 159 | -74 | |
| 24 | 19 | 7 | 12 | 0 | 30 | 105 | 0 | 44 | 63 | -19 | |
| 25 | 16 | 5 | 11 | 0 | 28 | 110 | 0 | 36 | 44 | -8 | |
| 26 | 21 | 7 | 11 | 3 | 21 | 291 | 0 | 49 | 68 | -19 | |
| 27 | 23 | 9 | 13 | 1 | 18 | 200 | 0 | 63 | 99 | -36 | |
| 28 | 31 | 5 | 25 | 1 | 10 | 238 | 0 | 67 | 154 | -87 | |
| 29 | 12 | 1 | 10 | 1 | 7 | 50 | 0 | 27 | 57 | -30 | |
| 30 | 33 | 3 | 27 | 3 | 6 | 151 | 0 | 64 | 224 | -160 | |
| 31 | 33 | 1 | 31 | 1 | 3 | 175 | 0 | 35 | 219 | -184 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




























