Littleton Hawks 14AA
AHF 2025-26 • 14U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 6:45 PM | Hollydell Hurricanes 14AA | Away | W | 0 - 6 | Scoresheet |
| 2025-08-30 9:00 AM | Mercer Chiefs 14AA | Away | W | 0 - 7 | Scoresheet |
| 2025-08-30 5:00 PM | Jersey Colts 14AA | Away | W | 1 - 5 | Scoresheet |
| 2025-08-31 7:15 AM | Red Bank Generals 14AA | Home | L | 3 - 4 | Scoresheet |
| 2025-10-24 4:30 PM | Carolina Jr Hurricanes 14AA | Away | W | 1 - 3 | Scoresheet |
| 2025-10-25 8:50 AM | Team Philadelphia 14AA | Home | L | 2 - 3 | Scoresheet |
| 2025-10-25 3:30 PM | St James HC 14AA | Away | W | 1 - 2 | Scoresheet |
| 2025-10-26 7:10 AM | MYHA 14AA | Home | W | 5 - 2 | Scoresheet |
| 2025-11-21 1:30 PM | AZ Bobcats West 14AA | Home | L | 2 - 4 | Scoresheet |
| 2025-11-22 2:30 PM | North Jersey Avalanche 14AA | Home | L | 0 - 1 | Scoresheet |
| 2025-11-22 7:00 PM | PHA Icemen 14AA | Away | L | 10 - 8 | Scoresheet |
| 2025-11-23 12:00 PM | NJ Bandits 14AA | Away | L | 3 - 0 | Scoresheet |
| 2026-01-17 9:10 AM | Lehigh Valley Phantoms 14AA | Home | W | 6 - 2 | Scoresheet |
| 2026-01-17 4:45 PM | Carolina Jr Hurricanes 14AA | Home | W | 4 - 0 | Scoresheet |
| 2026-01-18 7:40 PM | Lafayette Locomotive | Away | W | 0 - 4 | Scoresheet |
| 2026-01-19 7:15 AM | AZ Bobcats West 14AA | Away | W | 1 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 4 | 3 | 1 | 0 | 373 | 201 | 371 | 18 | 13.60000 | 0.57590 | 56.01637 | 49.68849 | 99.90 | 4.00 | 0.14 | 21 | 5 | 16 | 09/08/2025 00:00:00 |
| 2025-09-15 | 4 | 3 | 1 | 0 | 309 | 160 | 358 | 17 | 13.40000 | 0.56042 | 55.61289 | 49.15052 | 99.90 | 4.00 | -0.06 | 21 | 5 | 16 | 09/15/2025 00:00:00 |
| 2025-09-22 | 4 | 3 | 1 | 0 | 314 | 180 | 339 | 20.5 | 14.90000 | 0.57716 | 56.26952 | 50.02602 | 99.90 | 4.00 | 0.12 | 21 | 5 | 16 | 09/22/2025 00:00:00 |
| 2025-09-29 | 4 | 3 | 1 | 0 | 271 | 151 | 330 | 18.5 | 14.50000 | 0.56489 | 56.07272 | 49.76363 | 99.90 | 4.00 | 0.00 | 21 | 5 | 16 | 09/29/2025 00:00:00 |
| 2025-10-06 | 4 | 3 | 1 | 0 | 207 | 107 | 317 | 17.5 | 14.30000 | 0.54615 | 55.49622 | 48.99496 | 99.90 | 4.00 | -0.16 | 21 | 5 | 16 | 10/06/2025 00:00:00 |
| 2025-10-13 | 4 | 3 | 1 | 0 | 300 | 171 | 336 | 17.5 | 14.30000 | 0.55472 | 55.77387 | 49.36516 | 99.90 | 4.00 | -0.07 | 21 | 5 | 16 | 10/13/2025 00:00:00 |
| 2025-10-20 | 4 | 3 | 1 | 0 | 314 | 188 | 329 | 20.5 | 15.30000 | 0.56524 | 56.07056 | 49.76075 | 99.83 | 4.00 | 0.06 | 21 | 5 | 16 | 10/20/2025 00:00:00 |
| 2025-10-27 | 8 | 6 | 2 | 0 | 456 | 336 | 367 | 25 | 18.00000 | 0.59330 | 57.05514 | 51.07352 | 99.00 | 2.62 | 0.75 | 33 | 12 | 21 | 10/27/2025 00:00:00 |
| 2025-11-03 | 8 | 6 | 2 | 0 | 464 | 337 | 370 | 25.5 | 18.16667 | 0.59535 | 57.11840 | 51.15787 | 98.99 | 2.62 | 0.77 | 33 | 12 | 21 | 11/03/2025 00:00:00 |
| 2025-11-10 | 8 | 6 | 2 | 0 | 451 | 330 | 366 | 25.5 | 18.16667 | 0.59428 | 57.09533 | 51.12711 | 98.90 | 2.62 | 0.80 | 33 | 12 | 21 | 11/10/2025 00:00:00 |
| 2025-11-17 | 8 | 6 | 2 | 0 | 481 | 356 | 375 | 24.5 | 17.83333 | 0.59885 | 57.24038 | 51.32051 | 98.90 | 2.62 | 0.87 | 33 | 12 | 21 | 11/17/2025 00:00:00 |
| 2025-11-24 | 12 | 6 | 6 | 0 | 203 | 586 | 265 | 23.5 | 18.64286 | 0.57507 | 53.01529 | 54.02038 | 97.73 | 1.08 | 1.48 | 43 | 30 | 13 | 11/24/2025 00:00:00 |
| 2025-12-01 | 12 | 6 | 6 | 0 | 203 | 586 | 265 | 23.5 | 18.64286 | 0.57507 | 53.01529 | 54.02038 | 97.73 | 1.08 | 1.48 | 43 | 30 | 13 | 12/01/2025 00:00:00 |
| 2025-12-08 | 12 | 6 | 6 | 0 | 202 | 578 | 265 | 22.5 | 18.21429 | 0.57458 | 52.96329 | 53.95105 | 97.75 | 1.08 | 1.48 | 43 | 30 | 13 | 12/08/2025 00:00:00 |
| 2025-12-15 | 12 | 6 | 6 | 0 | 201 | 576 | 265 | 22.5 | 18.21429 | 0.57429 | 52.97270 | 53.96360 | 97.76 | 1.08 | 1.51 | 43 | 30 | 13 | 12/15/2025 00:00:00 |
| 2025-12-22 | 12 | 6 | 6 | 0 | 193 | 580 | 261 | 22.5 | 18.21429 | 0.57440 | 52.97624 | 53.96832 | 97.70 | 1.08 | 1.46 | 43 | 30 | 13 | 12/22/2025 00:00:00 |
| 2025-12-29 | 12 | 6 | 6 | 0 | 193 | 580 | 261 | 22.5 | 18.21429 | 0.57440 | 52.97624 | 53.96832 | 97.70 | 1.08 | 1.46 | 43 | 30 | 13 | 12/29/2025 00:00:00 |
| 2026-01-05 | 12 | 6 | 6 | 0 | 191 | 575 | 260 | 23 | 18.42857 | 0.57280 | 52.92750 | 53.90334 | 97.70 | 1.08 | 1.45 | 43 | 30 | 13 | 01/05/2026 00:00:00 |
| 2026-01-12 | 12 | 6 | 6 | 0 | 189 | 577 | 259 | 22 | 18.00000 | 0.57289 | 52.93367 | 53.91156 | 97.64 | 1.08 | 1.45 | 43 | 30 | 13 | 01/12/2026 00:00:00 |
| 2026-01-19 | 12 | 6 | 6 | 0 | 189 | 577 | 259 | 25.5 | 20.33871 | 0.60279 | 54.87712 | 53.16950 | 98.14 | 1.67 | 1.32 | 43 | 30 | 13 | 01/19/2026 00:00:00 |
| 2026-01-26 | 12 | 6 | 6 | 0 | 189 | 577 | 259 | 27 | 21.25000 | 0.59757 | 55.50618 | 53.17491 | 98.12 | 1.62 | 1.32 | 43 | 30 | 13 | 01/26/2026 00:00:00 |
| 2026-02-02 | 12 | 6 | 6 | 0 | 189 | 577 | 259 | 27 | 21.25000 | 0.59724 | 55.47825 | 53.13767 | 98.10 | 1.62 | 1.30 | 43 | 30 | 13 | 02/02/2026 00:00:00 |
| 2026-02-09 | 12 | 6 | 6 | 0 | 183 | 574 | 257 | 27 | 21.25000 | 0.59630 | 55.43824 | 53.08432 | 98.08 | 1.62 | 1.29 | 43 | 30 | 13 | 02/09/2026 13:32:29 |
| 2026-02-16 | 16 | 10 | 6 | 0 | 329 | 342 | 311 | 26 | 20.75000 | 0.59160 | 55.39926 | 53.03234 | 98.13 | 1.62 | 1.24 | 59 | 33 | 26 | 02/16/2026 22:17:22 |
| 2026-02-23 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 02/23/2026 22:21:36 |
| 2026-03-02 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 03/02/2026 22:17:10 |
| 2026-03-09 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 03/09/2026 22:13:54 |
| 2026-03-16 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 03/16/2026 22:18:30 |
| 2026-03-23 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 03/23/2026 22:16:22 |
| 2026-03-30 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 03/30/2026 22:17:14 |
| 2026-04-06 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 04/06/2026 22:13:27 |
| 2026-04-13 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 04/13/2026 22:20:02 |
| 2026-04-20 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 04/20/2026 22:03:50 |
| 2026-04-27 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 04/27/2026 22:03:51 |
| 2026-05-04 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 05/04/2026 22:05:03 |
| 2026-05-11 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 05/11/2026 22:03:51 |
| 2026-05-18 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 05/18/2026 22:03:56 |
| 2026-05-25 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 05/25/2026 22:03:56 |
| 2026-06-01 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 06/01/2026 22:03:47 |
| 2026-06-08 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 06/08/2026 22:05:54 |
| 2026-06-15 | 16 | 10 | 6 | 0 | 329 | 342 | 253 | 26 | 21.00000 | 0.59001 | 55.33736 | 52.94982 | 97.69 | 1.62 | 1.22 | 59 | 33 | 26 | 06/15/2026 02:04:30 |
Skaters
No data available.
Goalies
No data available.
