| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 5:00 PM | Ramapo Saints 14AA | Away | W | 3 - 9 | Scoresheet |
| 2025-08-30 10:40 AM | NJ Jets 14AA | Away | W | 4 - 8 | Scoresheet |
| 2025-08-30 3:35 PM | Rockets HC 14AA | Away | W | 2 - 3 | Scoresheet |
| 2025-08-31 7:30 AM | MYHA 14AA | Away | W | 2 - 3 | Scoresheet |
| 2025-08-31 2:30 PM | North Jersey Avalanche 14AA | Away | L | 6 - 1 | Scoresheet |
| 2025-11-22 1:40 PM | MYHA 14AA | Away | L | 6 - 4 | Scoresheet |
| 2025-11-22 7:00 PM | Littleton Hawks 14AA | Home | W | 10 - 8 | Scoresheet |
| 2025-11-23 8:40 AM | Ashburn Xtreme 14AA | Home | L | 4 - 8 | Scoresheet |
| 2025-11-23 2:00 PM | Team Philadelphia 14AA | Away | L | 6 - 2 | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 4 | 1 | 0 | 632 | 690 | 24 | 17 | 7 |
| 2025-09-15 | 5 | 4 | 1 | 0 | 707 | 780 | 24 | 17 | 7 |
| 2025-09-22 | 5 | 4 | 1 | 0 | 687 | 767 | 24 | 17 | 7 |
| 2025-09-29 | 5 | 4 | 1 | 0 | 563 | 773 | 24 | 17 | 7 |
| 2025-10-06 | 5 | 4 | 1 | 0 | 602 | 862 | 24 | 17 | 7 |
| 2025-10-13 | 5 | 4 | 1 | 0 | 650 | 536 | 24 | 17 | 7 |
| 2025-10-20 | 5 | 4 | 1 | 0 | 594 | 498 | 24 | 17 | 7 |
| 2025-10-27 | 5 | 4 | 1 | 0 | 411 | 478 | 24 | 17 | 7 |
| 2025-11-03 | 5 | 4 | 1 | 0 | 425 | 569 | 24 | 17 | 7 |
| 2025-11-10 | 5 | 4 | 1 | 0 | 410 | 565 | 24 | 17 | 7 |
| 2025-11-17 | 5 | 4 | 1 | 0 | 431 | 603 | 24 | 17 | 7 |
| 2025-11-24 | 5 | 4 | 1 | 0 | 431 | 603 | 24 | 17 | 7 |
| 2025-12-01 | 9 | 5 | 4 | 0 | 231 | 560 | 44 | 45 | -1 |
| 2025-12-08 | 9 | 5 | 4 | 0 | 251 | 560 | 44 | 45 | -1 |
| 2025-12-15 | 9 | 5 | 4 | 0 | 247 | 569 | 44 | 45 | -1 |
| 2025-12-22 | 9 | 5 | 4 | 0 | 238 | 573 | 44 | 45 | -1 |
| 2025-12-29 | 9 | 5 | 4 | 0 | 238 | 573 | 44 | 45 | -1 |
| 2026-01-05 | 9 | 5 | 4 | 0 | 238 | 573 | 44 | 45 | -1 |
Skaters
No data available.
Goalies
No data available.
