Rye Rangers HC 14AA
Rye Rangers HC 14AA
AHF 2025-26 • 14U AA
Date Opponent H/A Result Score  
2025-09-20 11:10 PM NY Dynamo 14AA Home W 6 - 2 Scoresheet
2025-09-28 10:30 AM NJ Jets 14AA Away W 0 - 1 Scoresheet
2025-10-18 7:15 PM NJ Bandits 14AA Home L 1 - 7 Scoresheet
2025-10-25 7:10 AM Carolina Jr Hurricanes 14AA Home L 0 - 5 Scoresheet
2025-10-25 3:10 PM Valley Forge Colonials 14AA Away L 5 - 2 Scoresheet
2025-10-26 10:20 AM St James HC 14AA Home W 4 - 3 Scoresheet
2025-10-26 2:40 PM Hollydell Hurricanes 14AA Away L 5 - 0 Scoresheet
2025-11-01 2:20 PM Rockets HC 14AA Away L(OT) 4 - 3 Scoresheet
2025-11-08 5:30 PM NJ Bandits 14AA Away L 4 - 3 Scoresheet
2025-11-09 5:45 PM PAL Blue Knights 14AA Home L 0 - 4 Scoresheet
2025-11-15 5:45 PM Jersey Colts 14AA Home L 1 - 5 Scoresheet
2025-11-16 11:30 AM Ramapo Saints 14AA Away W 2 - 7 Scoresheet
2025-11-22 12:15 PM Philadelphia Blazers 14AA Home W 4 - 3 Scoresheet
2025-11-22 5:00 PM Valley Forge Colonials 14AA Away L 3 - 2 Scoresheet
2025-11-23 7:20 AM Tri-City Eagles 14AA Away W 0 - 2 Scoresheet
2025-11-23 5:00 PM Lehigh Valley Phantoms 14AA Away L 4 - 1 Scoresheet
2025-12-07 5:45 PM Ramapo Saints 14AA Home W 5 - 1 Scoresheet
2025-12-13 7:30 PM NJ Jets 14AA Home L 0 - 3 Scoresheet
2025-12-14 3:10 PM PAL Blue Knights 14AA Away L(OT) 3 - 2 Scoresheet
2026-01-30 8:50 PM Jersey Colts 14AA Away L 5 - 0 Scoresheet
Date GP W L TKRACH SOS Adj. KRACHGF GA DIFF Ranking Date Time
2025-09-22 1 1 0 0264 83 3406 2 4 09/22/2025 00:00:00
2025-09-29 2 2 0 0344 81 3457 2 5 09/29/2025 00:00:00
2025-10-06 2 2 0 0325 85 3437 2 5 10/06/2025 00:00:00
2025-10-13 2 2 0 0422 110 3537 2 5 10/13/2025 00:00:00
2025-10-20 3 2 1 0320 767 3318 9 -1 10/20/2025 00:00:00
2025-10-27 7 3 4 0103 358 25614 27 -13 10/27/2025 00:00:00
2025-11-03 8 3 5 075 241 24017 31 -14 11/03/2025 00:00:00
2025-11-10 10 3 7 044 304 21520 39 -19 11/10/2025 00:00:00
2025-11-17 12 4 8 047 264 20428 46 -18 11/17/2025 00:00:00
2025-11-24 16 6 10 038 138 17537 56 -19 11/24/2025 00:00:00
2025-12-01 16 6 10 038 138 17537 56 -19 12/01/2025 00:00:00
2025-12-08 17 7 10 042 120 17342 57 -15 12/08/2025 00:00:00
2025-12-15 19 7 12 032 108 16044 63 -19 12/15/2025 00:00:00
2025-12-22 19 7 12 030 104 15944 63 -19 12/22/2025 00:00:00
2025-12-29 19 7 12 030 104 15944 63 -19 12/29/2025 00:00:00
2026-01-05 19 7 12 030 99 15944 63 -19 01/05/2026 00:00:00
2026-01-12 19 7 12 030 97 15944 63 -19 01/12/2026 00:00:00
2026-01-19 19 7 12 030 97 15944 63 -19 01/19/2026 00:00:00
2026-01-26 19 7 12 030 97 15944 63 -19 01/26/2026 00:00:00
2026-02-02 19 7 12 030 97 15944 63 -19 02/02/2026 00:00:00
2026-02-09 20 7 13 029 101 15544 68 -24 02/09/2026 13:32:29
2026-02-16 20 7 13 032 105 14944 68 -24 02/16/2026 22:17:22
2026-02-23 20 7 13 032 105 2844 68 -24 02/23/2026 22:21:36
2026-03-02 20 7 13 032 105 2844 68 -24 03/02/2026 16:25:22
Skaters
Name Pos # GP G A P
Benjamin Blackwell 6 20 6 9 15
Caden McMahon 77 19 4 8 12
William Bommer 24 19 4 3 7
James Ebeling 22 14 6 0 6
Max French 16 19 2 4 6
Tommy Weidinger 18 20 3 3 6
Eric Ardire 3 14 4 2 6
James Flynn 13 16 2 2 4
Theodore Tsougranis 71 18 4 0 4
Jake Roy 11 19 3 1 4
Quinn McGill 93 14 1 3 4
Casey Forsyth 40 18 1 2 3
Cian Connolly 26 19 2 0 2
Jake Auguste 12 16 0 2 2
Henry Cunningham 23 19 1 0 1
Jack Dalton 0 5 0 0 0
Goalies
Name # GP W L SO GAA SV%
WILLIAM MINGEY 3 11 5 5 2 2.84 0.890
Tiago Da Silva 60 8 2 4 0 3.48 0.860
An unhandled error has occurred. Reload 🗙