| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2025-08-29 5:00 PM | PHA Icemen 14AA | Home | L | 3 - 9 | Scoresheet |
| 2025-08-30 10:25 AM | MYHA 14AA | Home | L | 0 - 7 | Scoresheet |
| 2025-08-30 4:45 PM | Valley Forge Colonials 14AA | Away | L | 6 - 2 | Scoresheet |
| 2025-08-31 12:30 PM | PAL Sound Tigers 14AA | Away | L | 4 - 3 | Scoresheet |
| 2025-09-07 3:00 PM | PAL Blue Knights 14AA | Away | W | 5 - 6 | Scoresheet |
| 2025-09-13 6:30 PM | Red Bank Generals 14AA | Away | L | 7 - 1 | Scoresheet |
| 2025-09-14 6:55 PM | NJ Bandits 14AA | Home | L | 5 - 10 | Scoresheet |
| 2025-09-20 8:35 PM | Jersey Colts 14AA | Home | L | 4 - 9 | Scoresheet |
| 2025-09-21 6:30 PM | Jersey Colts 14AA | Away | L | 9 - 1 | Scoresheet |
| 2025-10-04 5:40 PM | Rockets HC 14AA | Away | L | 9 - 0 | Scoresheet |
| 2025-10-05 5:30 PM | NJ Bandits 14AA | Away | L | 6 - 0 | Scoresheet |
| 2025-10-17 8:00 PM | New Canaan WC 14AA | Away | L | 12 - 1 | Scoresheet |
| 2025-10-18 8:40 PM | Rockets HC 14AA | Home | L | 2 - 3 | Scoresheet |
| 2025-10-19 5:10 PM | North Jersey Avalanche 14AA | Home | L | 0 - 10 | Scoresheet |
| 2025-10-24 6:40 PM | PAL Blue Knights 14AA | Away | L | 4 - 2 | Scoresheet |
| 2025-10-25 8:40 AM | PAL Sound Tigers 14AA | Home | L | 0 - 9 | Scoresheet |
| 2025-10-25 2:10 PM | TI Selects 14AA | Away | T | 3 - 3 | Scoresheet |
| 2025-10-26 1:40 PM | Darien 14AA | Home | L | 1 - 9 | Scoresheet |
| 2025-11-01 3:45 PM | NJ Bandits 14AA | Away | L | 15 - 2 | Scoresheet |
| 2025-11-08 4:45 PM | Red Bank Generals 14AA | Away | L | 7 - 0 | Scoresheet |
| 2025-11-09 9:50 AM | NY Dynamo 14AA | Home | W | 6 - 5 | Scoresheet |
| 2025-11-14 8:45 PM | NJ Jets 14AA | Home | L | 0 - 8 | Scoresheet |
| 2025-11-15 5:30 PM | PAL Blue Knights 14AA | Home | T | 5 - 5 | Scoresheet |
| 2025-11-16 11:30 AM | Rye Rangers HC 14AA | Home | L | 2 - 7 | Scoresheet |
| 2025-11-22 1:40 PM | TI Selects 14AA | Away | W | 4 - 5 | Scoresheet |
| 2025-11-22 6:40 PM | PBK 14AA | Home | L | 0 - 7 | Scoresheet |
| 2025-11-23 10:40 AM | PAL Blue Knights 14AA | Home | L | 1 - 5 | Scoresheet |
| 2025-11-23 6:40 PM | Mercer Chiefs 14AA | Away | L | 5 - 1 | Scoresheet |
| 2025-12-06 3:20 PM | New Canaan WC 14AA | Home | L | 1 - 6 | Scoresheet |
| 2025-12-07 5:45 PM | Rye Rangers HC 14AA | Away | L | 5 - 1 | Scoresheet |
| 2025-12-13 6:45 PM | PAL Sound Tigers 14AA | Away | T | 4 - 4 | Scoresheet |
| 2025-12-20 11:00 AM | NJ Jets 14AA | Away | L | 8 - 2 | Scoresheet |
| 2025-12-21 5:10 PM | Rockets HC 14AA | Home | L | 0 - 2 | Scoresheet |
| 2026-01-10 5:30 PM | Jersey Colts 14AA | Away | — | Scoresheet | |
| 2026-01-11 4:30 PM | PAL Sound Tigers 14AA | Away | — | Scoresheet | |
| 2026-01-24 2:20 PM | NJ Jets 14AA | Away | — | Scoresheet | |
| 2026-01-25 5:10 PM | NJ Bandits 14AA | Home | — | Scoresheet | |
| 2026-01-31 7:20 PM | Jersey Colts 14AA | Home | — | Scoresheet | |
| 2026-02-07 4:40 PM | Rockets HC 14AA | Away | — | Scoresheet | |
| 2026-02-08 11:30 AM | NJ Jets 14AA | Home | — | Scoresheet |
| Date | GP | W | L | T | KRACH | SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | 5 | 1 | 4 | 0 | 48 | 239 | 14 | 31 | -17 |
| 2025-09-15 | 7 | 1 | 6 | 0 | 39 | 407 | 20 | 48 | -28 |
| 2025-09-22 | 9 | 1 | 8 | 0 | 26 | 364 | 25 | 66 | -41 |
| 2025-09-29 | 9 | 1 | 8 | 0 | 22 | 350 | 25 | 66 | -41 |
| 2025-10-06 | 11 | 1 | 10 | 0 | 15 | 400 | 25 | 81 | -56 |
| 2025-10-13 | 11 | 1 | 10 | 0 | 20 | 525 | 25 | 81 | -56 |
| 2025-10-20 | 14 | 1 | 13 | 0 | 15 | 605 | 28 | 106 | -78 |
| 2025-10-27 | 18 | 1 | 16 | 1 | 6 | 412 | 34 | 131 | -97 |
| 2025-11-03 | 19 | 1 | 17 | 1 | 6 | 409 | 36 | 146 | -110 |
| 2025-11-10 | 21 | 1 | 19 | 1 | 5 | 383 | 37 | 156 | -119 |
| 2025-11-17 | 21 | 1 | 19 | 1 | 7 | 337 | 37 | 156 | -119 |
| 2025-11-24 | 23 | 1 | 20 | 2 | 7 | 337 | 37 | 162 | -125 |
| 2025-12-01 | 27 | 3 | 22 | 2 | 6 | 179 | 49 | 187 | -138 |
| 2025-12-08 | 28 | 3 | 23 | 2 | 6 | 168 | 56 | 199 | -143 |
| 2025-12-15 | 31 | 3 | 25 | 3 | 6 | 158 | 62 | 214 | -152 |
| 2025-12-22 | 32 | 4 | 25 | 3 | 6 | 151 | 64 | 214 | -150 |
| 2025-12-29 | 33 | 3 | 27 | 3 | 6 | 151 | 64 | 224 | -160 |
| 2026-01-05 | 33 | 3 | 27 | 3 | 6 | 151 | 64 | 224 | -160 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Hristos Terranova | 27 | 30 | 10 | 5 | 15 | |
| Tommy Gallo | 86 | 33 | 12 | 3 | 15 | |
| Luke Gill | 45 | 30 | 6 | 5 | 11 | |
| Kieran Magee | 23 | 29 | 5 | 4 | 9 | |
| Roman Kantardjian | 4 | 22 | 6 | 3 | 9 | |
| Anthony Bucco | 20 | 33 | 3 | 5 | 8 | |
| Dylan McCarthy | 16 | 28 | 7 | 0 | 7 | |
| Tiernan Foley | 39 | 33 | 4 | 2 | 6 | |
| Noah Ribeiro | 13 | 28 | 1 | 4 | 5 | |
| Xavier Balsan | 18 | 30 | 4 | 1 | 5 | |
| Carter Kaufer | 19 | 33 | 2 | 2 | 4 | |
| Alexander Walsh | 12 | 26 | 0 | 3 | 3 | |
| Christian Dextraze | 8 | 29 | 0 | 3 | 3 | |
| Jack Curley | 43 | 29 | 2 | 1 | 3 | |
| Ryley Angus | 98 | 24 | 2 | 1 | 3 | |
| Christian Neill | 9 | 33 | 0 | 1 | 1 | |
| Brenden Ayers | 17 | 27 | 0 | 1 | 1 | |
| Colin McDermott | 24 | 30 | 0 | 1 | 1 | |
| Dylan Mccarthy | 16 | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Deaglan Hesse | 31 | 22 | 0 | 16 | 0 | 6.61 | 0.820 |
| Nolan Seidner | 29 | 19 | 2 | 8 | 0 | 6.54 | 0.820 |
